Spring 2025 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
SPED 536 | CURRIC/ASSESS VISUAL IMPAIRMNT
Meets with SPED 436 |
1 | W | 4:30pm-7:10pm | MAKOVEC, KATELYN SMITHER |
SPED 540 | ASSISTIVE TECHNOLOGY
Meets with SPED 440 |
1 | W | 4:30pm-7:10pm | GUMPERT, MINDY ARLENE |
SPED 561 | ASSESS YOUNG CHILD-DIVRSE ABIL
Meets with SPED 461 |
1 | W | 4:30pm-7:10pm | CHILDRESS, DANA COX |
SPED 569 | CM/LNG DEV/INT STR STU SIG DIS
Meets with SPED 469 |
1 | R | 4:30pm-7:10pm | LYNCH, SABRA L |
SPED 615 | ADV CLASS/BEHAV MGMT DIV NEEDS | 1 | T | 4:30pm-7:10pm | ALLISON, RINYKA BELLE |
SPED 622 | ADV COLLAB & TRANSITIONS | 1 | R | 4:30pm-7:10pm | RICHELS, DAVID J |
SPED 623 | ADV INST DSGN II-CURR PROC/IEP | 1 | R | 4:30pm-7:10pm | ALLISON, RINYKA BELLE |
SPED 626 | ADV PROC-READ/WRITE DIV NEEDS | 1 | T | 4:30pm-7:10pm | LEWIS, DIANE P |
SPED 636 | CORTICAL & CEREBRAL VI | 1 | R | 4:30pm-7:10pm | MAKOVEC, KATELYN SMITHER |
SPED 639 | BRAILLE READING AND WRITING | 1 | M | 4:30pm-7:10pm | MAKOVEC, KATELYN SMITHER |
SPED 644 | ABA: APPLICATIONS | 1 | W | 4:30pm-7:10pm | CHEZAN, LAURA C |
SPED 672 | IEP, ASSESS & PLANNING | 1 | R | 5:00pm-7:40pm | BOBZIEN, JONNA L |
SPED 675 | FOUNDATIONS OF LANGUAGE | 1 | W | 5:00pm-7:40pm | BOBZIEN, JONNA L |
SPED 676 | CURRICULUM AND METHODS | 1 | T | 5:00pm-7:40pm | BOBZIEN, JONNA L |
SPED 702 | COG PROC/LRN STRAT-SPEC NEEDS | 1 | M | 4:30pm-7:10pm | PERROTTI, ANNE MARIE |
SPED 741 | RSCH METHDS IN BEHAVIOR ANALYS | 1 | M | 4:30pm-7:10pm | CHEZAN, LAURA C |
SPED 802 | COG PROC/LRN STRAT-SPEC NEEDS
Meets with SPED 702 |
1 | M | 4:30pm-7:10pm | PERROTTI, ANNE MARIE |
STAT 603 | PROB MODELS-DATA SCI/ANLY | 1 | MW | 11:00am-12:15pm | CHAGANTY, NARASINGA RAO |
STAT 604 | STATISTIC TOOLS-DATA SCI/ANALY | 1 | MW | 3:00pm-4:15pm | CHAGANTY, NARASINGA RAO |
STEM 242 | TECHNOLOGICAL SYSTEMS CONTROL | 1 | W | 1:00pm-3:40pm | PACE, KEVIN L |
STEM 382 | INDUSTRIAL DESIGN | 1 | T | 4:30pm-7:10pm | GARADA, SALAH M |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | M | 4:30pm-7:10pm | OZTURK, AYSE NUR |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | T | 4:30pm-7:10pm | STAFF |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | R | 4:30pm-7:10pm | BRYANT, LASTARRA L |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | W | 4:30pm-7:10pm | BRYANT, LASTARRA L |
STEM 495 | TOPICS | 1 | W | 1:00pm-3:40pm | MATROOD, BASIM |
STEM 533 | DEV INSTRUC STRAT PK6-MATH
Meets with STEM 433 |
1 | M | 4:30pm-7:10pm | OZTURK, AYSE NUR |
STEM 534 | DEV INSTRUC STRAT PK6-SCIENCE
Meets with STEM 434 |
1 | R | 4:30pm-7:10pm | BRYANT, LASTARRA L |
STEM 534 | DEV INSTRUC STRAT PK6-SCIENCE
Meets with STEM 434 |
1 | W | 4:30pm-7:10pm | BRYANT, LASTARRA L |
TLCI 814 | QUALITATIVE RESEARCH DESIGN | 1 | T | 7:25pm-10:05pm | YU, SEONGRYEONG |