Fall 2024 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 425 | TAXATION OF INDIVIDUALS | 1 | T | 4:30pm-7:10pm | CROMICH, ROBERT MICHAEL |
ACCT 426 | TAXATION OF BUSINESS ENTITIES | 1 | M | 4:30pm-7:10pm | TREE, DAVID ROLAND |
ACCT 609 | MANAGERIAL ACCOUNTING | 2 | R | 6:00pm-9:50pm | TUO, LING |
ACCT 611 | FINANCIAL ACCOUNTING | 3 | R | 6:00pm-9:50pm | TUO, LING |
BDA 432 | INTRO TO OPTIMIZATION-DATA SCI
Meets with BDA 532 |
1 | TR | 11:00am-12:15pm | XU, YUESHENG |
BDA 532 | INTRO TO OPTIMIZATION-DATA SCI | 1 | TR | 11:00am-12:15pm | XU, YUESHENG |
BIOL 302 | INTRODUCTION TO IMMUNOLOGY | 1 | TR | 3:00pm-4:15pm | WRIGHT, CLAYTON ANDRAE |
BME 783 | DIGITAL IMAGE PROCESSING
Meets with ECE 783 |
1 | TR | 3:00pm-4:15pm | IFTEKHARUDDIN, KHAN M |
BME 883 | DIGITAL IMAGE PROCESSING
Meets with ECE 783 |
1 | TR | 3:00pm-4:15pm | IFTEKHARUDDIN, KHAN M |
BNAL 415 | ADV BUS ANALYTICS/BIG DATA APS | 1 | T | 4:30pm-7:10pm | ZHANG, WEIYONG |
BNAL 476 | SIMUL MODEL/ANALY-BUS SYSTEMS | 1 | W | 4:30pm-7:10pm | CHATFIELD, DEAN C |
BNAL 515 | BUS ANALYTICS/BIG DATA APPLIC
Meets with BNAL 415 |
1 | T | 4:30pm-7:10pm | ZHANG, WEIYONG |
BNAL 576 | SIMUL MODEL/ANALY-BUS SYTEMS
Meets with BNAL 476 |
1 | W | 4:30pm-7:10pm | CHATFIELD, DEAN C |
BNAL 610 | FUND OF BUS ANALYTICS | 3 | W | 6:00pm-9:50pm | STAFF |
BNAL 721 | SIMUL MODEL-BUSN/SUP CHAIN SYS | 1 | W | 7:25pm-10:05pm | CHATFIELD, DEAN C |
CCL 824 | COMM COLL FIN, FUND, RSC MGMT | 1 | M | 4:30pm-7:10pm | MATHIES, CHARLES FREDERICK |
CCL 826 | COMM COLL CUR-PRG DEV-QUAL ASU | 1 | F | 6:00pm-8:40pm | WILLIAMS, MITCHELL R |
CCL 881 | DISSERTATION SEMINAR | 1 | T | 4:30pm-7:10pm | AYERS, DAVID FRANKLIN |
CCL 895 | TOPICS IN COMM COLL LEADERSHIP | 1 | F|S | 6:00pm-8:40pm|9:00am-3:00pm | BARTLETT, MICHELLE E |
CEE 432 | INTRO TO EARTHQUAKE ENGNRNG | 1 | TR | 3:00pm-4:15pm | WANG, PENGFEI |
CEE 454 | HAZARDOUS WASTE TREATMENT | 1 | R | 7:25pm-10:05pm | ERTEN-UNAL, MUJDE |
CEE 532 | INTRO TO EARTHQUAKE ENGNRNG
Meets with CEE 432 |
1 | TR | 3:00pm-4:15pm | WANG, PENGFEI |
CEE 554 | HAZARDOUS WASTE TREATMENT
Meets with CEE 454 |
1 | R | 7:25pm-10:05pm | ERTEN-UNAL, MUJDE |
CEE 701 | APPLIED MATH FOR CIVIL & ENV | 1 | R | 7:25pm-10:05pm | STANIKZAI, MOHAMMAD HAMAYOUN |
CEE 741 | OPEN CHANNEL FLOW | 1 | TR | 6:00pm-7:15pm | WANG, XIXI |
CEE 751 | PHYSICOCHEMICAL TREATMENT PROC | 1 | T | 7:25pm-10:05pm | POMMERENK, PETER |
CEE 755 | WATER QUALITY MANAGEMENT | 1 | M | 7:25pm-10:05pm | YOON, JAEWAN |
CEE 782 | DESIGN OF COASTAL STRUCTURES | 1 | M | 7:25pm-10:05pm | MA, GANGFENG |
CEE 788 | COASTAL HYDRODY/SED PROC | 1 | TR | 6:00pm-7:15pm | MA, GANGFENG |
CEE 801 | APPLIED MATH FOR CIVIL & ENV
Meets with CEE 701 |
1 | R | 7:25pm-10:05pm | STANIKZAI, MOHAMMAD HAMAYOUN |