Spring 2025 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
PORT 616 | REV LOGISTICS & OPERATIONS | 1 | R | 7:25pm-10:05pm | COPPEDGE, AMY LYNN |
REST 495 | SELECTED TOPICS IN REAL ESTATE | 1 | R | 7:25pm-10:05pm | BLAKE, JESSICA M |
RMI 317 | PRINCIPLES OF RISK MANAGEMENT | 1 | T | 4:30pm-7:10pm | HARVEY, DENNIS L |
RMI 410 | LIFE AND HEALTH INSURANCE | 1 | M | 7:25pm-10:05pm | HARVEY, DENNIS L |
SEPS 208 | RETAIL MERCHANDISING & BUYING | 1 | TR | 11:00am-12:15pm | CONNER, MICHAEL S |
SEPS 297 | OBSERVATION AND PRACTICUM | 1 | R | 3:00pm-3:50pm | DIETER, JULIA M |
SEPS 400 | INSTRUCTIONAL SYSTEMS DEVELOP | 3 | R | 4:30pm-7:10pm | FERGUSON, MARGARET KATHLEEN |
SEPS 402 | INSTRUCTIONAL METHODS IN OTS | 1 | W | 7:25pm-10:05pm | REGENOLD, TRACEY ANN |
SEPS 415 | ADVANCED MERCHANDISING | 1 | TR | 11:00am-12:15pm | KELLY, JOY L |
SEPS 480 | SR PROJECT: MERCH RETAILING | 1 | T | 4:30pm-7:10pm | KELLY, JOY L |
SEPS 485 | STUDENT TEACHING | 1 | W | 4:30pm-7:10pm | DIETER, JULIA M |
SEPS 500 | INSTRUCTIONAL SYSTEMS DEVELOP
Meets with SEPS 400 |
3 | R | 4:30pm-7:10pm | FERGUSON, MARGARET KATHLEEN |
SEPS 760 | TRENDS/ISSUES-OCCUPATIONAL ED | 1 | W | 4:30pm-7:10pm | JONES, VIRGINIA RUTH |
SEPS 788 | INSTR STRAT/INNO-TRAIN/OCCU ED | 1 | M | 4:30pm-7:10pm | REED, PHILIP A |
SEPS 860 | TRENDS/ISSUES-OCCUPATIONAL ED
Meets with SEPS 760 |
1 | W | 4:30pm-7:10pm | JONES, VIRGINIA RUTH |
SEPS 888 | INSTR STRAT/INNO-TRAIN/OCCU ED
Meets with SEPS 788 |
1 | M | 4:30pm-7:10pm | REED, PHILIP A |
SEPS 895 | TOPICS IN OCCUPATIONAL EDUC | 1 | R | 7:30pm-10:05pm | BARTLETT, JAMES ERNEST |
SPED 313 | FUND GRWTH/DEV BRTH-ADLSNC | 1 | TR | 11:00am-12:15pm | MORIN, LISA L |
SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | T | 4:30pm-7:10pm | RICHELS, DAVID J |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | TR | 8:00am-9:15am | MORIN, LISA L |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | W | 4:30pm-7:10pm | BUTLER, CARROLL MOORE |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | R | 4:30pm-7:10pm | BUTLER, CARROLL MOORE |
SPED 415 | INS DSGN II: CURR PROC & IEP | 1 | W | 4:30pm-7:10pm | BUTLER, LEIGH LACKEY |
SPED 417 | COLLABORATION AND TRANSITIONS | 1 | M | 4:30pm-7:10pm | SAXON, ERIN |
SPED 418 | DIFF MATH METHODS | 1 | T | 4:30pm-7:10pm | POMOZZI, JAMES E |
SPED 436 | CURRIC/ASSESS VISUAL IMPAIRMNT | 1 | W | 4:30pm-7:10pm | MAKOVEC, KATELYN SMITHER |
SPED 440 | ASSISTIVE TECHNOLOGY | 1 | W | 4:30pm-7:10pm | GUMPERT, MINDY ARLENE |
SPED 461 | ASSESS YOUNG CHILD-DIVRSE ABIL | 1 | W | 4:30pm-7:10pm | CHILDRESS, DANA COX |
SPED 469 | COMM/LANG DEV & INTRVNTN STRG | 1 | R | 4:30pm-7:10pm | LYNCH, SABRA L |
SPED 518 | DIFF MATH METHODS
Meets with SPED 418 |
1 | T | 4:30pm-7:10pm | POMOZZI, JAMES E |