Spring 2025 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
MGMT 612 | MNGNG IN CONTMPRY ORGNS | 3 | R | 6:00pm-9:50pm | BENNETT, ANDREW ALAN |
MGMT 621 | STRATEGIC MANAGEMENT | 1 | M | 6:00pm-9:50pm | KLIJN, ELKO |
MKTG 402 | CONSUMER BEHAVIOR | 1 | R | 4:30pm-7:10pm | THOMAS, VERONICA LYNN |
MKTG 411 | MULTI-NATIONAL MARKETING | 1 | R | 1:00pm-3:40pm | GOPINATH, MAHESH |
MKTG 411 | MULTI-NATIONAL MARKETING | 1 | M | 7:25pm-10:05pm | HAMILTON, KATHERINE LEIGH |
MKTG 490 | MARKETING POLICY AND STRATEGY | 1 | R | 10:00am-12:40pm | CARPENTER, MICHELLE CHRISTINA |
MKTG 490 | MARKETING POLICY AND STRATEGY | 1 | R | 4:30pm-7:10pm | CARPENTER, MICHELLE CHRISTINA |
MKTG 617 | MARKETING STRATEGY | 2 | T | 6:00pm-9:50pm | GOPINATH, MAHESH |
MPHO 608 | ENVIRONMENT AND PUBLIC HEALTH | 1 | T | 7:25pm-10:05pm | BECKER, STEVEN M |
MPHO 616 | RESEARCH METHODS PUBLIC HEALTH | 1 | W | 4:30pm-7:10pm | AL-TAIAR, ABDULLAH MOHAMMED |
MPHO 620 | HEALTH MANAGEMENT & SYS THINK | 1 | T | 4:30pm-7:10pm | HOGLUND, LESLIE E |
MPHO 643 | PRINCIPLES OF TOXICOLOGY | 1 | R | 4:30pm-7:10pm | BLANDO, JAMES D |
MPHO 669 | APPLIED PRACTICE EXPERIENCE | 1 | M | 4:30pm-7:10pm | KEKEH, MICHELE AGBOKA |
MPHO 712 | APPLIED BIOSTATISTICS | 1 | W | 4:30pm-7:10pm | GALADIMA, HADIZA |
MSIM 508 | INTRO TO GAME DEVELOPMENT
Meets with ECE 407 |
1 | W | 4:30pm-7:10pm | SMITH, KATHERINE LEIGH |
MSIM 510 | MODEL ENGINEERING | 1 | TR | 1:30pm-2:45pm | BANERJEE, SOUMYA |
MSIM 519 | CYBER PHYSICAL SYSTMS SECURITY
Meets with ECE 419 |
1 | T | 4:30pm-7:10pm | HAGHNEGAHDAR, LIDA |
MSIM 601 | INTRO-MODELING AND SIMULATION | 1 | T | 1:00pm-3:40pm | SANDERS, BRIAN |
MSIM 603 | SIMULATION DESIGN | 1 | M | 1:00pm-3:40pm | SOKOLOWSKI, JOHN ANTHONY |
MSIM 660 | SYSTEM ARCHITECTURE & MODELING
Meets with ENMA 660 |
1 | W | 4:30pm-7:10pm | CARTER, BRY |
MSIM 780 | MACHINE LEARNING II | 1 | T | 7:25pm-10:05pm | WANG, QIANLONG |
MSIM 880 | MACHINE LEARNING II
Meets with MSIM 780 |
1 | T | 7:25pm-10:05pm | WANG, QIANLONG |
NURS 786 | MGM ACUTE/CRIT PED II | 1 | R | 9:30am-12:30pm | PARROTT, JESSICA M |
PADM 801 | POLICY THEORY | 1 | W | 7:25pm-10:05pm | BROWN, SAMUEL L |
PADM 803 | PUBLIC ADMINISTRATION II | 1 | T | 7:25pm-10:05pm | JORDAN, MEAGAN M |
PADM 804 | MULTI-SECTOR ADMINISTRATION | 1 | M | 7:25pm-10:05pm | YUSUF, JUITA ELENA |
PADM 806 | MULTIVARIATE ANALYSIS IN PADM | 1 | R | 7:25pm-10:05pm | ECKERD, ADAM M |
PADM 895 | ADVANCED TOPICS
Meets with WGS 795 |
1 | R | 4:30pm-7:10pm | FISH, JENNIFER N |
PORT 611 | INTERNATL MARITIME TRANSPORT | 1 | M | 7:25pm-10:05pm | SLOANE, DAVID I |
PORT 613 | INTERNATL MARITIME/ADMIRAL LAW | 1 | W | 7:25pm-10:05pm | SUMP, DAVID |