Spring 2024 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 425 | TAXATION OF INDIVIDUALS | 1 | M | 4:30pm-7:10pm | CROMICH, ROBERT MICHAEL |
ACCT 426 | TAXATION OF BUSINESS ENTITIES | 1 | M | 4:30pm-7:10pm | TREE, DAVID ROLAND |
ACCT 450 | INTERNAT/ADV ACCOUNTING ISSUES | 1 | R | 4:30pm-7:10pm | DUONG, HONG KIM |
BIOL 302 | INTRODUCTION TO IMMUNOLOGY | 1 | MW | 6:00pm-7:15pm | WRIGHT, CLAYTON ANDRAE |
BIOL 432W | MODERN PLANT-ANIMAL INTERACTNS | 1 | TR | 1:30pm-2:45pm | HORTH, LISA A |
BME 409 | INTRO TO REGENERATIVE MEDICINE | 1 | TR | 3:00pm-4:15pm | NAWARATHNA, DHARMAKEERTHI |
BME 462 | INTR TO MEDICAL IMAGE ANALYSIS
Meets with MSIM 462 |
1 | M | 4:30pm-7:10pm | AUDETTE, MICHEL A |
BME 509 | INTRO TO REGENERATIVE MEDICINE
Meets with BME 409 |
1 | TR | 3:00pm-4:15pm | NAWARATHNA, DHARMAKEERTHI |
BME 562 | INTR TO MEDICAL IMAGE ANALYSIS
Meets with MSIM 462 |
1 | M | 4:30pm-7:10pm | AUDETTE, MICHEL A |
BME 612 | DIGITAL SIGNAL PROCESSING I
Meets with ECE 612 |
1 | MW | 1:30pm-2:45pm | POPESCU, DIMITRIE C |
BME 726 | BIOMATERIALS | 1 | TR | 1:30pm-2:45pm | MURATORI, CLAUDIA |
BME 826 | BIOMATERIALS
Meets with BME 726 |
1 | TR | 1:30pm-2:45pm | MURATORI, CLAUDIA |
BNAL 606 | STATISTICS FOR MANAGERS | 2 | W | 6:00pm-9:50pm | CHEE, THAD LOPAKA |
CCL 820 | COMMUNITY COLLEGE LEADERSHIP | 1 | R | 4:30pm-7:10pm | BARTLETT, MICHELLE ELIZABETH |
CCL 830 | COMM COLL POLITIC, POLICY, ADV | 1 | T | 4:30pm-7:10pm | AYERS, DAVID FRANKLIN |
CCL 895 | TOPICS IN COMM COLL LEADERSHIP | 1 | R | 7:25pm-10:05pm | BARTLETT, JAMES ERNEST |
CEE 410 | CONCRETE DESIGN | 1 | TR | 4:30pm-5:45pm | RAZZAQ, ZIA |
CEE 446 | URBAN STORMWATER HYDROLOGY | 1 | TR | 1:30pm-2:45pm | WANG, XIXI |
CEE 451 | WATER/WASTEWATER TREATMENT | 1 | MW | 3:00pm-4:15pm | ERTEN-UNAL, MUJDE |
CEE 452 | AIR QUALITY | 1 | R | 7:25pm-10:05pm | MEHROTRA, ANIL KUMAR |
CEE 482 | INTRO TO COASTAL ENGINEERING | 1 | W | 7:25pm-10:05pm | MA, GANGFENG |
CEE 546 | URBAN STORMWATER HYDROLOGY
Meets with CEE 446 |
1 | TR | 1:30pm-2:45pm | WANG, XIXI |
CEE 552 | AIR QUALITY
Meets with CEE 452 |
1 | R | 7:25pm-10:05pm | MEHROTRA, ANIL KUMAR |
CEE 582 | INTRO TO COASTAL ENGINEERING
Meets with CEE 482 |
1 | W | 7:25pm-10:05pm | MA, GANGFENG |
CEE 700 | CEE EXPERIMENTAL DESIGN | 1 | T | 7:25pm-10:05pm | YOON, JAEWAN |
CEE 715 | ENGINEERING OPTIMIZATION I | 1 | MW | 4:30pm-5:45pm | NGUYEN, DUC T |
CEE 719 | INELASTIC STRUCTURES | 1 | TR | 7:25pm-8:40pm | RAZZAQ, ZIA |
CEE 752 | BIOLOG WASTEWATER TREATMENT | 1 | R | 7:25pm-10:05pm | ERTEN-UNAL, MUJDE |
CEE 762 | AQUATIC CHEM-ENVIRON ENGINEER | 1 | T | 7:25pm-10:05pm | POMMERENK, PETER |
CEE 773 | TRANSPORTATION PLANNING | 1 | W | 7:25pm-10:05pm | XIE, KUN |