Spring 2025 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
MAE 742 | MULTIBODY DYNAMICS | 1 | TR | 11:00am-12:15pm | HOU, GENE J |
MAE 744 | ATM FLIGHT DYNAMICS & CONTROL | 1 | MW | 3:00pm-4:15pm | NEWMAN, BRETT A |
MAE 772 | RESPONSE SURFACE METHODOLOGY | 1 | TR | 4:30pm-5:45pm | LANDMAN, DREW |
MAE 780 | ENGINEERING OPTIMIZATION | 1 | MW | 4:30pm-5:45pm | HOU, GENE J |
MAE 823 | NUCLEAR ENGINEERING
Meets with MAE 723 |
1 | MW | 3:00pm-4:15pm | TAYLOR, ARTHUR C |
MAE 842 | MULTIBODY DYNAMICS
Meets with MAE 742 |
1 | TR | 11:00am-12:15pm | HOU, GENE J |
MAE 844 | ATM FLIGHT DYNAMICS & CONTROL
Meets with MAE 744 |
1 | MW | 3:00pm-4:15pm | NEWMAN, BRETT A |
MAE 872 | RESPONSE SURFACE METHODOLOGY
Meets with MAE 772 |
1 | TR | 4:30pm-5:45pm | LANDMAN, DREW |
MAE 880 | ENGINEERING OPTIMIZATION
Meets with MAE 780 |
1 | MW | 4:30pm-5:45pm | HOU, GENE J |
MAPD 602 | GEOMETRY/MEASURE MATH SPEC | 1 | M | 6:00pm-8:40pm | TALAIVER, MANORAMA P |
MAPD 603 | RATIONAL NUMBERS MATH SPEC | 1 | T | 6:00pm-8:40pm | RICHARDSON, SUE ELLEN |
MAPD 605 | ALGEBRA/FUNCTIONS MATH SPEC | 1 | W | 6:00pm-8:40pm | GRANT, MELVA R |
MAPD 605 | ALGEBRA/FUNCTIONS MATH SPEC | 1 | M | 6:00pm-8:40pm | GRANT, MELVA R |
MBA 607 | ETHICAL DECISION MAKING IN BUS | 3 | R | 6:00pm-9:50pm | WITTKOWER, DYLAN E |
MBA 607 | ETHICAL DECISION MAKING IN BUS | 3 | R | 6:00pm-9:50pm | WITTKOWER, DYLAN E |
MBA 648 | BUILDING A PROFESSIONAL BRAND | 2 | S | 6:00pm-9:00pm | CRAFT, SUSAN K |
MBA 648 | BUILDING A PROFESSIONAL BRAND | 3 | W | 4:30pm-7:10pm | CRAFT, SUSAN K |
MET 300 | THERMODYNAMICS | 1 | MW | 3:00pm-4:15pm | MANN, SHELLY CAHOON |
MET 330 | FLUID MECHANICS | 1 | MW | 1:30pm-2:45pm | MANN, SHELLY CAHOON |
MET 472 | NUCLEAR SYSTEMS II | 1 | R | 7:25pm-10:05pm | COHEN, MICHAEL F |
MET 472 | NUCLEAR SYSTEMS II | 1 | R | 7:25pm-10:05pm | COHEN, MICHAEL F |
MET 476 | MARINE ENGINEERING II | 1 | TR | 6:00pm-7:15pm | HULICK, WILLIAM EDWARD |
MET 485 | MAINTENANCE ENGINEERING | 1 | TR | 7:25pm-8:40pm | HULICK, WILLIAM EDWARD |
MET 495 | TOPICS IN MECH ENGR TECHNOLOGY
Meets with CET 495 |
1 | MW | 11:00am-12:15pm | KUZLU, MURAT |
MFET 330 | QUALITY SYSTEMS IN MFG | 1 | TR | 6:00pm-7:15pm | JOVANOVIC, VUKICA |
MFET 420 | INTRO TO WELDING TECH | 1 | M | 7:25pm-10:05pm | JOVANOVIC, VUKICA |
MGMT 426 | ENTREPREN-NEW VENTURE CREATION | 1 | M | 4:30pm-7:10pm | EAGLE LYSTER, KAREN ANN |
MGMT 465 | SHRM LEARNING SYSTEM
Meets with MGMT 595 |
1 | W | 7:25pm-10:05pm | CRAFT, SUSAN K |
MGMT 495 | TOPICS IN MANAGEMENT | 1 | W | 4:30pm-7:10pm | JOHNSON, TODD KEITH |
MGMT 595 | TPCS: | 1 | W | 7:25pm-10:05pm | CRAFT, SUSAN K |