Fall 2016 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
PSYC 203S | LIFESPAN DEVELOPMENT | 1 | T | 10:00am-12:40pm | COOKE, CATHY GERTRUDE |
READ 680 | READING TO LEARN ACROSS CURRIC | 1 | F | 4:20pm-7:00pm | PALMER, KRISTIN C |
SEPS 761 | FOUNDATIONS-ADULT ED/TRAINING | 1 | T | 4:20pm-7:00pm | LANDON, MARY GREER |
SEPS 789 | INTRUC TECHNOLOGY ED&TRAINING | 1 | M | 1:00pm-3:40pm | CANTU, DIANA VALENZUELA |
SEPS 861 | FOUNDATIONS-ADULT ED/TRAINING
Meets with SEPS 761 |
1 | T | 4:20pm-7:00pm | LANDON, MARY GREER |
SEPS 889 | INTRUC TECHNOLOGY ED&TRAINING
Meets with SEPS 789 |
1 | M | 1:00pm-3:40pm | CANTU, DIANA VALENZUELA |
SOC 320 | SOCIAL INEQUALITY | 1 | W | 4:20pm-7:00pm | O'LEARY, DANIEL E |
SPED 313 | FUND GRWTH/DEV BRTH-ADLSNC | 1 | W | 7:10pm-9:50pm | THOMPSON, CHARLES ANDREW |
SPED 313 | FUND GRWTH/DEV BRTH-ADLSNC | 1 | TR | 2:30pm-3:45pm | THOMPSON, CHARLES ANDREW |
SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | R | 4:20pm-7:00pm | BUTLER, CARROLL MOORE |
SPED 402 | INSTR DSGN I:LRNR CHAR/ASSESS | 1 | T | 7:10pm-9:50pm | GIAQUINTO, MARY BARBARA |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | TR | 8:00am-9:15am | BUTLER, CARROLL MOORE |
SPED 415 | INS DSGN II: CURR PROC & IEP | 1 | W | 4:20pm-7:00pm | MILLER-DUNLEAVY, LINDA |
SPED 415 | INS DSGN II: CURR PROC & IEP | 1 | R | 4:20pm-7:00pm | RUDIS, BROOKE S |
SPED 417 | COLLABORATION AND TRANSITIONS | 1 | T | 4:20pm-7:00pm | BUTLER, CARROLL MOORE |
SPED 428 | INSTRUCTION ADAPTED CURRICULUM | 1 | T | 4:20pm-7:00pm | BOBZIEN, JONNA L |
SPED 440 | ASSISTIVE TECHNOLOGY | 1 | R | 7:10pm-9:50pm | GIAQUINTO, MARY BARBARA |
SPED 460 | TEACHING PRESCHL-DIV NEEDS | 1 | R | 4:20pm-7:00pm | RAVER-LAMPMAN, SHARON A |
SPED 500 | FDTN SP ED:LEGAL ASPECTS/CHARS
Meets with SPED 400 |
1 | R | 4:20pm-7:00pm | BUTLER, CARROLL MOORE |
SPED 502 | INSTR DSGN I:LRNR CHAR/ASSESS
Meets with SPED 402 |
1 | T | 7:10pm-9:50pm | GIAQUINTO, MARY BARBARA |
SPED 515 | INS DSGN II: CURR PROC & IEP
Meets with SPED 415 |
1 | R | 4:20pm-7:00pm | RUDIS, BROOKE S |
SPED 517 | COLLABORATION AND TRANSITIONS
Meets with SPED 417 |
1 | T | 4:20pm-7:00pm | BUTLER, CARROLL MOORE |
SPED 517 | COLLABORATION AND TRANSITIONS | 1 | R | 7:10pm-9:50pm | PHILLIPS, JOEY H |
SPED 528 | INSTRUCTION ADAPTED CURRICULUM
Meets with SPED 428 |
1 | T | 4:20pm-7:00pm | BOBZIEN, JONNA L |
SPED 540 | ASSISTIVE TECHNOLOGY
Meets with SPED 440 |
1 | R | 7:10pm-9:50pm | GIAQUINTO, MARY BARBARA |
SPED 560 | TEACHING PRESCHL-DIV NEEDS
Meets with SPED 460 |
1 | R | 4:20pm-7:00pm | RAVER-LAMPMAN, SHARON A |
SPED 611 | INSTR STRTG STDS ACCESS GEN ED | 1 | W | 4:20pm-7:00pm | WATSON, SILVANA R |
SPED 627 | INSTR STRATEGIES FOR ASD | 1 | F | 4:20pm-7:00pm | BOBZIEN, JONNA L |
SPED 640 | ABA: PRIN, PROC & PHIL | 4 | M | 4:20pm-7:00pm | CHEZAN, LAURA C |
SPED 642 | ETHICS & PROF CONDUCT FOR ABA | 4 | M | 7:10pm-9:50pm | CHEZAN, LAURA C |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online