Fall 2016 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ENMA 613 | LOGISTICS/SUPPLY CHAIN MGMT | 1 | M | 7:10pm-9:50pm | RABADI, GHAITH A |
ENMA 614 | QUALITY SYSTEMS DESIGN | 1 | W | 7:10pm-9:50pm | COTTER, STEVEN |
ENMA 616 | ENTREPRENEURIAL ENGRG MANAGER | 1 | R | 7:10pm-9:50pm | DANIELS, CHARLES BURTON |
ENMA 640 | INTEGRATED SYSTEMS ENGINEER I | 1 | W | 7:10pm-9:50pm | HUANG, JINGWEI |
ENMA 641 | REQ MGMT, VERIFICAT & VALIDAT | 1 | T | 4:20pm-7:00pm | PINTO, CESAR A |
ENMA 670 | CYBER SYSTEMS ENGINEERING | 1 | W | 7:10pm-9:50pm | GHEORGHE, ADRIAN |
ENMA 702 | SYSTEMIC DECISION MAKING | 1 | M | 4:20pm-7:00pm | HESTER, PATRICK T |
ENMA 712 | MULTI-CRIT DEC ANALY&DEC SUPRT | 1 | R | 7:10pm-9:50pm | GHEORGHE, ADRIAN |
ENMA 715 | SYSTEMS ANALYSIS | 1 | W | 4:20pm-7:00pm | KEATING, CHARLES B |
ENMA 720 | MULTIVARIATE STAT FOR ENGR | 1 | T | 4:20pm-7:00pm | COTTER, STEVEN |
ENMA 721 | FOUNDATIONS OF RESEARCH | 1 | W | 4:20pm-7:00pm | SOUSA-POZA, ANDRES A |
ENMA 724 | RISK ANALYSIS | 1 | R | 7:10pm-9:50pm | PINTO, CESAR A |
ENMA 743 | RELIABILITY & MAINTAINABILITY | 1 | M | 7:10pm-9:50pm | UNAL, RESIT |
ENMA 755 | HUMAN SYSTEM ENGINEERING | 1 | R | 4:20pm-7:00pm | HANDLEY, HOLLY A |
ENMA 795 | TOPICS IN ENGINEERING MGMT | 1 | M | 4:20pm-7:00pm | SECK, MAMADOU D |
ENMA 795 | TOPICS IN ENGINEERING MGMT | 1 | M | 7:10pm-9:50pm | KEATING, CHARLES B |
ENMA 795 | TOPICS IN ENGINEERING MGMT | 1 | R | 4:20pm-7:00pm | HUANG, JINGWEI |
ENMA 802 | SYSTEMIC DECISION MAKING
Meets with ENMA 702 |
1 | M | 4:20pm-7:00pm | HESTER, PATRICK T |
ENMA 812 | MULTI-CRIT DEC ANALY&DEC SUPRT
Meets with ENMA 712 |
1 | R | 7:10pm-9:50pm | GHEORGHE, ADRIAN |
ENMA 815 | SYSTEMS ANALYSIS
Meets with ENMA 715 |
1 | W | 4:20pm-7:00pm | KEATING, CHARLES B |
ENMA 820 | MULTIVARIATE STAT FOR ENGR
Meets with ENMA 720 |
1 | T | 4:20pm-7:00pm | COTTER, STEVEN |
ENMA 821 | FOUNDATIONS OF RESEARCH
Meets with ENMA 721 |
1 | W | 4:20pm-7:00pm | SOUSA-POZA, ANDRES A |
ENMA 824 | RISK ANALYSIS
Meets with ENMA 724 |
1 | R | 7:10pm-9:50pm | PINTO, CESAR A |
ENMA 843 | RELIABILITY & MAINTAINABILITY
Meets with ENMA 743 |
1 | M | 7:10pm-9:50pm | UNAL, RESIT |
ENMA 855 | HUMAN SYSTEM ENGINEERING
Meets with ENMA 755 |
1 | R | 4:20pm-7:00pm | HANDLEY, HOLLY A |
ENMA 895 | TOPICS-ENGINEERING MANAGEMENT
Meets with ENMA 795 |
1 | M | 7:10pm-9:50pm | KEATING, CHARLES B |
ENMA 895 | TOPICS-ENGINEERING MANAGEMENT
Meets with ENMA 795 |
1 | R | 4:20pm-7:00pm | HUANG, JINGWEI |
ENMA 895 | TOPICS-ENGINEERING MANAGEMENT
Meets with ENMA 795 |
1 | M | 4:20pm-7:00pm | SECK, MAMADOU D |
ENVH 566 | ENVIRON RISK ASSESS/DEC ANALY | 1 | W | 7:10pm-9:50pm | BLANDO, JAMES D |
FIN 331 | LEGAL ENVIRONMENT OF BUSINESS | 1 | R | 7:10pm-9:50pm | CAMPOLONGO, JOHN C |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online