Fall 2016 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
MAE 607 | CONTINUUM MECHANICS | 1 | MW | 2:30pm-3:45pm | ASH, ROBERT L |
MAE 608 | APPLIED MATHEMATICS FOR ENGRS | 1 | TR | 1:00pm-2:15pm | HUANG, JEN-KUANG |
MAE 620 | HEAT TRANSFER I | 1 | R | 7:10pm-9:50pm | QIAN, SHIZHI |
MAE 640 | MODERN CONTROL THEORY | 1 | MW | 11:00am-12:15pm | ALBERTS, THOMAS |
MAE 672 | DESIGN OF EXPERIMENTS | 1 | TR | 4:20pm-5:35pm | LANDMAN, DREW |
MAE 682 | CONCURRENT ENGINEERING | 1 | MW | 5:45pm-7:00pm | BAO, HAN P |
MAE 716 | COMPUTATIONAL FLUID DYNAMICS I | 1 | W | 7:10pm-9:50pm | QIAN, SHIZHI |
MAE 730 | FINITE ELEMENT ANALYSIS | 1 | W | 4:20pm-7:00pm | HAO, ZHI LI |
MAE 742 | MULTIBODY DYNAMICS | 1 | MW | 1:00pm-2:15pm | HOU, GENE J |
MAE 747 | AEROSPACE VEHICLE PERFORMANCE | 1 | MW | 11:00am-12:15pm | NEWMAN, BRETT A |
MAE 795 | TOPICS | 1 | T | 7:10pm-9:50pm | GHOSH, DIPANKAR |
MAE 816 | COMPUTATIONAL FLUID DYNAMICS I
Meets with MAE 716 |
1 | W | 7:10pm-9:50pm | QIAN, SHIZHI |
MAE 830 | FINITE ELEMENT ANALYSIS
Meets with MAE 730 |
1 | W | 4:20pm-7:00pm | HAO, ZHI LI |
MAE 842 | MULTIBODY DYNAMICS
Meets with MAE 742 |
1 | MW | 1:00pm-2:15pm | HOU, GENE J |
MAE 847 | AEROSPACE VEHICLE PERFORMANCE
Meets with MAE 747 |
1 | MW | 11:00am-12:15pm | NEWMAN, BRETT A |
MAE 895 | TOPICS
Meets with MAE 795 |
1 | T | 7:10pm-9:50pm | GHOSH, DIPANKAR |
MAPD 602 | GEOMETRY/MEASURE MATH SPEC | 1 | M | 3:00pm-7:00pm | LOWERY, C S |
MBA 695 | TOPICS | 2 | U | 7:00pm-9:00pm | JUDGE, WILLIAM Q |
MET 330 | FLUID MECHANICS | 1 | TR | 2:30pm-3:45pm | AYALA, ORLANDO M |
MET 440 | HEAT TRANSFER | 1 | TR | 11:00am-12:15pm | AYALA, ORLANDO M |
MET 471 | NUCLEAR SYSTEMS I | 1 | R | 7:10pm-9:50pm | COHEN, MICHAEL F |
MET 474 | NAVAL ARCHITECTURE I | 1 | MW | 1:00pm-2:15pm | MICHAELI, JENNIFER G |
MET 480 | HIGH PERFORM PISTON ENGINES | 1 | MW | 2:30pm-3:45pm | LUETKE, NATHAN JOHN |
MET 485 | MAINTENANCE ENGINEERING | 1 | M | 7:10pm-9:50pm | MICHAELI, JENNIFER G |
MGMT 325 | CONTEMP ORGANIZATIONS AND MGMT | 1 | R | 4:20pm-7:00pm | TOMPKINS, DONALD S |
MGMT 325 | CONTEMP ORGANIZATIONS AND MGMT | 1 | T | 7:10pm-9:50pm | KEELING, JOHN F |
MGMT 325 | CONTEMP ORGANIZATIONS AND MGMT | 1 | W | 4:20pm-7:00pm | KRISHNASWAMI, SRIDHARAN |
MGMT 350 | EMPLOYEE RELATIONS | 1 | M | 1:00pm-3:40pm | JOHNSON, LYNN S |
MGMT 360 | LABOR MANAGEMENT RELATIONS | 1 | R | 7:10pm-9:50pm | TERRELL, VINNIE |
MGMT 360 | LABOR MANAGEMENT RELATIONS | 1 | F | 4:20pm-7:00pm | TERRELL, VINNIE |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online