Summer 2016 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 301 | INTERMEDIATE ACCOUNTING I | 3 | M | 1:00pm-4:50pm | O'SHAUGHNESSY, PAIGE HUNTER |
ACCT 311 | MANAGERIAL ACCOUNTING | 3 | R | 12:45pm-4:15pm | CROMICH, ROBERT MICHAEL |
CEE 204 | STATICS | 2 | TR | 3:30pm-6:55pm | NGUYEN, DUC T |
CEE 650 | POLLUTION PREVENTION | 1 | MW | 6:00pm-9:45pm | ERTEN-UNAL, MUJDE |
CEE 722 | CLUSTER PARALLEL COMPUTING | 2 | MW | 5:15pm-9:00pm | NGUYEN, DUC T |
CEE 822 | CLUSTER PARALLEL COMPUTING
Meets with CEE 722 |
2 | MW | 5:15pm-9:00pm | NGUYEN, DUC T |
CET 395 | TOPICS: | 3 | T | 10:00am-1:30pm | JUNG, YOUNGHAN |
CET 465 | CONSTRUCTION PROJECT MANAGEMNT | 3 | M | 10:00am-1:30pm | JUNG, YOUNGHAN |
COUN 647 | ADDICTIVE DISORDERS | 2 | RF | 4:00pm-10:00pm | GOODMAN-SCOTT, EMILY C |
COUN 679 | SCHOOL COUNSELNG PROG DEVELOP | 3 | T | 5:15pm-8:45pm | JACKSON, TRACY LEEANN |
COUN 685 | DIAGNOSIS & TREAT PLNG MENT HC | 1 | RF | 4:00pm-10:00pm | BERGER, CHRISTINE C |
COUN 691 | FAMILY SYSTEMS & FAM DEVELPMNT | 1 | RF | 4:00pm-10:00pm | DEL CORSO, JENNIFER JORDAN |
CS 300T | COMPUTERS IN SOCIETY | 3 | F | 1:00pm-4:50pm | PRICE, GENE H |
CS 381 | INTRO TO DISCRETE STRUCTURES | 3 | MWF | 10:00am-11:05am | AHMAD, AFTAB |
ECE 201 | CIRCUIT ANALYSIS I | 1 | MW | 4:30pm-7:55pm | GONZALEZ, OSCAR R |
ECE 202 | CIRCUIT ANALYSIS II | 2 | TR | 4:30pm-7:55pm | LI, JIANG |
ECE 304 | PROBABILITY, STAT, RELIABILITY | 1 | MW | 6:00pm-9:45pm | JOSHI, RAVINDRA P |
ECE 371 | CIRCUIT ANALYSIS
Meets with ECE 202 |
2 | TR | 4:30pm-7:55pm | LI, JIANG |
ECE 381 | INTRO DISCRETE-TIME SIGNAL PRC | 2 | MW | 5:15pm-9:00pm | LI, JIANG |
ECE 601 | LINEAR SYSTEMS | 3 | R | 4:15pm-8:00pm | GONZALEZ, OSCAR |
ECE 695 | TOPICS-ELEC/COMPUTER ENGIN | 1 | MW | 6:00pm-9:45pm | AHMAD, AFTAB |
EET 305 | ADV TECHNICAL ANALYSIS | 3 | W | 1:00pm-4:30pm | MOSES, PAUL S |
EET 305 | ADV TECHNICAL ANALYSIS | 3 | F | 1:00pm-4:50pm | FLORY, ISAAC L |
EET 320 | MICROPROCESSORS/MICROCTRLRS | 3 | T | 5:15pm-8:45pm | HSIUNG, STEVE C |
EET 335 | LINEAR ELECTRONICS LAB | 1 | R | 11:00am-12:00pm | FLORY, ISSAC L. |
EET 350 | FUND OF ELECTRICAL TECH | 3 | W | 9:00am-12:30pm | FLORY, ISAAC L |
EET 415 | PROGRAMMABLE MACHINE CONTROLS | 3 | T | 1:00pm-4:30pm | HACKWORTH, JOHN |
ENGL 211C | ENGLISH COMPOSITION | 1 | MWF | 11:45am-2:15pm | PENNINGTON, MARY BETH |
ENGL 211C | ENGLISH COMPOSITION | 1 | TR | 11:45am-3:10pm | PENNINGTON, MARY BETH |
ENGL 307T | DIGITAL WRITING | 2 | MW | 5:15pm-9:00pm | TUCKER, VIRGINIA M |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online