Spring 2016 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 411 | FINANCIAL AUDITING | 1 | M | 7:10pm-9:50pm | ZIEGENFUSS, DOUGLAS E |
ACCT 460 | ACCOUNTING INFORMATION SYSTEMS | 1 | F | 10:00am-12:40pm | WEST, LESLIE LORRAINE |
ACCT 511 | FINANCIAL AUDITING
Meets with ACCT 411 |
1 | M | 7:10pm-9:50pm | ZIEGENFUSS, DOUGLAS E |
BME 795 | TOPICS
Meets with MAE 795 |
1 | F | 7:10pm-9:50pm | MARUTHAMUTHU, VENKAT |
BME 895 | TOPICS
Meets with MAE 795 |
1 | F | 7:10pm-9:50pm | MARUTHAMUTHU, VENKAT |
CCL 820 | COMMUNITY COLLEGE LEADERSHIP | 1 | R | 4:20pm-7:00pm | BURNETT, DANA D |
CEE 452 | AIR QUALITY | 1 | R | 7:10pm-9:50pm | JONES, JEREMY BRUCE |
CEE 482 | INTRO TO COASTAL ENGINEERING | 1 | W | 7:10pm-9:50pm | MA, GANGFENG |
CEE 552 | AIR QUALITY
Meets with CEE 452 |
1 | R | 7:10pm-9:50pm | JONES, JEREMY BRUCE |
CEE 582 | INTRO TO COASTAL ENGINEERING
Meets with CEE 482 |
1 | W | 7:10pm-9:50pm | MA, GANGFENG |
CEE 715 | ENGINEERING OPTIMIZATION I | 1 | MW | 4:20pm-5:35pm | NGUYEN, DUC T |
CEE 752 | BIOLOG WASTEWATER TREATMENT | 1 | T | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 762 | AQUATIC CHEM-ENVIRON ENGINEER | 1 | R | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 775 | COMPUT METH FOR TRANSPOR SYS
Meets with MSIM 775 |
1 | F | 4:20pm-7:00pm | CETIN, MECIT |
CEE 815 | ENGINEERING OPTIMIZATION I
Meets with CEE 715 |
1 | MW | 4:20pm-5:35pm | NGUYEN, DUC T |
CEE 852 | BIOLOG WASTEWATER TREATMENT
Meets with CEE 752 |
1 | T | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 862 | AQUATIC CHEM-ENVIRON ENGINEER
Meets with CEE 762 |
1 | R | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 875 | COMPUT METH FOR TRANSPOR SYS
Meets with MSIM 775 |
1 | F | 4:20pm-7:00pm | CETIN, MECIT |
CET 332 | WATER RESOURCES ENGINEERING | 1 | MW | 2:30pm-3:45pm | LESTER, JONATHAN M |
CET 355 | SUSTAINABLE BUILDING PRACTICES | 1 | W | 7:10pm-9:50pm | KRUS, CHRISTOPHER J |
CET 360 | PLANS AND SPECIFICATIONS | 1 | TR | 2:30pm-3:45pm | SEEK, MICHAEL W |
CET 410 | REINFORCED CONCRETE DESIGN | 1 | TR | 9:30am-10:45am | ESCOBALES, NESTOR B |
CET 415 | DESIGN OF STRUCTURAL SYSTEMS | 1 | TR | 1:00pm-2:15pm | ESCOBALES, NESTOR B |
CET 420 | HYDROLOGY AND DRAINAGE | 1 | R | 4:20pm-7:00pm | LESTER, JONATHAN M |
CET 434 | INTRODUCTION TO SENIOR PROJECT | 1 | M | 12:00pm-12:50pm | HACKWORTH, JOHN |
CET 445 | CONSTRUC-PLANNING/SCHEDULING | 1 | TR | 1:00pm-2:15pm | JUNG, YOUNGHAN |
CET 470 | INFRASTRUCT, HIGHWAY AND EQUIP | 1 | MW | 1:00pm-2:15pm | JUNG, YOUNGHAN |
COUN 631 | COUN FOR LIFESPAN DEVELOPMENT | 1 | RF | 4:00pm-10:00pm | BENDER, KATHERINE MARIE |
COUN 634 | ADVANCED COUN & PSYCHOTHER TEC | 1 | RF | 4:00pm-10:00pm | BERGER, CHRISTINE C |
COUN 647 | ADDICTIVE DISORDERS | 1 | RF | 4:00pm-10:00pm | CROZIER, MARY K |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online