Fall 2016 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 301 | INTERMEDIATE ACCOUNTING I | 1 | F | 1:00pm-3:40pm | SPURRIER, RANDALL R |
ACCT 421 | TAXATION | 1 | F | 1:00pm-3:40pm | PAIGE, VIVIAN J. |
ACCT 460 | ACCOUNTING INFORMATION SYSTEMS | 1 | F | 10:00am-12:40pm | HENRY, LAURIE |
CEE 454 | HAZARDOUS WASTE TREATMENT | 1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 554 | HAZARDOUS WASTE TREATMENT
Meets with CEE 454 |
1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 711 | FINITE ELEMENT ANALYSIS
Meets with MAE 730 |
1 | W | 4:20pm-7:00pm | NGUYEN, DUC T |
CEE 751 | PHYSICOCHEMICAL TREATMENT PROC | 1 | T | 7:10pm-9:50pm | SCHAFRAN, GARY |
CEE 755 | WATER QUALITY MANAGEMENT | 1 | M | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 782 | DESIGN OF COASTAL STRUCTURES | 1 | T | 7:10pm-9:50pm | MA, GANGFENG |
CEE 788 | COASTAL HYDRODY/SED PROC | 1 | W | 7:10pm-9:50pm | TAHVILDARI, NAVID |
CEE 811 | FINITE ELEMENT ANALYSIS
Meets with MAE 730 |
1 | W | 4:20pm-7:00pm | NGUYEN, DUC T |
CEE 851 | PHYSICOCHEMICAL TREATMENT PROC
Meets with CEE 751 |
1 | T | 7:10pm-9:50pm | SCHAFRAN, GARY |
CEE 855 | WATER QUALITY MANAGEMENT
Meets with CEE 755 |
1 | M | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 882 | DESIGN OF COASTAL STRUCTURES
Meets with CEE 782 |
1 | T | 7:10pm-9:50pm | MA, GANGFENG |
CEE 888 | COASTAL HYDRODY/SED PROC
Meets with CEE 788 |
1 | W | 7:10pm-9:50pm | TAHVILDARI, NAVID |
CET 301 | STRUCTURES | 1 | TR | 2:30pm-3:45pm | KITTS, AMY |
CET 425 | LAND DESIGN AND DEVELOPMENT | 1 | MW | 1:00pm-2:15pm | LESTER, JONATHAN M |
CET 435 | DESIGN-REIN CONCRETE FOUNDATNS | 1 | TR | 9:30am-10:45am | ESCOBALES, NESTOR B |
CET 440 | CONTRACT DOCUMENTS | 1 | TR | 9:30am-10:45am | JUNG, YOUNGHAN |
CET 450 | STRUCTURAL STEEL DESIGN | 1 | TR | 1:00pm-2:15pm | ESCOBALES, NESTOR B |
CET 452 | WOOD DESIGN | 1 | MW | 2:30pm-3:45pm | KITTS, AMY |
CET 460 | CONSTRUCTION COST ESTIMATING | 1 | MW | 2:30pm-3:45pm | CONSIDINE, CAROL LYNN |
CET 468 | CONSTRUCTION FINANCE | 1 | MW | 9:30am-10:45am | JUNG, YOUNGHAN |
COUN 670 | INTRO TO COUNSELING SUPERVSN | 1 | RF | 4:00pm-10:00pm | RINCHETTI, KATHERINE SNEAD |
CRJS 323 | POLICE IN AMERICAN SOCIETY | 1 | M | 4:20pm-7:00pm | LECCESE, PAUL C |
CS 170 | INTRO COMPUTER ARCHITECTURE I | 1 | TR | 1:00pm-2:15pm | LI, YAOHANG |
CS 381 | INTRO TO DISCRETE STRUCTURES | 1 | TR | 11:00am-12:15pm | CHERNIKOV, ANDREY N |
CS 410 | PROFESSIONAL WORKFORCE DEV I | 1 | R | 1:00pm-2:50pm | KENNEDY, THOMAS JOSEPH |
CS 410 | PROFESSIONAL WORKFORCE DEV I | 1 | W | 11:00am-12:50pm | BRUNELLE, JANET E |
CS 411W | PROFESSIONAL WORKFORCE DEV II | 1 | T | 11:00am-11:50am | BRUNELLE, JANET E |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online