Summer 2024 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
SEPS 765 | ISSUES-ECON/WORKFORCE DEVELOP | 3 | R | 5:00pm-8:30pm | REED, PHILIP A |
SEPS 862 | ADMIN/MGMT OF EDUC/TRAIN PROG
Meets with SEPS 762 |
1 | MW | 5:30pm-9:45pm | JONES, VIRGINIA RUTH |
SEPS 865 | ISSUES-ECON/WORKFORCE DEVELOP
Meets with SEPS 765 |
3 | R | 5:00pm-8:30pm | REED, PHILIP A |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 3 | T | 9:00am-12:30pm | BUTLER, CARROLL MOORE |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 3 | M | 5:15pm-9:15pm | ALLISON, RINYKA BELLE |
SPED 417 | COLLABORATION AND TRANSITIONS
Meets with SPED 517 |
2 | TR | 6:00pm-9:30pm | RICHELS, DAVID J |
SPED 417 | COLLABORATION AND TRANSITIONS | 1 | TR | 4:30pm-8:00pm | RICHELS, DAVID J |
SPED 417 | COLLABORATION AND TRANSITIONS | 1 | MW | 5:15pm-9:30pm | MORIN, LISA L |
SPED 418 | DIFF MATH METHODS | 3 | T | 5:00pm-8:30pm | POMOZZI, JAMES E |
SPED 440 | ASSISTIVE TECHNOLOGY | 1 | MW | 5:15pm-9:30pm | GUMPERT, MINDY ARLENE |
SPED 467 | FAMILY-CENT PRACTC-EARLY CHILD | 3 | T | 5:00pm-8:30pm | CHILDRESS, DANA COX |
SPED 511 | CLSRM/BEHAV MGT TECH DVRS NEED
Meets with SPED 411 |
3 | T | 9:00am-12:30pm | BUTLER, CARROLL MOORE |
SPED 511 | CLSRM/BEHAV MGT TECH DVRS NEED
Meets with SPED 411 |
3 | M | 5:15pm-9:15pm | ALLISON, RINYKA BELLE |
SPED 517 | COLLABORATION AND TRANSITIONS | 2 | TR | 6:00pm-9:30pm | RICHELS, DAVID J |
SPED 517 | COLLABORATION AND TRANSITIONS
Meets with SPED 417 |
1 | TR | 4:30pm-8:00pm | RICHELS, DAVID J |
SPED 518 | DIFF MATH METHODS
Meets with SPED 418 |
3 | T | 5:00pm-8:30pm | POMOZZI, JAMES E |
SPED 540 | ASSISTIVE TECHNOLOGY
Meets with SPED 440 |
1 | MW | 5:15pm-9:30pm | GUMPERT, MINDY ARLENE |
SPED 567 | FAMILY-CENT PRACTC-EARLY CHILD
Meets with SPED 467 |
3 | T | 5:00pm-8:30pm | CHILDRESS, DANA COX |
SPED 603 | LANG LIT CONT EL DIS INCL SET | 2 | MW | 6:00pm-9:50pm | WATSON, SILVANA R |
SPED 638 | TCHNG METH FOR VISUAL IMPRMNTS | 3 | W | 5:30pm-9:00pm | MAKOVEC, KATELYN SMITHER |
SPED 670 | TRANSITION | 3 | R | 6:00pm-9:30pm | BOBZIEN, JONNA L |
SPED 677 | CONSULTATION AND COLLABORATION | 3 | T | 5:00pm-8:30pm | BOBZIEN, JONNA L |
STEM 251G | COMMUNICATION AND INFO TECH | 1 | MW | 5:15pm-9:30pm | CHOI, DOO YOUNG |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | TR | 8:00am-11:30am | BRYANT, LASTARRA L |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | TR | 4:30pm-8:00pm | BRYANT, LASTARRA L |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | MWF | 9:00am-11:40am | BRYANT, LASTARRA L |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 2 | TR | 4:30pm-8:00pm | STAFF |
STEM 495 | TOPICS | 6 | TWRF | 6:00pm-9:30pm | MATROOD, BASIM |
STEM 495 | TOPICS | 2 | TR | 3:30pm-5:00pm | GARADA, SALAH M |
STEM 533 | DEV INSTRUC STRAT PK6-MATH
Meets with STEM 433 |
1 | TR | 4:30pm-8:00pm | BRYANT, LASTARRA L |