Summer 2024 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
FOUN 822 | LINEAR MODELS IN ED RESEARCH | 3 | W | 5:30pm-9:00pm | YEN, CHERNG-JYH |
FOUN 823 | ANOVA APPLIED TO EDUC RESEARCH | 3 | R | 5:00pm-8:30pm | STAFF |
FOUN 870 | FORM ASSESSMENT OF STU LRNG | 3 | M | 5:15pm-9:15pm | STAFF |
FOUN 881 | DISSERTATION SEMINAR | 3 | W | 5:30pm-9:00pm | KIM, JINHEE |
FOUN 881 | DISSERTATION SEMINAR | 3 | W | 5:30pm-9:00pm | STAFF |
FR 101F | BEGINNING FRENCH I | 1 | MTWRF | 9:45am-11:15am | BOUAZZAOUI, SARAH |
HIED 863 | TOPICAL ISSUES IN HIGHER ED | 3 | MTWRF | 9:00am-4:00pm | BULLINGTON, KIM ELOISE |
HMSV 468 | INTERNSHIP-HUMAN SERVICES | 3 | W | 9:00am-11:00am | LOTT, TAMIKIA S |
HMSV 468 | INTERNSHIP-HUMAN SERVICES | 3 | W | 8:00pm-10:00pm | RIVAS, FRANCISCA |
HMSV 468 | INTERNSHIP-HUMAN SERVICES | 3 | W | 8:00pm-10:00pm | CARLISLE, ROBERT MILTON |
IDT 735 | NONINSTRUCTIONAL INTERVENTIONS | 3 | W | 5:30pm-9:00pm | BAAKI, JOHN WILLIAM |
IDT 752 | DIFF/ADPTN INSTR TECH INNOVTNS | 2 | TR | 6:00pm-9:30pm | RAMLATCHAN, MIGUEL |
IDT 795 | TOPICS: INSTR DESIGN & TECH | 2 | MW | 6:00pm-9:50pm | COOK-SNELL, BRETT HOWARD |
IDT 835 | NONINSTRUCTIONAL INTERVENTIONS
Meets with IDT 735 |
3 | W | 5:30pm-9:00pm | BAAKI, JOHN WILLIAM |
IDT 852 | DIFF/ADPTN INSTR TECH INNOVTNS
Meets with IDT 752 |
2 | TR | 6:00pm-9:30pm | RAMLATCHAN, MIGUEL |
IDT 895 | TOPICS INSTR DESIGN & TECH
Meets with IDT 795 |
2 | MW | 6:00pm-9:50pm | COOK-SNELL, BRETT HOWARD |
JAPN 111F | BEGINNING JAPANESE | 1 | MTWRF | 9:45am-1:00pm | OTERO, KAZUE Y |
MAE 201 | MATERIALS SCIENCE | 1 | MWF | 11:45am-2:25pm | HAO, ZHI LI |
MAE 205 | DYNAMICS | 2 | TR | 4:30pm-8:00pm | HAO, ZHI LI |
MAE 220 | ENG MECH II-SOLID MECHANICS | 2 | TR | 11:45am-3:15pm | TAMHANE, ASHISH CHANDRASHEKHAR |
MAE 311 | THERMODYNAMICS I | 1 | TR | 4:30pm-8:00pm | TAYLOR, ARTHUR C |
MAE 312 | THERMODYNAMICS II | 2 | TR | 4:30pm-8:00pm | TAYLOR, ARTHUR C |
MAE 315 | HEAT AND MASS TRANSFER | 1 | TR | 3:30pm-7:00pm | DEMUREN, AYODEJI |
MAE 332 | MECHANICAL ENGINEER DESIGN I | 1 | MW | 5:15pm-9:30pm | ELMUSTAFA, ABDELMAGEED A |
MAE 433 | MECHAN ENGINEERING DESIGN II | 1 | TR | 6:00pm-9:30pm | KOTINIS, MILTIADIS D |
MAE 434W | PROJECT DESIGN AND MGMT I | 3 | TR | 2:00pm-3:40pm | ZHANG, XIAOYU |
MAE 435 | PROJECT DESIGN & MGMT II | 3 | TR | 11:00am-12:40pm | ZHANG, XIAOYU |
MAE 436 | DYNAMIC SYSTEMS AND CONTROL | 2 | MW | 6:00pm-9:50pm | KAIPA, KRISHNANAND N |
MAE 440 | INTRO TO FINITE ELEMENT ANALY | 1 | MWF | 11:45am-2:25pm | HOU, GENE J |
MAE 540 | INTRO TO FINITE ELEMENT ANALY
Meets with MAE 440 |
1 | MWF | 11:45am-2:25pm | HOU, GENE J |