Summer 2024 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
CS 251 | PROGRAMMING WITH JAVA | 3 | W | 10:00am-12:30pm | EL MESALAMI, AYMAN M |
CS 251 | PROGRAMMING WITH JAVA | 3 | W | 12:45pm-1:35pm | EL MESALAMI, AYMAN M |
CS 251 | PROGRAMMING WITH JAVA | 3 | T | 10:00am-12:30pm | EL MESALAMI, AYMAN M |
CS 251 | PROGRAMMING WITH JAVA | 3 | T | 12:45pm-1:35pm | EL MESALAMI, AYMAN M |
CS 350 | INTRO TO SOFTWARE ENGINEERING | 3 | R | 3:50pm-5:50pm | KENNEDY, THOMAS JOSEPH |
CS 350 | INTRO TO SOFTWARE ENGINEERING | 3 | T | 3:50pm-5:50pm | KENNEDY, THOMAS JOSEPH |
CS 410 | PROFESSIONAL WORKFORCE DEV I | 3 | R | 12:00pm-1:50pm | KENNEDY, THOMAS JOSEPH |
CS 410 | PROFESSIONAL WORKFORCE DEV I | 3 | M | 9:00am-11:00am | EL MESALAMI, AYMAN M |
CS 417 | COMPUTATIONAL METH & SOFTWARE | 3 | MW | 2:00pm-3:55pm | KENNEDY, THOMAS JOSEPH |
CS 517 | COMPUTATIONAL METH & SOFTWARE
Meets with CS 417 |
3 | MW | 2:00pm-3:55pm | KENNEDY, THOMAS JOSEPH |
CS 620 | INTRO-DATA SCIENCE & ANALYTICS | 2 | TR | 6:00pm-9:30pm | HE, YI |
CS 624 | DATA ANALYTICS AND BIG DATA | 3 | W | 5:30pm-9:00pm | NUKAVARAPU, SANTOSH KUMAR |
CYSE 301 | CYBER TECHNIQUES AND OPERATION | 2 | TR | 4:30pm-8:00pm | JIANG, PENG |
CYSE 625 | ADV ETH HCKNG/PENETRATION TEST | 3 | TR | 6:00pm-9:30pm | MEKY, MOHAMED MOHAMED |
ECE 201 | CIRCUIT ANALYSIS I | 1 | TR | 4:30pm-8:00pm | AL-ASSADI, WALEED KHAIRALLAH |
ECE 202 | CIRCUIT ANALYSIS II | 2 | TR | 6:00pm-9:30pm | ALSHARIF, SALIM |
ECE 287 | FUNDAMENTAL CIRCUITS LAB | 2 | MW | 11:45am-1:00pm | AL-ASSADI, WALEED KHAIRALLAH |
ECE 287 | FUNDAMENTAL CIRCUITS LAB | 2 | MW | 2:30pm-5:00pm | AL-ASSADI, WALEED KHAIRALLAH |
ECE 304 | PROBABILITY, STAT, RELIABILITY | 1 | MW | 5:30pm-9:45pm | VAHALA, LINDA |
ECE 323 | ELECTROMAGNETICS | 1 | MWF | 2:30pm-5:10pm | VAHALA, LINDA |
ECE 346 | MICROCONTROLLERS | 1 | MW | 5:15pm-9:30pm | ALSHARIF, SALIM |
ECE 381 | INTRO DISCRETE-TIME SIGNAL PRC | 2 | MW | 6:00pm-9:50pm | CHEN, CHUNG HAO |
ECE 458 | INSTRUMENTATION | 2 | TR | 4:30pm-8:00pm | AL-ASSADI, WALEED KHAIRALLAH |
ECE 558 | INSTRUMENTATION
Meets with ECE 458 |
2 | TR | 4:30pm-8:00pm | AL-ASSADI, WALEED KHAIRALLAH |
EET 200 | ELECTRICAL CIRCUITS II | 3 | T | 9:00am-12:30pm | DEVORE, ELIZABETH ANNE |
EET 263 | INTRODUCTION TO PLCS | 3 | W | 12:30pm-4:00pm | HACKWORTH, JOHN |
EET 330 | LINEAR ELECTRONICS | 3 | MW | 5:30pm-7:25pm | OZDEMIR, GOKCEN |
EET 335 | LINEAR ELECTRONICS LAB | 3 | MW | 2:00pm-3:50pm | OZDEMIR, GOKCEN |
EET 350 | FUND OF ELECTRICAL TECH | 3 | W | 8:30am-12:00pm | DEVORE, ELIZABETH ANNE |
EET 370 | ENERGY AND THE ENVIRONMENT | 3 | R | 1:00pm-4:30pm | FERNANDEZ, JOSE R |