Summer 2024 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
EET 370 | ENERGY AND THE ENVIRONMENT | 3 | W | 5:00pm-8:30pm | FERNANDEZ, JOSE R |
ENGL 722 | MULTILINGUALISM & WRITING INST | 6 | TWRF | 3:30pm-7:00pm | DEPEW, KEVIN ERIC |
ENGL 822 | MULTILINGUALISM & WRITING INST
Meets with ENGL 722 |
6 | TWRF | 3:30pm-7:00pm | DEPEW, KEVIN ERIC |
ENGN 150 | COMPUTER PROGRAMMING FOR ENG | 2 | TR | 7:00pm-9:50pm | CHEN, CHUNG HAO |
ENGN 150 | COMPUTER PROGRAMMING FOR ENG | 2 | MW | 6:00pm-9:00pm | CHEN, CHUNG HAO |
ENGN 150 | COMPUTER PROGRAMMING FOR ENG | 2 | F | 6:00pm-7:30pm | CHEN, CHUNG HAO |
ENGT 305 | ADVANCED TECHNICAL ANALYSIS | 3 | TR | 2:00pm-3:40pm | SEEK, MICHAEL W |
ENGT 305 | ADVANCED TECHNICAL ANALYSIS | 2 | TR | 11:45am-3:15pm | POPESCU, OTILIA |
ENMA 301 | INTRO TO ENGINEERING MGMT | 1 | TR | 11:45am-3:15pm | OUABIRA, MONIER M |
ENMA 301 | INTRO TO ENGINEERING MGMT | 3 | M | 5:15pm-9:15pm | DARIO, ELNAZ |
ENMA 302 | ENGINEERING ECONOMICS | 3 | R | 5:00pm-8:30pm | TOEPFER, JESSE RAY |
ENMA 302 | ENGINEERING ECONOMICS | 2 | TR | 11:45am-3:15pm | TOEPFER, JESSE RAY |
ENMA 401 | PROJECT MANAGEMENT | 1 | MW | 5:15pm-9:30pm | BOUAZZAOUI, SARAH |
ENMA 410 | AGILE PROJECT MANAGEMENT | 2 | TR | 4:30pm-8:00pm | BOUAZZAOUI, SARAH |
ENMA 420 | STAT CONCEPTS-ENGINEERING MGMT | 3 | W | 5:30pm-9:00pm | ALLA, SUJATHA |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 3 | M | 5:15pm-9:15pm | OUABIRA, MONIER M |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 2 | MW | 6:00pm-9:50pm | GALLI, BRIAN JOSEPH |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 1 | MW | 5:15pm-9:30pm | GALLI, BRIAN JOSEPH |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 3 | T | 5:00pm-8:30pm | AMANKWAH, BENJAMIN |
ENMA 510 | AGILE PROJECT MANAGEMENT
Meets with ENMA 410 |
2 | TR | 4:30pm-8:00pm | BOUAZZAOUI, SARAH |
ENMA 604 | PROJECT MANAGEMENT | 1 | TR | 4:30pm-8:00pm | WARREN, JAMES HAROLD |
ENMA 606 | ENGINEERING LAW | 3 | M | 5:15pm-9:15pm | PYNE, JAMES C |
ENMA 614 | QUALITY SYSTEMS DESIGN | 3 | R | 5:00pm-8:30pm | COTTER, STEVEN |
ENMA 724 | RISK ANALYSIS | 3 | M | 5:15pm-9:15pm | MUCHIRI, KEVIN WANJAMA |
ENMA 751 | COMPLEXITY, ENGINEERING & MGMT | 3 | W | 5:30pm-9:00pm | BAUGH, DALE ERIC |
ENMA 824 | RISK ANALYSIS
Meets with ENMA 724 |
3 | M | 5:15pm-9:15pm | MUCHIRI, KEVIN WANJAMA |
ENMA 851 | COMPLEXITY, ENGINEERING & MGMT
Meets with ENMA 751 |
3 | W | 5:30pm-9:00pm | BAUGH, DALE ERIC |
FOUN 812 | RSRCH DSGN & ANALYSIS | 3 | T | 5:00pm-8:30pm | STAFF |
FOUN 812 | RSRCH DSGN & ANALYSIS | 2 | TR | 6:00pm-9:30pm | BARTLETT, JAMES ERNEST |
FOUN 813 | PROGRAM EVALUATION IN ED | 3 | MTWRF | 9:00am-4:00pm | BARTLETT, JAMES ERNEST |