We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
We're here to help, 24/7.
Find your class using the search box below, or click on a heading to sort by that field.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
CS 411W | PROFESSIO WORKFORCE DEV II REC | 1 | M | 12:00pm-12:50pm | BRUNELLE, JANET E. |
CS 411W | PROFESSIONAL WORKFORCE DEV II | 1 | T | 11:00am-11:50am | BRUNELLE, JAMES A |
CS 411W | PROFESSIONAL WORKFORCE DEV II | 1 | T | 9:00am-9:50am | BRUNELLE, JAMES A |
CS 417 | COMPUTATIONAL METH & SOFTWARE | 1 | TR | 1:30pm-2:45pm | KENNEDY, THOMAS J. |
CS 431 | WEB SERVER DESIGN | 1 | W | 4:20pm-7:00pm | STAFF |
CS 441 | APP DEV SMART DEVICES | 1 | MW | 7:10pm-8:25pm | LEE, KWANG BOK |
CS 450 | DATABASE CONCEPTS | 1 | TR | 3:00pm-4:15pm | GANJIGUNTE ASHOK, VIKAS |
CS 455 | INTRO-NETWORKS & COMMUNICATION | 1 | TR | 11:00am-12:15pm | IBRAHIM, SOAD F |
CS 480 | INTRO-ARTIFICIAL INTELLIGENCE | 1 | TR | 3:00pm-4:15pm | LI, YAOHANG |
CS 517 | COMPUTATIONAL METH & SOFTWARE
Meets with CS 417 |
1 | TR | 1:30pm-2:45pm | KENNEDY, THOMAS J. |
CS 531 | WEB SERVER DESIGN
Meets with CS 431 |
1 | W | 4:20pm-7:00pm | STAFF |
CS 541 | APP DEVELOPMENT SMART DEVICES
Meets with CS 441 |
1 | MW | 7:10pm-8:25pm | LEE, KWANG BOK |
CS 550 | DATABASE CONCEPTS
Meets with CS 450 |
1 | TR | 3:00pm-4:15pm | GANJIGUNTE ASHOK, VIKAS |
CS 555 | INTRO-NETWORKS & COMMUNICATION
Meets with CS 455 |
1 | TR | 11:00am-12:15pm | IBRAHIM, SOAD F |
CS 580 | INTRO-ARTICIFICAL INTELLIGENCE
Meets with CS 480 |
1 | TR | 3:00pm-4:15pm | LI, YAOHANG |
CS 580 | INTRO-ARTICIFICAL INTELLIGENCE | 1 | TR | 3:00pm-4:15pm | LI, YAOHANG |
CS 600 | ALGORITHMS AND DATA STRUCTURES | 1 | MW | 3:00pm-4:15pm | CHERNIKOV, ANDREY N |
CS 620 | INTRO-DATA SCIENCE & ANALYTICS | 1 | TR | 11:00am-12:15pm | WANG, FENGJIAO |
CS 620 | INTRO-DATA SCIENCE & ANALYTICS | 1 | TR | 5:45pm-7:00pm | JAYARATHNA, UKWATTA KANKAN |
CS 625 | DATA VISUALIZATION | 1 | TR | 9:30am-10:45am | POURSARDAR, FARYANEH |
CS 625 | DATA VISUALIZATION | 1 | TR | 1:30pm-2:45pm | POURSARDAR, FARYANEH |
CS 733 | NATURAL LANGUAGE PROCESSING | 1 | TR | 1:30pm-2:45pm | GANJIGUNTE ASHOK, VIKAS |
CS 795 | TOPICS IN COMPUTER SCIENCE | 1 | M | 4:20pm-7:00pm | NELSON, MICHAEL L |
CS 795 | TOPICS IN COMPUTER SCIENCE | 1 | MW | 9:30am-10:45am | SUN, JIANGWEN |
CS 833 | NATURAL LANGUAGE PROCESSING
Meets with CS 733 |
1 | TR | 1:30pm-2:45pm | GANJIGUNTE ASHOK, VIKAS |
CS 895 | TOPICS IN COMPUTER SCIENCE
Meets with CS 795 |
1 | M | 4:20pm-7:00pm | NELSON, MICHAEL L |
CS 895 | TOPICS IN COMPUTER SCIENCE
Meets with CS 795 |
1 | MW | 9:30am-10:45am | SUN, JIANGWEN |
CSD 351 | ANATOMY-SPEECH, LANG & SWALL | 1 | MWF | 9:00am-9:50am | RAYMER, ANASTASIA M |
CSD 446 | NEURAL BASES COMM/SWALLOWING | 1 | MWF | 9:00am-9:50am | JOHNSON, RACHEL K |
CSD 447 | INTRO LANG DISORDERS CHILDREN | 1 | TR | 3:00pm-4:15pm | MURPHY, KIMBERLY ANN |