Fall 2022 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
CCL 820 | COMMUNITY COLLEGE LEADERSHIP | 1 | T | 4:20pm-7:00pm | WILLIAMS, MITCHELL R |
CCL 824 | COMM COLL FIN, FUND, RSC MGMT | 1 | M | 4:20pm-7:00pm | MATHIES, CHARLES FREDERICK |
CCL 830 | COMM COLL POLITIC, POLICY, ADV | 1 | R | 4:20pm-7:00pm | AYERS, DAVID FRANKLIN |
CEE 330 | HYDROMECHANICS | 1 | TR | 1:30pm-2:45pm | MA, GANGFENG |
CEE 340 | HYDRAULICS AND WATER RESOURCES | 1 | MW | 4:20pm-5:35pm | WANG, XIXI |
CEE 350 | ENVIRON POLLUTION & CONTROL | 1 | TR | 4:20pm-5:35pm | YOON, JAEWAN |
CEE 370 | TRANSPORTATION FUNDAMENTALS | 1 | MW | 5:45pm-7:00pm | XIE, KUN |
CEE 402 | PROFESSIONAL PRACTICE OF ENGR | 1 | F | 1:00pm-1:50pm | ISHAK, SHERIF SAMUEL |
CEE 415 | STEEL STRUCTURES DESIGN | 1 | TR | 4:20pm-5:35pm | RAZZAQ, ZIA |
CEE 454 | HAZARDOUS WASTE TREATMENT | 1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 515 | STEEL STRUCTURES DESIGN
Meets with CEE 415 |
1 | TR | 4:20pm-5:35pm | RAZZAQ, ZIA |
CEE 554 | HAZARDOUS WASTE TREATMENT
Meets with CEE 454 |
1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 701 | APPLIED MATH FOR CIVIL & ENV | 1 | R | 7:10pm-9:50pm | RAZZAQ, ZIA |
CEE 711 | FINITE ELEMENT ANALYSIS
Meets with MAE 730 |
1 | W | 4:20pm-7:00pm | HAO, ZHI LI |
CEE 717 | BRIDGE STRUCTURES DESIGN | 1 | TR | 5:45pm-7:00pm | RAZZAQ, ZIA |
CEE 741 | OPEN CHANNEL FLOW | 1 | TR | 5:45pm-7:00pm | WANG, XIXI |
CEE 751 | PHYSICOCHEMICAL TREATMENT PROC | 1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 756 | WATER QUALITY MODELING | 1 | W | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 759 | CARBON-FREE CLEAN ENERGY | 1 | M | 7:10pm-9:50pm | KUMAR, SANDEEP |
CEE 777 | ECONOMETRIC MODEL-TRANSPORTATN | 1 | W | 7:10pm-9:50pm | XIE, KUN |
CEE 782 | DESIGN OF COASTAL STRUCTURES | 1 | M | 7:10pm-9:50pm | MA, GANGFENG |
CEE 788 | COASTAL HYDRODY/SED PROC | 1 | TR | 5:45pm-7:00pm | TAHVILDARI, NAVID |
CEE 801 | APPLIED MATH FOR CIVIL & ENV
Meets with CEE 701 |
1 | R | 7:10pm-9:50pm | RAZZAQ, ZIA |
CEE 811 | FINITE ELEMENT ANALYSIS
Meets with MAE 730 |
1 | W | 4:20pm-7:00pm | HAO, ZHI LI |
CEE 817 | BRIDGE STRUCTURES DESIGN
Meets with CEE 717 |
1 | TR | 5:45pm-7:00pm | RAZZAQ, ZIA |
CEE 841 | OPEN CHANNEL FLOW
Meets with CEE 741 |
1 | TR | 5:45pm-7:00pm | WANG, XIXI |
CEE 851 | PHYSICOCHEMICAL TREATMENT PROC
Meets with CEE 751 |
1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 856 | WATER QUALITY MODELING
Meets with CEE 756 |
1 | W | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 859 | CARBON-FREE CLEAN ENERGY
Meets with CEE 759 |
1 | M | 7:10pm-9:50pm | KUMAR, SANDEEP |
CEE 877 | ECONOMETRIC MODEL-TRANSPORTATN
Meets with CEE 777 |
1 | W | 7:10pm-9:50pm | XIE, KUN |