Fall 2023 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 425 | TAXATION OF INDIVIDUALS | 1 | T | 4:20pm-7:00pm | CROMICH, ROBERT MICHAEL |
ACCT 426 | TAXATION OF BUSINESS ENTITIES | 1 | R | 4:20pm-7:00pm | TREE, DAVID ROLAND |
ACCT 609 | MANAGERIAL ACCOUNTING | 2 | R | 6:00pm-9:50pm | TUO, LING |
ACCT 611 | FINANCIAL ACCOUNTING | 3 | R | 6:00pm-9:50pm | TUO, LING |
BDA 432 | INTRO TO OPTIMIZATION-DATA SCI
Meets with BDA 532 |
1 | TR | 11:00am-12:15pm | XU, YUESHENG |
BDA 532 | INTRO TO OPTIMIZATION-DATA SCI | 1 | TR | 11:00am-12:15pm | XU, YUESHENG |
BIOL 302 | INTRODUCTION TO IMMUNOLOGY | 1 | TR | 3:00pm-4:15pm | WRIGHT, CLAYTON ANDRAE |
BIOL 404 | CONSERVATION BIOL/SUSTAIN DEV | 1 | F | 11:00am-2:50pm | HORTH, LISA A |
BIOL 404 | CONSERVATION BIOL/SUSTAIN DEV | 1 | TR | 9:30am-10:45am | HORTH, LISA A |
BIOL 504 | CONSERVATION BIOL/SUSTAIN DEV
Meets with BIOL 404 |
1 | TR | 9:30am-10:45am | HORTH, LISA A |
BIOL 504 | CONSERVATION BIOL/SUSTAIN DEV
Meets with BIOL 404 |
1 | F | 11:00am-2:50pm | HORTH, LISA A |
BME 795 | TOPICS
Meets with MSIM 741 |
1 | W | 1:00pm-3:40pm | AUDETTE, MICHEL A |
BME 895 | TOPICS
Meets with MSIM 741 |
1 | W | 1:00pm-3:40pm | AUDETTE, MICHEL A |
BNAL 476 | SIMUL MODEL/ANALY-BUS SYSTEMS | 1 | R | 7:10pm-9:50pm | STAFF |
BNAL 576 | SIMUL MODEL/ANALY-BUS SYTEMS
Meets with BNAL 476 |
1 | R | 7:10pm-9:50pm | STAFF |
BNAL 610 | FUND OF BUS ANALYTICS | 3 | W | 6:00pm-9:50pm | STAFF |
BNAL 721 | SIMUL MODEL-BUSN/SUP CHAIN SYS | 1 | W | 7:10pm-9:50pm | CHATFIELD, DEAN C |
CCL 824 | COMM COLL FIN, FUND, RSC MGMT | 1 | M | 4:20pm-7:00pm | MATHIES, CHARLES FREDERICK |
CCL 826 | COMM COLL CUR-PRG DEV-QUAL ASU | 1 | R | 7:10pm-9:50pm | WILLIAMS, MITCHELL R |
CCL 895 | TOPICS IN COMM COLL LEADERSHIP | 1 | F|S | 6:00pm-8:50pm|9:00am-3:00pm | BARTLETT, MICHELLE ELIZABETH |
CEE 350 | ENVIRON POLLUTION & CONTROL | 1 | TR | 4:20pm-5:35pm | YOON, JAEWAN |
CEE 415 | STEEL STRUCTURES DESIGN | 1 | MW | 4:20pm-5:35pm | RAZZAQ, ZIA |
CEE 454 | HAZARDOUS WASTE TREATMENT | 1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 515 | STEEL STRUCTURES DESIGN
Meets with CEE 415 |
1 | MW | 4:20pm-5:35pm | RAZZAQ, ZIA |
CEE 554 | HAZARDOUS WASTE TREATMENT
Meets with CEE 454 |
1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 701 | APPLIED MATH FOR CIVIL & ENV | 1 | R | 7:10pm-9:50pm | RAZZAQ, ZIA |
CEE 711 | FINITE ELEMENT ANALYSIS
Meets with MAE 730 |
1 | W | 4:20pm-7:00pm | HAO, ZHI LI |
CEE 714 | ADVANCED STRUCTURAL ANALYSIS | 1 | MW | 5:45pm-7:00pm | RAZZAQ, ZIA |
CEE 751 | PHYSICOCHEMICAL TREATMENT PROC | 1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 756 | WATER QUALITY MODELING | 1 | W | 7:10pm-9:50pm | YOON, JAEWAN |