Fall 2022 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
CEE 882 | DESIGN OF COASTAL STRUCTURES
Meets with CEE 782 |
1 | M | 7:10pm-9:50pm | MA, GANGFENG |
CEE 888 | COASTAL HYDRODY/SED PROC
Meets with CEE 788 |
1 | TR | 5:45pm-7:00pm | TAHVILDARI, NAVID |
CET 120 | CIVIL 2D CAD | 1 | M | 7:10pm-9:50pm | MONSOUR, ALLYSON MARIE |
CET 200 | STATICS | 1 | TR | 11:00am-12:15pm | KITTS, AMY |
CET 205 | PRINCIPLES OF SURVEYING | 1 | W | 4:20pm-7:00pm | ISMAEL, DALYA NABIL FATHY |
CET 210 | FUNDAMENTALS OF BUILDING CONST | 1 | MW | 3:00pm-4:15pm | ESPILONDO, MARIA E |
CET 220 | STRENGTH OF MATERIALS | 1 | MW | 9:30am-10:45am | ESCOBALES, NESTOR B |
CET 260 | PLAN AND SPECIFICATIONS | 1 | MW | 11:00am-12:15pm | ATTARZADEH, MEGHDAD |
CET 301 | STRUCTURES | 1 | MW | 3:00pm-4:15pm | ESCOBALES, NESTOR B |
CET 355 | SUSTAINABLE BUILDING PRACTICES | 1 | T | 7:10pm-9:50pm | KRUS, CHRISTOPHER J |
CET 400 | COMPUT APPLIC-STRUCTURE DESIGN | 1 | TR | 11:00am-12:15pm | ESCOBALES, NESTOR B |
CET 408 | HYDRAULIC ENGINEERING | 1 | M | 4:20pm-7:00pm | LESTER, JONATHAN M |
CET 410 | REINFORCED CONCRETE DESIGN | 1 | T | 4:20pm-7:00pm | PATEL, RUTVIK RAJENDRABHAI |
CET 440 | CONTRACT DOCUMENTS | 1 | T | 7:10pm-9:50pm | SHAR, MOHAMMAD H |
CET 450 | STRUCTURAL STEEL DESIGN | 1 | MW | 1:30pm-2:45pm | SEEK, MICHAEL W |
CET 460 | CONSTRUCTION COST ESTIMATING | 1 | TR | 1:30pm-2:45pm | ESPILONDO, MARIA E |
CET 468 | CONSTRUCTION FINANCE | 1 | TR | 9:30am-10:45am | ESPILONDO, MARIA E |
CGE 396 | TOPICS-LANG, CULTURE, SOCIETY | 1 | T | 4:20pm-7:00pm | KUMM, ANN MARIE |
CHP 711 | BIOSTATS-HLTH CARE RESEARCH | 1 | W | 7:10pm-9:50pm | GALADIMA, HADIZA |
COMM 495 | TOPICS | 1 | R | 4:20pm-7:00pm | PAGE, ALLISON CHRISTINE |
COMM 595 | TOPICS
Meets with COMM 495 |
1 | R | 4:20pm-7:00pm | PAGE, ALLISON CHRISTINE |
COMM 601 | LIFESPAN COMM RESEARCH & THRY | 1 | M | 7:10pm-9:50pm | BECK, GARY A |
COUN 647 | ADDICTIVE DISORDERS | 1 | W | 4:20pm-7:00pm | NEWBY, MARLA HARRISON |
COUN 744 | ADVANCED GROUP COUNSELING | 1 | R | 4:20pm-7:00pm | BROWN, NINA W |
COUN 844 | ADVANCED GROUP COUNSELING
Meets with COUN 744 |
1 | R | 4:20pm-7:00pm | BROWN, NINA W |
CS 115 | INTRO TO CS WITH PYTHON | 1 | F | 1:00pm-1:50pm | POURSARDAR, FARYANEH |
CS 115 | INTRO TO CS WITH PYTHON | 1 | F | 11:00am-11:50am | STAFF |
CS 120G | INTRO INFO LITERACY & RESEARCH | 1 | R | 7:10pm-8:00pm | ZEHRA, SUSAN |
CS 120G | INTRO INFO LITERACY & RESEARCH | 1 | T | 7:10pm-8:00pm | GUPTA, REKHA |
CS 120G | INTRO INFO LITERACY & RESEARCH | 1 | R | 5:45pm-6:35pm | STAFF |