Spring 2022 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 425 | TAXATION OF INDIVIDUALS | 1 | M | 4:20pm-7:00pm | CROMICH, ROBERT MICHAEL |
ACCT 426 | TAXATION OF BUSINESS ENTITIES | 1 | M | 4:20pm-7:00pm | JOHNSON, SAMUEL EDWARD |
ACCT 450 | INTERNAT/ADV ACCOUNTING ISSUES | 1 | R | 4:20pm-7:00pm | DUONG, HONG KIM |
ACCT 550 | INTERNAT/ADV ACCOUNTING ISSUES
Meets with ACCT 450 |
1 | R | 4:20pm-7:00pm | DUONG, HONG KIM |
BIOL 423W | CELLULAR AND MOLECULAR BIOLOGY | 1 | TR | 9:30am-10:45am | RATZLAFF, ROBERT |
BIOL 523 | CELLULAR/MOLECULAR BIOLOGY
Meets with BIOL 423W |
1 | TR | 9:30am-10:45am | RATZLAFF, ROBERT |
BME 409 | INTRO TO REGENERATIVE MEDICINE | 1 | TR | 3:00pm-4:15pm | BULYSHEVA, ANNA |
BME 462 | INTR TO MEDICAL IMAGE ANALYSIS
Meets with MSIM 462 |
1 | M | 4:20pm-7:00pm | AUDETTE, MICHEL A |
BME 509 | INTRO TO REGENERATIVE MEDICINE
Meets with BME 409 |
1 | TR | 3:00pm-4:15pm | BULYSHEVA, ANNA |
BME 562 | INTR TO MEDICAL IMAGE ANALYSIS
Meets with MSIM 462 |
1 | M | 4:20pm-7:00pm | AUDETTE, MICHEL A |
BME 612 | DIGITAL SIGNAL PROCESSING I
Meets with ECE 612 |
1 | M | 7:10pm-9:50pm | WATSON, DENNIS GEORGE |
BME 726 | BIOMATERIALS | 1 | TR | 1:30pm-2:45pm | BULYSHEVA, ANNA |
BME 826 | BIOMATERIALS
Meets with BME 726 |
1 | TR | 1:30pm-2:45pm | BULYSHEVA, ANNA |
BNAL 306 | BUSINESS ANALYTICS II | 1 | TR | 1:30pm-2:45pm | STERN, EITAN |
BNAL 606 | STATISTICS FOR MANAGERS | 2 | W | 6:00pm-9:50pm | MAMUN, MD RASEL AL |
BNAL 721 | SIMULATION MODELING-BUSN SYS | 1 | W | 7:10pm-9:50pm | STAFF |
CCL 820 | COMMUNITY COLLEGE LEADERSHIP | 1 | R | 4:20pm-7:00pm | WILLIAMS, MITCHELL R |
CCL 824 | COMM COLL FIN, FUND, RSC MGMT | 1 | M | 4:20pm-7:00pm | AYERS, DAVID FRANKLIN |
CCL 826 | COMM COLL CUR-PRG DEV-QUAL ASU | 1 | R | 4:20pm-7:00pm | STAFF |
CCL 826 | COMM COLL CUR-PRG DEV-QUAL ASU | 1 | M | 7:10pm-9:50pm | WILLIAMS, MITCHELL R |
CEE 240 | GEOGRAPH INFO SYS-CIV/ENV ENGN | 1 | F | 12:00pm-12:50pm | YOON, JAEWAN |
CEE 340 | HYDRAULICS AND WATER RESOURCES | 1 | MW | 4:20pm-5:35pm | WANG, XIXI |
CEE 350 | ENVIRON POLLUTION & CONTROL | 1 | MW | 3:00pm-4:15pm | KUMAR, SANDEEP |
CEE 410 | CONCRETE DESIGN | 1 | TR | 5:45pm-7:00pm | RAZZAQ, ZIA |
CEE 431 | EARTH STRUCT DESIGN W/GEOSYN | 1 | MW | 4:20pm-5:35pm | ISHIBASHI, ISAO |
CEE 446 | URBAN STORMWATER HYDROLOGY | 1 | TR | 5:45pm-7:00pm | WANG, XIXI |
CEE 451 | WATER/WASTEWATER TREATMENT | 1 | MW | 3:00pm-4:15pm | ERTEN-UNAL, MUJDE |
CEE 482 | INTRO TO COASTAL ENGINEERING | 1 | W | 7:10pm-9:50pm | MA, GANGFENG |
CEE 495 | TPC: STIFFNESS COMPUTER METHOD | 1 | R | 4:20pm-7:00pm | NGUYEN, DUC T. |
CEE 546 | URBAN STORMWATER HYDROLOGY
Meets with CEE 446 |
1 | TR | 5:45pm-7:00pm | WANG, XIXI |