Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Find your class using the search box below, or click on a heading to sort by that field.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
STEM 231 | MATERIALS/PROCESSES TECHNOLOGY | 1 | T | 4:30pm-7:10pm | MATROOD, BASIM |
STEM 370T | TECHNOLOGY AND SOCIETY | 1 | M | 1:00pm-3:40pm | COOK-SNELL, BRETT HOWARD |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | M | 4:20pm-7:00pm | POND, LINDA L |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | R | 4:30pm-7:10pm | BRYANT, LASTARRA L |
STEM 433 | DEV INSTRUC STRAT PK6-MATH
Meets with STEM 533 |
1 | T | 4:30pm-7:10pm | OZTURK, AYSE NUR |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | R | 4:20pm-7:00pm | POND, LINDA L |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | W | 4:30pm-7:10pm | PALMER, KRISTIN C |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | M | 4:30pm-7:10pm | BRYANT, LASTARRA L |
STEM 533 | DEV INSTRUC STRAT PK6-MATH | 1 | T | 4:30pm-7:10pm | OZTURK, AYSE NUR |
STEM 534 | DEV INSTRUC STRAT PK6-SCIENCE
Meets with STEM 434 |
1 | M | 4:30pm-7:10pm | BRYANT, LASTARRA L |
STEM 534 | DEV INSTRUC STRAT PK6-SCIENCE
Meets with STEM 434 |
1 | W | 4:30pm-7:10pm | PALMER, KRISTIN C |
STEM 730 | INTRODUCTION TO TECHNOLOGY | 1 | R | 4:20pm-7:00pm | RITZ, JOHN M |
STEM 830 | INTRODUCTION TO TECHNOLOGY
Meets with STEM 730 |
1 | R | 4:20pm-7:00pm | RITZ, JOHN M |
THEA 430 | TV SCREENWRITING
Meets with COMM 430 |
1 | T | 4:30pm-7:10pm | GENDEL, MORGAN ADLEY |
TLCI 814 | QUALITATIVE RESEARCH DESIGN | 1 | T | 7:25pm-10:05pm | YU, SEONGRYEONG |
TLCI 815 | ADVANCED QUALITATIVE RESEARCH | 1 | T | 4:30pm-7:10pm | STAFF |
TLED 301 | FOUNDATIONS & ASSESSMENT OF ED | 1 | F | 7:25pm-10:05pm | KIDD, JENNIFER JILL |
TLED 301 | FOUNDATIONS & ASSESSMENT OF ED | 1 | F | 7:10pm-9:50pm | KIDD, JENNIFER JILL |
TLED 326 | SOCIO-CULTURAL PERSPECT IN ED | 1 | F | 4:30pm-7:10pm | TYLER, TANISHA F. |
TLED 408 | READING/WRITING-CONTENT AREAS | 1 | F | 4:20pm-7:00pm | HEBERT, CHRISTINE ANNE |
TLED 408 | READING/WRITING-CONTENT AREAS | 1 | F | 4:30pm-7:10pm | PALMER, KRISTIN C |
TLED 432 | DEV INST STRAT PK6-LANG ARTS | 1 | T | 4:20pm-7:00pm | PURYEAR, ROBIN GALE |
TLED 432 | DEV INST STRAT PK6-LANG ARTS | 1 | T | 4:30pm-7:10pm | PURYEAR, ROBIN GALE |
TLED 432 | DEV INST STRAT PK6-LANG ARTS | 1 | R | 4:30pm-7:10pm | PURYEAR, ROBIN GALE |
TLED 435 | DEV INSTRUC STRAT PK6-SOC STUD | 1 | M | 4:30pm-7:10pm | KEESEE, AMBER-DAWN KELTNER |
TLED 435 | DEV INSTRUC STRAT PK6-SOC STUD | 1 | F | 4:30pm-7:10pm | KEESEE, AMBER-DAWN KELTNER |
TLED 435 | DEV INSTRUC STRAT PK6-SOC STUD | 1 | M | 4:20pm-7:00pm | SCOTT, WENDY ELAINE |
TLED 451 | DEV INST STRAT-TCH MID/HS ENGL | 1 | M | 4:30pm-7:10pm | HINTON-JOHNSON, KAAVONIA M |
TLED 452 | DEV INSTR STR MID/HS: SCI/MATH | 1 | R | 4:30pm-7:10pm | SMITH-MUTEGI, DEMETRICE MONIQUE |
TLED 455 | INST STRAT-TCH MIDL/HS SOC STU | 1 | T | 4:30pm-7:10pm | BUTLER, BRANDON M |
We're here to help, 24/7.