Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Find your class using the search box below, or click on a heading to sort by that field.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
IDT 851 | COMPUTER-BASED MULTIMEDIA DSGN
Meets with IDT 751 |
1 | M | 4:20pm-7:00pm | LUO, TIAN |
IDT 863 | INSTRUCTIONAL DESIGN THEORY
Meets with IDT 763 |
1 | W | 4:20pm-7:00pm | STEFANIAK, JILL E |
IDT 863 | INSTRUCTIONAL DESIGN THEORY
Meets with IDT 763 |
1 | W | 4:30pm-7:10pm | KIM, JINHEE |
IT 310 | GUI PROGRAMMING WITH C++ | 1 | M | 10:00am-12:40pm | WEATHER, RENEE AYESIA |
IT 317 | PRINC OF TECH ARCHITECTURE | 1 | W | 10:00am-12:40pm | WEATHER, RENEE AYESIA |
IT 325 | WEB SITE AND WEB PAGE DESIGN | 1 | W | 1:00pm-3:40pm | HE, WU |
IT 464 | ESSENTIALS-PROJECT MANAGEMENT | 1 | TR | 1:30pm-2:45pm | PARK, EUN HEE |
IT 564 | ESSENTIALS-PROJECT MANAGEMENT
Meets with IT 464 |
1 | TR | 1:30pm-2:45pm | PARK, EUN HEE |
IT 614 | INFO & KNOWLEDGE MGMT | 2 | M | 6:00pm-9:50pm | MCCLENNEY, DAVID A |
JAPN 111F | BEGINNING JAPANESE | 1 | MTRF | 7:25pm-8:40pm | AWAZU, MANAMI |
JAPN 111F | Beginning Japanese | 1 | MWF | 1:00pm-2:50pm | MARKEN, MINORI |
MAE 450 | PRINCIPLES NAVAL ARCHITECTURE
Meets with MET 474 |
1 | MW | 1:00pm-2:15pm | MICHAELI, JENNIFER G |
MAE 460 | INTRO TO SPACE SYSTEMS ENGR | 1 | TR | 9:30am-10:45am | ASH, ROBERT L |
MAE 460 | INTRO TO SPACE SYSTEMS ENGR | 1 | TR | 9:30am-10:45am | NEWMAN, BRETT A |
MAE 467 | RACECAR PERFORMANCE | 1 | TR | 11:00am-12:15pm | BRITCHER, COLIN P |
MAE 495 | TOPICS | 1 | TR | 1:30pm-2:45pm | WEI, CONG |
MAE 560 | INTRO TO SPACE SYSTEMS ENGR
Meets with MAE 460 |
1 | TR | 9:30am-10:45am | ASH, ROBERT L |
MAE 560 | INTRO TO SPACE SYSTEMS ENGR
Meets with MAE 460 |
1 | TR | 9:30am-10:45am | NEWMAN, BRETT A |
MAE 567 | RACECAR PERFORMANCE
Meets with MAE 467 |
1 | TR | 11:00am-12:15pm | BRITCHER, COLIN P |
MAE 595 | TOPICS
Meets with MAE 495 |
1 | TR | 1:30pm-2:45pm | WEI, CONG |
MAE 601 | ENGINEERING MATHEMATICS | 1 | TR | 1:30pm-2:45pm | KOTINIS, MILTIADIS D |
MAE 604 | ANALYTICAL DYNAMICS | 1 | TR | 11:00am-12:15pm | NEWMAN, BRETT A |
MAE 604 | ANALYTICAL DYNAMICS | 1 | MW | 11:00am-12:15pm | NEWMAN, BRETT A |
MAE 605 | ADV CLASSICAL THERMODYNAMICS | 1 | TR | 4:30pm-5:45pm | TAYLOR, ARTHUR C |
MAE 605 | ADV CLASSICAL THERMODYNAMICS | 1 | MW | 1:30pm-2:45pm | TAYLOR, ARTHUR C |
MAE 607 | CONTINUUM MECHANICS | 1 | MW | 3:00pm-4:15pm | ELMUSTAFA, ABDELMAGEED A |
MAE 607 | CONTINUUM MECHANICS | 1 | TR | 3:00pm-4:15pm | ASH, ROBERT L |
MAE 608 | APPLIED MATHEMATICS FOR ENGRS | 1 | TR | 1:00pm-2:15pm | HUANG, JEN-KUANG |
MAE 620 | HEAT TRANSFER I | 1 | R | 7:10pm-9:50pm | QIAN, SHIZHI |
MAE 640 | MODERN CONTROL THEORY | 1 | MW | 1:30pm-2:45pm | XU, TIAN-BING |
We're here to help, 24/7.