Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Find your class using the search box below, or click on a heading to sort by that field.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
MAE 640 | MODERN CONTROL THEORY | 1 | MW | 1:30pm-2:45pm | XU, TIAN-BING |
MAE 672 | DESIGN OF EXPERIMENTS | 1 | TR | 4:20pm-5:45pm | LANDMAN, DREW |
MAE 715 | BOUNDARY LAYER THEORY | 1 | M | 4:20pm-7:00pm | WEILAND, CHRISTOPHER J |
MAE 730 | FINITE ELEMENT ANALYSIS
Meets with CEE 711 |
1 | W | 4:20pm-7:00pm | HOU, GENE J |
MAE 730 | FINITE ELEMENT ANALYSIS | 1 | W | 4:30pm-7:10pm | HOU, GENE J |
MAE 740 | AUTO ROBOTIC SYS ANALY & CNTRL | 1 | T | 7:25pm-10:05pm | KAIPA, KRISHNANAND N |
MAE 785 | ADVANCED MANUFACTURING TECH | 1 | MW | 1:30pm-2:45pm | TOMOVIC, MILETA M |
MAE 789 | ENG DESIGN WITH UNCERTAINTIES | 1 | TR | 1:00pm-2:15pm | HOU, GENE J |
MAE 795 | TOPICS | 1 | MW | 2:30pm-3:45pm | NEWMAN, BRETT A |
MAE 815 | BOUNDARY LAYER THEORY
Meets with MAE 715 |
1 | M | 4:20pm-7:00pm | WEILAND, CHRISTOPHER J |
MAE 830 | FINITE ELEMENT ANALYSIS
Meets with CEE 711 |
1 | W | 4:20pm-7:00pm | HOU, GENE J |
MAE 830 | FINITE ELEMENT ANALYSIS
Meets with MAE 730 |
1 | W | 4:30pm-7:10pm | HOU, GENE J |
MAE 840 | AUTO ROBOTIC SYS ANALY & CNTRL
Meets with MAE 740 |
1 | T | 7:25pm-10:05pm | KAIPA, KRISHNANAND N |
MAE 885 | ADVANCED MANUFACTURING TECH
Meets with MAE 785 |
1 | MW | 1:30pm-2:45pm | TOMOVIC, MILETA M |
MAE 889 | ENG DESIGN WITH UNCERTAINTIES
Meets with MAE 789 |
1 | TR | 1:00pm-2:15pm | HOU, GENE J |
MAE 895 | TOPICS
Meets with MAE 795 |
1 | MW | 2:30pm-3:45pm | NEWMAN, BRETT A |
MAPD 601 | NUMBER/OPERATIONS MATH SPEC | 1 | W | 6:00pm-8:40pm | RICHARDSON, SUE ELLEN |
MAPD 601 | NUMBER/OPERATIONS MATH SPEC | 1 | M | 6:00pm-8:40pm | TALAIVER, MANORAMA P |
MAPD 604 | PROBABILITY/STAT MATH SPEC | 1 | T | 6:00pm-8:40pm | TALAIVER, MANORAMA P |
MATH 302 | GEOMETRY | 1 | TR | 9:30am-10:45am | SMITH, KATHERINE LEIGH |
MBA 621 | EFFECTIVE BUSINESS WRITING | 3 | S | 9:00am-4:00pm | RICHARDS, DANIEL P |
MBA 621 | EFFECTIVE BUSINESS WRITING | 3 | S | 9:00am-4:00pm | RICHARDS, DANIEL P |
MBA 646 | EMOTIONAL INTELLIGENCE | 3 | S | 8:00am-4:00pm | KLINGER, RYAN L |
MBA 648 | BUILDING A PROFESSIONAL BRAND | 2 | S | 6:00pm-9:00pm | CRAFT, SUSAN K |
MBA 648 | BUILDING A PROFESSIONAL BRAND | 3 | M | 4:30pm-7:10pm | CRAFT, SUSAN K |
MET 300 | THERMODYNAMICS | 1 | TR | 11:00am-12:15pm | MANN, SHELLY C. |
MET 300 | THERMODYNAMICS | 1 | MW | 2:30pm-3:45pm | LUETKE, NATHAN JOHN |
MET 320 | DESIGN OF MACHINE ELEMENTS | 1 | TR | 1:30pm-2:45pm | BHATTACHARJEE, BODHISATWA |
MET 330 | FLUID MECHANICS | 1 | MW | 3:00pm-4:15pm | AYALA, ORLANDO M |
MET 330 | FLUID MECHANICS | 1 | TR | 2:30pm-3:45pm | AYALA, ORLANDO M |
We're here to help, 24/7.