Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Find your class using the search box below, or click on a heading to sort by that field.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
SEPS 885 | CURRIC DEV-OCCU ED & TRAINING
Meets with SEPS 785 |
1 | W | 7:25pm-10:05pm | BARTLETT, JAMES ERNEST |
SEPS 889 | INTRUC TECHNOLOGY ED&TRAINING
Meets with SEPS 789 |
1 | R | 6:00pm-8:40pm | REGENOLD, TRACEY ANN |
SOC 320 | SOCIAL INEQUALITY | 1 | W | 4:20pm-7:00pm | O'LEARY, DANIEL E |
SPED 313 | FUND GRWTH/DEV BRTH-ADLSNC | 1 | W | 7:10pm-9:50pm | GIAQUINTO, MARY BARBARA |
SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | T | 4:30pm-7:10pm | JOHNSON, LISA ROSE |
SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | R | 4:30pm-7:10pm | BUTLER, LEIGH LACKEY |
SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | R | 4:20pm-7:00pm | MAYDOSZ, ANN S |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | TR | 8:00am-9:15am | MORIN, LISA L |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | T | 4:30pm-7:10pm | BUTLER, CARROLL MOORE |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | R | 4:30pm-7:10pm | BUTLER, CARROLL MOORE |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | W | 4:30pm-7:10pm | MORIN, LISA L |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | TR | 9:30am-10:45am | BUTLER, CARROLL MOORE |
SPED 415 | INS DSGN II: CURR PROC & IEP | 1 | T | 7:10pm-9:50pm | MORIN, LISA L. |
SPED 415 | INS DSGN II: CURR PROC & IEP | 1 | R | 4:30pm-7:10pm | EDWARDS, MICHELLE RENEE |
SPED 417 | COLLABORATION AND TRANSITIONS | 1 | T | 4:30pm-7:10pm | RICHELS, DAVID J |
SPED 417 | COLLABORATION AND TRANSITIONS | 1 | M | 4:30pm-7:10pm | SAXON, ERIN |
SPED 417 | COLLABORATION AND TRANSITIONS | 1 | T | 4:20pm-7:00pm | BUTLER, CARROLL MOORE |
SPED 418 | DIFF MATH METHODS | 1 | W | 4:30pm-7:10pm | POMOZZI, JAMES E |
SPED 428 | INSTRUCTION ADAPTED CURRICULUM | 1 | T | 4:20pm-7:00pm | BOBZIEN, JONNA L |
SPED 428 | INSTRUCTION ADAPTED CURRICULUM | 1 | T | 4:30pm-7:10pm | BOBZIEN, JONNA L |
SPED 428 | INSTRUCTION ADAPTED CURRICULUM | 1 | T | 4:20pm-7:00pm | BOBZIEN, JONNA L |
SPED 433 | BRAILLE CODE | 1 | W | 4:30pm-7:10pm | MAKOVEC, KATELYN SMITHER |
SPED 434 | MED/EDUC IMPCT VISUAL IMPRMNTS | 1 | M | 4:30pm-7:10pm | MAKOVEC, KATELYN SMITHER |
SPED 440 | ASSISTIVE TECHNOLOGY | 1 | W | 4:30pm-7:10pm | GUMPERT, MINDY ARLENE |
SPED 440 | ASSISTIVE TECHNOLOGY | 1 | TR | 2:30pm-3:45pm | GIAQUINTO, MARY BARBARA |
SPED 460 | TEACHING PRESCHL-DIV ABILITIES | 1 | M | 4:30pm-7:10pm | CHILDRESS, DANA COX |
SPED 460 | TEACHING PRESCHL-DIV NEEDS | 1 | R | 4:20pm-7:00pm | RAVER-LAMPMAN, SHARON A |
SPED 469 | COMM/LANG DEV & INTRVNTN STRG | 1 | W | 4:30pm-7:10pm | LYNCH, SABRA L. |
SPED 500 | FDTN SP ED:LEGAL ASPECTS/CHARS
Meets with SPED 400 |
1 | R | 4:20pm-7:00pm | MAYDOSZ, ANN S |
SPED 515 | INS DSGN II: CURR PROC & IEP
Meets with SPED 415 |
1 | T | 7:10pm-9:50pm | MORIN, LISA L. |
We're here to help, 24/7.