Summer 2023 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
SPED 418 | DIFF MATH METHODS | 3 | T | 5:00pm-9:00pm | POMOZZI, JAMES E |
SPED 440 | ASSISTIVE TECHNOLOGY | 1 | MW | 5:15pm-9:30pm | GUMPERT, MINDY ARLENE |
SPED 467 | FAMILY-CENT PRACTC-EARLY CHILD | 3 | T | 5:00pm-9:00pm | CHILDRESS, DANA COX |
SPED 511 | CLSRM/BEHAV MGT TECH DVRS NEED | 3 | T | 9:00am-1:00pm | BUTLER, CARROLL MOORE |
SPED 511 | CLSRM/BEHAV MGT TECH DVRS NEED | 3 | M | 5:15pm-9:55pm | MORIN, LISA L |
SPED 517 | COLLABORATION AND TRANSITIONS | 2 | TR | 6:00pm-9:30pm | RICHELS, DAVID J |
SPED 517 | COLLABORATION AND TRANSITIONS
Meets with SPED 417 |
1 | TR | 4:30pm-8:00pm | RHODES, KIMBERLY M |
SPED 518 | DIFF MATH METHODS
Meets with SPED 418 |
3 | T | 5:00pm-9:00pm | POMOZZI, JAMES E |
SPED 540 | ASSISTIVE TECHNOLOGY
Meets with SPED 440 |
1 | MW | 5:15pm-9:30pm | GUMPERT, MINDY ARLENE |
SPED 567 | FAMILY-CENT PRACTC-EARLY CHILD
Meets with SPED 467 |
3 | T | 5:00pm-9:00pm | CHILDRESS, DANA COX |
SPED 603 | LANG LIT CONT EL DIS INCL SET | 1 | TR | 4:30pm-8:00pm | WATSON, SILVANA R |
SPED 625 | CHAR AUTISM SPECTRUM DISORDER | 1 | MW | 5:15pm-9:30pm | STAFF |
SPED 638 | TCHNG METH FOR VISUAL IMPRMNTS | 3 | W | 5:30pm-9:00pm | MAYDOSZ, ANN S |
SPED 670 | TRANSITION | 3 | R | 5:30pm-9:00pm | MAYDOSZ, ANN S |
SPED 677 | CONSULTATION AND COLLABORATION | 3 | T | 5:00pm-9:00pm | MAYDOSZ, ANN S |
STEM 251G | COMMUNICATION AND INFO TECH | 1 | MW | 5:15pm-9:30pm | CHOI, DOO YOUNG |
STEM 251G | COMMUNICATION AND INFO TECH | 6 | TWRF | 6:00pm-9:30pm | YANG, MOHAN |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | TR | 8:00am-11:30am | BRYANT, LASTARRA L |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | TR | 4:30pm-8:00pm | BRYANT, LASTARRA L |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | MWF | 9:00am-11:40am | BRYANT, LASTARRA L |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 2 | TR | 4:30pm-8:00pm | STAFF |
STEM 533 | DEV INSTRUC STRAT PK6-MATH
Meets with STEM 433 |
1 | TR | 4:30pm-8:00pm | BRYANT, LASTARRA L |
STEM 534 | DEV INSTRUC STRAT PK6-SCIENCE
Meets with STEM 434 |
1 | MWF | 9:00am-11:40am | BRYANT, LASTARRA L |
STEM 730 | INTRODUCTION TO TECHNOLOGY | 3 | W | 5:00pm-8:30pm | REED, PHILIP A |
STEM 830 | INTRODUCTION TO TECHNOLOGY
Meets with STEM 730 |
3 | W | 5:00pm-8:30pm | REED, PHILIP A |
THEA 342 | VIDEO EDITING - ADOBE PREMIERE
Meets with COMM 342 |
2 | TR | 6:00pm-9:30pm | VASHIST, PRIYA |
TLCI 814 | QUALITATIVE RESEARCH DESIGN | 3 | M | 5:15pm-9:55pm | ECKHOFF, ANGELA L |
TLCI 815 | ADVANCED QUALITATIVE RESEARCH | 3 | W | 5:30pm-9:00pm | BUTLER, BRANDON M |
TLCI 862 | CRITICAL & INDIGEN RESRCH METH | 3 | M | 5:15pm-9:55pm | STAFF |
TLED 408 | READING/WRITING-CONTENT AREAS | 2 | MW | 6:00pm-9:50pm | MCCONNELL, MATTHEW JUSTIN |