Summer 2023 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 2 | MW | 6:00pm-9:50pm | GALLI, BRIAN JOSEPH |
ENMA 510 | AGILE PROJECT MANAGEMENT
Meets with ENMA 410 |
2 | TR | 4:30pm-8:00pm | BOUAZZAOUI, SARAH |
ENMA 604 | PROJECT MANAGEMENT | 1 | TR | 4:30pm-8:00pm | WARREN, JAMES HAROLD |
ENMA 606 | ENGINEERING LAW | 3 | M | 5:15pm-9:55pm | PYNE, JAMES C |
ENMA 614 | QUALITY SYSTEMS DESIGN | 3 | R | 5:00pm-8:30pm | COTTER, STEVEN |
ENMA 724 | RISK ANALYSIS | 3 | M | 5:15pm-9:55pm | GARVEY, PAUL RAPHAEL |
ENMA 751 | COMPLEXITY, ENGINEERING & MGMT | 3 | W | 5:30pm-9:00pm | GHEORGHE, ADRIAN |
ENMA 824 | RISK ANALYSIS | 3 | M | 5:15pm-9:55pm | GARVEY, PAUL RAPHAEL |
ENMA 851 | COMPLEXITY, ENGINEERING & MGMT
Meets with ENMA 751 |
3 | W | 5:30pm-9:00pm | GHEORGHE, ADRIAN |
ENTR 201S | INTRO TO ENTREPRENEURSHIP | 2 | TR | 8:00am-11:30am | EAGLE, KAREN A |
ENTR 301 | FUND OF ENTREPRENEURSHIP | 1 | TR | 8:00am-11:30am | EAGLE, KAREN A |
FOUN 812 | RSRCH DSGN & ANALYSIS | 3 | T | 5:00pm-9:00pm | STAFF |
FOUN 813 | PROGRAM EVALUATION IN ED | 3 | MTWRF | 9:00am-4:00pm | GANSLE, KRISTIN ANNE |
FOUN 822 | LINEAR MODELS IN ED RESEARCH | 3 | W | 5:30pm-9:00pm | YEN, CHERNG-JYH |
FOUN 823 | ANOVA APPLIED TO EDUC RESEARCH | 3 | R | 5:00pm-8:30pm | YEN, CHERNG-JYH |
FOUN 870 | FORM ASSESSMENT OF STU LRNG | 3 | M | 5:15pm-9:55pm | STAFF |
FOUN 881 | DISSERTATION SEMINAR | 3 | W | 5:30pm-9:00pm | STAFF |
FOUN 881 | DISSERTATION SEMINAR | 3 | W | 5:30pm-9:00pm | BULLINGTON, KIM ELOISE |
FR 101F | BEGINNING FRENCH I | 1 | MTWRF | 9:45am-11:15am | STAFF |
HIED 808 | FOUN OF HIGHER ED | 3 | MTWRF | 9:00am-4:00pm | GREGORY, DENNIS E |
HMSV 468 | INTERNSHIP-HUMAN SERVICES | 3 | W | 9:00am-11:00am | HARTSFIELD, JAMIE DENISE EDINS |
HMSV 468 | INTERNSHIP-HUMAN SERVICES | 3 | W | 9:00am-11:00am | LEWIS, DEBRA P |
HMSV 468 | INTERNSHIP-HUMAN SERVICES | 3 | W | 8:00pm-10:00pm | RIVAS, FRANCISCA |
HMSV 468 | INTERNSHIP-HUMAN SERVICES | 3 | W | 8:00pm-10:00pm | RIVAS, FRANCISCA |
IDT 735 | NONINSTRUCTIONAL INTERVENTIONS | 3 | W | 5:30pm-9:00pm | BAAKI, JOHN WILLIAM |
IDT 764 | INSTRUCTIONAL MESSAGE DESIGN | 2 | TR | 6:00pm-9:30pm | RAMLATCHAN, MIGUEL |
IDT 795 | TOPICS: INSTR DESIGN & TECH | 2 | MW | 6:00pm-9:50pm | COOK-SNELL, BRETT HOWARD |
IDT 835 | NONINSTRUCTIONAL INTERVENTIONS
Meets with IDT 735 |
3 | W | 5:30pm-9:00pm | BAAKI, JOHN WILLIAM |
IDT 864 | INSTRUCTIONAL MESSAGE DESIGN
Meets with IDT 764 |
2 | TR | 6:00pm-9:30pm | RAMLATCHAN, MIGUEL |
IDT 895 | TOPICS INSTR DESIGN & TECH | 2 | MW | 6:00pm-9:50pm | COOK-SNELL, BRETT HOWARD |