Summer 2023 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
IS 707 | INTERDEP-POWER-TRANSNATIONLISM | 1 | TR | 6:00pm-9:30pm | CUNNINGHAM, JENNIFER JONES |
IS 762 | GAME THEORY | 1 | MTWRF | 3:00pm-4:30pm | RICHMAN, JESSE T |
IS 795 | TOPICS-INTERNATIONAL STUDIES
Meets with IS 895 |
2 | TR | 4:30pm-8:00pm | FRYDENLUND, ERIKA FUMI |
IS 807 | INTERDEP-POWER-TRANSNATIONLISM
Meets with IS 707 |
1 | TR | 6:00pm-9:30pm | CUNNINGHAM, JENNIFER JONES |
IS 862 | GAME THEORY
Meets with IS 762 |
1 | MTWRF | 3:00pm-4:30pm | RICHMAN, JESSE T |
IS 895 | TOPICS IN INTERNATL STUDIES | 2 | TR | 4:30pm-8:00pm | FRYDENLUND, ERIKA FUMI |
MAE 201 | MATERIALS SCIENCE | 1 | MWF | 11:45am-2:25pm | HAO, ZHI LI |
MAE 204 | ENGINEERING MECH I-STATICS | 1 | TR | 11:45am-3:15pm | TAYLOR, ARTHUR C |
MAE 205 | DYNAMICS | 2 | TR | 4:30pm-8:00pm | HAO, ZHI LI |
MAE 220 | ENG MECH II-SOLID MECHANICS | 2 | TR | 11:45am-3:15pm | TAMHANE, ASHISH CHANDRASHEKHAR |
MAE 311 | THERMODYNAMICS I | 1 | TR | 4:30pm-8:00pm | TAYLOR, ARTHUR C |
MAE 312 | THERMODYNAMICS II | 2 | TR | 4:30pm-8:00pm | CHATURVEDI, SUSHIL K |
MAE 315 | HEAT AND MASS TRANSFER | 1 | TR | 3:30pm-7:00pm | DEMUREN, AYODEJI |
MAE 332 | MECHANICAL ENGINEER DESIGN I | 1 | MW | 5:15pm-9:30pm | KRAVCHENKO, OLEKSANDR |
MAE 336 | ELECTROMECHANICAL SYSTEMS | 2 | TR | 6:00pm-9:30pm | KAIPA, KRISHNANAND N |
MAE 433 | MECHAN ENGINEERING DESIGN II | 1 | TR | 6:00pm-9:30pm | KOTINIS, MILTIADIS D |
MAE 434W | PROJECT DESIGN AND MGMT I | 3 | TR | 2:00pm-3:40pm | ZHANG, XIAOYU |
MAE 435 | PROJECT DESIGN & MGMT II | 3 | TR | 2:00pm-3:40pm | POLANCO, MICHAEL ANTHONY |
MAE 436 | DYNAMIC SYSTEMS AND CONTROL | 2 | MW | 6:00pm-9:50pm | KAIPA, KRISHNANAND N |
MAE 440 | INTRO TO FINITE ELEMENT ANALY | 1 | MWF | 11:45am-2:25pm | HOU, GENE J |
MAE 540 | INTRO TO FINITE ELEMENT ANALY
Meets with MAE 440 |
1 | MWF | 11:45am-2:25pm | HOU, GENE J |
MAE 601 | ENGINEERING MATHEMATICS | 3 | MW | 5:30pm-7:25pm | KOTINIS, MILTIADIS D |
MAPD 602 | GEOMETRY/MEASURE MATH SPEC | 3 | T | 6:00pm-10:00pm | STAFF |
MAPD 604 | PROBABILITY/STAT MATH SPEC | 3 | W | 6:00pm-9:30pm | TALAIVER, MANORAMA P |
MBA 648 | BUILDING A PROFESSIONAL BRAND | 3 | S | 6:00pm-9:00pm | CRAFT, SUSAN K |
MET 120 | COMPUTER AIDED DRAFTING | 1 | TR | 11:45am-3:15pm | ANUAR, KHAIRUL AZFI |
MET 200 | MANUFACTURING PROC & MATERIALS | 1 | TR | 11:45am-3:15pm | EISAZADEH, HAMID |
MET 210 | STATICS | 3 | T | 1:00pm-5:00pm | LOWE, CHARLES DAVID |
MET 220 | STRENGTH OF MATERIALS | 3 | T | 5:00pm-9:00pm | LOWE, CHARLES DAVID |
MET 230 | ENG GRAPHICS & SOLID MODELING | 1 | TR | 3:30pm-7:00pm | TORABIZADEH, MONAVAREH |