Summer 2021 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ENMA 724 | RISK ANALYSIS | 3 | M | 5:30pm-9:40pm | PINTO, CESAR A |
ENMA 751 | COMPLEXITY, ENGINEERING & MGMT | 3 | W | 5:30pm-9:00pm | GHEORGHE, ADRIAN |
ENMA 824 | RISK ANALYSIS
Meets with ENMA 724 |
3 | M | 5:30pm-9:40pm | PINTO, CESAR A |
ENMA 851 | COMPLEXITY, ENGINEERING & MGMT
Meets with ENMA 751 |
3 | W | 5:30pm-9:00pm | GHEORGHE, ADRIAN |
FOUN 302 | ASSESSMENT OF LEARNING | 2 | TR | 1:45am-3:15pm | BRITT, MEGAN E. |
FOUN 302 | ASSESSMENT OF LEARNING | 2 | MWF | 11:45am-2:15pm | BRITT, MEGAN E. |
FOUN 831 | HUMAN DEVELOPMENT IN EDUCATION | 3 | M | 5:30pm-9:40pm | STAFF |
FOUN 881 | DISSERTATION SEMINAR | 3 | W | 5:30pm-9:00pm | STAFF |
IDT 735 | NONINSTRUCTIONAL INTERVENTIONS | 3 | W | 5:30pm-9:00pm | BAAKI, JOHN WILLIAM |
IDT 764 | INSTR MESSAGE DSGN:THRY&RSRCH | 2 | TR | 6:00pm-9:30pm | RAMLATCHAN, MIGUEL |
IDT 835 | NONINSTRUCTIONAL INTERVENTIONS
Meets with IDT 735 |
3 | W | 5:30pm-9:00pm | BAAKI, JOHN WILLIAM |
IDT 864 | INSTR MESSAGE DSGN:THRY&RSRCH
Meets with IDT 764 |
2 | TR | 6:00pm-9:30pm | RAMLATCHAN, MIGUEL |
MAE 433 | MECHAN ENGINEERING DESIGN II | 1 | TR | 4:30pm-8:00pm | KOTINIS, MILTIADIS D |
MAE 436 | DYNAMIC SYSTEMS AND CONTROL | 3 | MW | 600- 950PM | IBRAHIM, ADEM H. |
MAE 440 | INTRO TO FINITE ELEMENT ANALY | 1 | MWF | 11:45am-2:25pm | HOU, GENE J |
MAE 441 | COMPUTER-AIDED DESIGN-MECH SYS | 3 | MW | 5:30pm-7:20pm | HOU, GENE J. |
MAE 540 | INTRO TO FINITE ELEMENT ANALY
Meets with MAE 440 |
1 | MWF | 11:45am-2:25pm | HOU, GENE J |
MAE 601 | ENGINEERING MATHEMATICS | 3 | W | 5:30pm-9:00pm | KOTINIS, MILTIADIS D |
MAE 605 | ADV CLASSICAL THERMODYNAMICS | 2 | MW | 5:10pm-9:00pm | TAYLOR, ARTHUR C. |
MAE 795 | TOPICS | 3 | TR | 2:00pm-3:40pm | BRITCHER, COLIN P |
MAE 895 | TOPICS
Meets with MAE 795 |
3 | TR | 2:00pm-3:40pm | BRITCHER, COLIN P |
MAPD 602 | GEOMETRY/MEASURE MATH SPEC | 3 | M | 5:30pm-9:40pm | |
MAPD 603 | RATIONAL NUMBERS MATH SPEC | 3 | M | 5:30pm-9:40pm | ENDERSON, MARY C. |
MAPD 605 | ALGEBRA/FUNCTIONS MATH SPEC | 3 | T | 5:15pm-8:45pm | FERGUSON, SARAH C. |
MBA 648 | BUILDING A PROFESSIONAL BRAND | 1 | S | 8:30am-3:30pm | CRAFT, SUSAN K |
MET 200 | MANUFACTURING PROC & MATERIALS | 1 | TR | 11:45am-3:15pm | EISAZADEH, HAMID |
MET 350 | THERMAL APPLICATIONS | 3 | W | 12:30pm-4:00pm | LUETKE, NATHAN JOHN |
MET 460 | REFRIGERATION & AIR CONDITION | 3 | T | 1:00pm-4:30pm | AYALA, ORLANDO M |
MET 472 | NUCLEAR SYSTEMS II | 3 | R | 6:00pm-9:30pm | COHEN, MICHAEL F |
MKTG 311 | MARKETING PRINCIPLES &PROBLEMS | 1 | TR | 6:00pm-9:30pm | CARPENTER, MICHELLE CHRISTINA |