Spring 2021 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 307 | ESSENTIALS FINANCIAL ACCT III | 1 | R | 4:20pm-7:00pm | TUO, LING |
ACCT 450 | INTERNAT/ADV ACCOUNTING ISSUES | 1 | MW | 3:00pm-4:15pm | DUONG, HONG KIM |
BME 612 | DIGITAL SIGNAL PROCESSING I
Meets with ECE 612 |
1 | F | 7:10pm-9:50pm | KWAN, CHI-MAN |
BME 721 | MATH MODELING PHYSIOL | 1 | TR | 5:45pm-7:00pm | AUDETTE, MICHEL A |
BME 762 | APPLIED MEDICAL IMAGE ANALYSIS | 1 | TR | 4:20pm-5:35pm | AUDETTE, MICHEL A |
BME 821 | MATH MODELING PHYSIOL
Meets with BME 721 |
1 | TR | 5:45pm-7:00pm | AUDETTE, MICHEL A |
BME 862 | APPLIED MEDICAL IMAGE ANALYSIS
Meets with BME 762 |
1 | TR | 4:20pm-5:35pm | AUDETTE, MICHEL A |
CCL 820 | COMMUNITY COLLEGE LEADERSHIP | 1 | R | 4:20pm-7:00pm | WILLIAMS, MITCHELL R |
CEE 219 | SURVEYING FOR ENGINEERS | 1 | M | 7:10pm-9:50pm | EHSAEI, MARYAM |
CEE 310 | STRUCTURES 1 | 1 | TR | 1500-1615 | NGUYEN, DUC T. |
CEE 320 | CIVIL ENGINEERNG MATERIALS LAB | 1 | W | 1:00pm-2:50pm | NAYYERI AMIRI, SHAHIN |
CEE 410 | CONCRETE DESIGN | 1 | TR | 5:45pm-7:00pm | RAZZAQ, ZIA |
CEE 412 512 | COMPUT METHODS IN STRUCTURES | 1 | TR | 0930-1045 | NGUYEN, DUC T. |
CEE 452 | AIR QUALITY | 1 | R | 7:10pm-9:50pm | MEHROTRA, ANIL KUMAR |
CEE 482 | INTRO TO COASTAL ENGINEERING | 1 | W | 7:10pm-9:50pm | MA, GANGFENG |
CEE 552 | AIR QUALITY
Meets with CEE 452 |
1 | R | 7:10pm-9:50pm | MEHROTRA, ANIL KUMAR |
CEE 582 | INTRO TO COASTAL ENGINEERING
Meets with CEE 482 |
1 | W | 7:10pm-9:50pm | MA, GANGFENG |
CEE 700 | CEE EXPERIMENTAL DESIGN | 1 | T | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 715 | ENGINEERING OPTIMIZATION I | 1 | MW | 4:20pm-5:35pm | HOU, GENE J. |
CEE 715 815 | ENGINEERING OPTIMIZATION | 1 | MW | 1620-1735 | NGUYEN, DUC T. |
CEE 720 | STRUCTURAL STABILITY | 1 | T | 7:10pm-9:50pm | RAZZAQ, ZIA |
CEE 752 | BIOLOG WASTEWATER TREATMENT | 1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 755 | WATER QUALITY MANAGEMENT | 1 | M | 7:10pm-9:50pm | SCHAFRAN, GARY |
CEE 762 | AQUATIC CHEM-ENVIRON ENGINEER | 1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 800 | CEE EXPERIMENTAL DESIGN
Meets with CEE 700 |
1 | T | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 815 | ENGINEERING OPTIMIZATION I
Meets with CEE 715 |
1 | MW | 4:20pm-5:35pm | HOU, GENE J. |
CEE 820 | STRUCTURAL STABILITY
Meets with CEE 720 |
1 | T | 7:10pm-9:50pm | RAZZAQ, ZIA |
CEE 852 | BIOLOG WASTEWATER TREATMENT
Meets with CEE 752 |
1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 855 | WATER QUALITY MANAGEMENT
Meets with CEE 755 |
1 | M | 7:10pm-9:50pm | SCHAFRAN, GARY |
CEE 862 | AQUATIC CHEM-ENVIRON ENGINEER
Meets with CEE 762 |
1 | T | 7:10pm-9:50pm | POMMERENK, PETER |