Summer 2021 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 311 | MANAGERIAL ACCOUNTING | 3 | R | 1:00pm-4:30pm | CARNEY, DAVID G |
CEE 204 | STATICS | 1 | TR | 3:30pm-7:00pm | NAYYERI AMIRI, SHAHIN |
CEE 220 | MECHANICS OF DEFORMABLE BODIES | 2 | MW | 5:10pm-9:00pm | NAYYERI AMIRI, SHAHIN |
CEE 240 | GEOGRAPH INFO SYS-CIV/ENV ENGN | 1 | TR | 4:30pm-8:00pm | YOON, JAEWAN |
CEE 330 | HYDROMECHANICS | 1 | TR | 6:00pm-9:30pm | MA, GANGFENG |
CEE 495 | TOPICS | 1 | MW | 5:10pm-9:00pm | NAYYERI AMIRI, SHAHIN |
CEE 495 | TOPICS | 2 | TR | 6:00pm-9:30pm | MEHROTRA, ANIL KUMAR |
CEE 595 | TOPICS
Meets with CEE 495 |
2 | TR | 6:00pm-9:30pm | MEHROTRA, ANIL KUMAR |
CEE 595 | TOPICS
Meets with CEE 495 |
1 | MW | 5:10pm-9:00pm | NAYYERI AMIRI, SHAHIN |
CEE 712 | ADVANCED REINFORCED CONCRETE | 2 | TR | 6:00pm-9:30pm | NAYYERI AMIRI, SHAHIN |
CEE 713 | PRESTRESSED CONCRETE | 1 | MW | 6:00pm-9:50pm | RAZZAQ, ZIA |
CEE 718 | FLOOD RESISTANT STRUCT DESIGN | 1 | TR | 6:00pm-9:30pm | RAZZAQ, ZIA |
CEE 722 | CLUSTER PARALLEL COMPUTING | 2 | MW | 5:10pm-9:00pm | NGUYEN, DUC T |
CEE 812 | ADVANCED REINFORCED CONCRETE
Meets with CEE 712 |
2 | TR | 6:00pm-9:30pm | NAYYERI AMIRI, SHAHIN |
CEE 813 | PRESTRESSED CONCRETE
Meets with CEE 713 |
1 | MW | 6:00pm-9:50pm | RAZZAQ, ZIA |
CEE 818 | FLOOD RESISTANT STRUCT DESIGN
Meets with CEE 718 |
1 | TR | 6:00pm-9:30pm | RAZZAQ, ZIA |
CEE 822 | CLUSTER PARALLEL COMPUTING
Meets with CEE 722 |
2 | MW | 5:10pm-9:00pm | NGUYEN, DUC T |
CET 200 | STATICS | 3 | TR | 11:00am-12:40pm | KITTS, AMY |
CET 220 | STRENGTH OF MATERIALS | 3 | TR | 2:00pm-3:40pm | SEEK, MICHAEL W |
CET 435 | DESIGN-REIN CONCRETE FOUNDATNS | 3 | T | 9:00am-12:30pm | ESCOBALES, NESTOR B |
CET 465 | CONSTRUCTION PROJECT MANAGEMNT | 1 | MWF | 11:45am-2:25pm | JUNG, YOUNGHAN EDWIN |
CS 411W | PROFESSIONAL WORKFORCE DEV II | 3 | R | 1:00pm-1:50pm | KENNEDY, THOMAS JOSEPH |
CS 417 | COMPUTATIONAL METH & SOFTWARE | 1 | MW | 5:10pm-9:00pm | KENNEDY, THOMAS JOSEPH |
CS 517 | COMPUTATIONAL METH & SOFTWARE
Meets with CS 417 |
1 | MW | 5:10pm-9:00pm | KENNEDY, THOMAS JOSEPH |
CYSE 301 | CYBER TECHNIQUES AND OPERATION | 2 | TR | 3:30pm-7:00pm | JIANG, PENG |
CYSE 625 | ADV ETH HCKNG/PENETRATION TEST | 1 | MW | 5:10pm-9:00pm | PANJA, BISWAJIT |
ECE 201 | CIRCUIT ANALYSIS I | 1 | TR | 4:30pm-8:00pm | KAHOUI, NICHOLE M. |
ECE 202 | CIRCUIT ANALYSIS II | 2 | TR | 6:00pm-9:30pm | NAMKOONG, GON |
ECE 241 | FUNDAMENTALS OF COMPUTER ENGN | 2 | TR | 4:30pm-8:00pm | AL-ASSADI, WALEED K. |
ECE 302 | LINEAR SYSTEM ANALYSIS | 1 | TR | 6:00pm-9:30pm | DHALI, SHIRSHAK |