Summer 2015 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
MSIM 822 | CLUSTER PARALLEL COMPUTING
Meets with CEE 722 |
2 | MW | 5:15pm-8:40pm | NGUYEN, DUC T |
MSIM 895 | AGENT-BASED MODELING
Meets with MSIM 795 |
3 | TR | 4:30pm-7:55pm | COLLINS, ANDREW |
MUSC 460 | HISTORY OF JAZZ | 1 | TR | 11:45am-3:10pm | TOOMEY, JOHN |
MUSC 560 | HISTORY OF JAZZ
Meets with MUSC 460 |
1 | TR | 11:45am-3:10pm | TOOMEY, JOHN |
NURS 705 | PRIMARY CARE APPROACH-CHILDREN | 3 | R | 9:00am-12:30pm | RUTLEDGE, CAROLYN |
OPMT 303 | OPERATIONS MANAGEMENT | 2 | MW | 5:15pm-8:40pm | COOK, DAVID P |
PHIL 303E | BUSINESS ETHICS | 1 | MW | 6:00pm-9:45pm | EVANS, RODNEY L |
READ 680 | READING TO LEARN ACROSS CURRIC | 3 | F | 5:15pm-8:45pm | PALMER, KRISTIN C |
SEPS 400 | INSTRUCTIONAL SYSTEMS DEVELOP | 3 | M | 1:00pm-4:50pm | KOSLOSKI, MICHAEL F |
SEPS 402 | INSTRUCTIONAL METHODS IN OTS | 3 | M | 5:15pm-9:05pm | YORK, DEBORAH D |
SEPS 500 | INSTRUCTIONAL SYSTEMS DEVELOP
Meets with SEPS 400 |
3 | M | 1:00pm-4:50pm | KOSLOSKI, MICHAEL F |
SEPS 785 | CURRIC DEV-OCCU ED & TRAINING | 3 | W | 6:30pm-10:00pm | DRAPER, DARRYL C |
SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | TR | 3:30pm-6:55pm | MAYDOSZ, ANN S |
SPED 402 | INSTR DSGN I:LRNR CHAR/ASSESS | 2 | TR | 4:30pm-7:55pm | MORIN, LISA L. |
SPED 402 | INSTR DSGN I:LRNR CHAR/ASSESS | 2 | MWF | 9:00am-11:30am | MILLER-DUNLEAVY, LINDA |
SPED 406 | STU DIVRS LRN NEED-GEN ED CLAS | 2 | MWF | 11:45am-2:15pm | MILLER-DUNLEAVY, LINDA |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 3 | T | 5:15pm-8:45pm | BUTLER, CARROLL MOORE |
SPED 417 | COLLABORATION AND TRANSITIONS | 1 | MW | 5:15pm-9:00pm | BUTLER, CARROLL MOORE |
SPED 500 | FDTN SP ED:LEGAL ASPECTS/CHARS
Meets with SPED 400 |
1 | TR | 3:30pm-6:55pm | MAYDOSZ, ANN S |
SPED 502 | INSTR DSGN I:LRNR CHAR/ASSESS
Meets with SPED 402 |
2 | TR | 4:30pm-7:55pm | MORIN, LISA L. |
SPED 517 | COLLABORATION AND TRANSITIONS | 3 | F | 6:30pm-10:00pm | PHILLIPS, JOEY H |
SPED 625 | CHAR AUTISM SPECTRUM DISORDER | 1 | MW | 5:15pm-9:00pm | BOBZIEN, JONNA L |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | TR | 9:00am-12:30pm | POND, LINDA L |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | MW | 9:00am-12:30pm | POND, LINDA L |
TLED 408 | READING/WRITING-CONTENT AREAS | 2 | MW | 5:15pm-8:40pm | HEBERT, CHRISTINE ANNE |
TLED 432 | DEV INST STRAT PK6-LANG ARTS | 1 | TR | 4:30pm-7:55pm | PURYEAR, ROBIN GALE |
TLED 435 | DEV INSTRUC STRAT PK6-SOC STUD | 1 | TR | 1:00pm-4:25pm | BUTLER, BRANDON M |
TLED 535 | DEV INSTRUC STRAT PK6-SOC STUD
Meets with TLED 435 |
1 | TR | 1:00pm-4:25pm | BUTLER, BRANDON M |
TLED 677 | ADV CHILD DVLPMNT THRY/RSRCH | 2 | TR | 1:00pm-4:25pm | GODFREY, JAMES BUNDY |
TLED 690 | THE CHILD AND THE FAMILY | 3 | M | 9:00am-12:50pm | ECKHOFF, ANGELA L |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online