Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Find your class using the search box below, or click on a heading to sort by that field.
| Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
|---|---|---|---|---|---|
| ENGL 327W | ADVANCED COMPOSITION | 1 | TR | 8:00am-11:25am | SLOGGIE-PIERCE, JENNIFER SUNSHINE |
| ENGL 790 | SEMINAR IN TEXT STUDY | 2 | MTWRF | 2:00pm-3:20pm | MOBERLY, KEVIN A |
| ENGL 791 | SEMINAR IN LITERARY STUDIES | 1 | MW | 6:00pm-9:45pm | HABIB, IMTIAZ H |
| ENGL 795 | TOPICS
Meets with ENGL 895 |
1 | MW | 6:00pm-9:45pm | SANTO, AVI |
| ENGL 891 | SEMINAR IN LITERARY STUDIES
Meets with ENGL 791 |
1 | MW | 6:00pm-9:45pm | HABIB, IMTIAZ H |
| ENGL 895 | TOPICS | 1 | MW | 6:00pm-9:45pm | SANTO, AVI |
| ENGL 895 | TOPICS | 2 | MTWRF | 9:30am-10:50am | PHELPS, LOUISE W |
| ENMA 301 | INTRO TO ENGINEERING MGMT | 2 | MW | 6:00pm-9:45pm | SECK, MAMADOU D |
| ENMA 302 | ENGINEERING ECONOMICS | 3 | R | 5:15pm-8:45pm | COTTER, STEVEN |
| ENMA 302 | ENGINEERING ECONOMICS | 3 | R | 5:15pm-8:45pm | JARADAT, RA'ED MUHAMMAD |
| ENMA 401 | PROJECT MANAGEMENT | 1 | TR | 4:30pm-7:55pm | LANDAETA, RAFAEL E |
| ENMA 410 | AGILE PROJECT MANAGEMENT | 2 | TR | 4:30pm-7:55pm | LANDAETA, RAFAEL E |
| ENMA 420 | STAT CONCEPTS-ENGINEERING MGMT | 3 | W | 5:15pm-8:45pm | BREWER, VAN EDWARD |
| ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 1 | MR | 5:15pm-8:45pm | DANIELS, CINDY LOU |
| ENMA 495 | TOPICS-ENGINEERING MANAGEMENT | 1 | TR | 11:45am-3:10pm | HESTER, PATRICK T |
| ENMA 510 | AGILE PROJECT MANAGEMENT
Meets with ENMA 410 |
2 | TR | 4:30pm-7:55pm | LANDAETA, RAFAEL E |
| ENMA 520 | STAT CONCEPTS-ENGINEERING MGMT
Meets with ENMA 420 |
3 | W | 5:15pm-8:45pm | BREWER, VAN EDWARD |
| ENMA 600 | COST ESTIMATION/FINAN ANALYSIS | 3 | T | 5:15pm-8:45pm | SOUSA-POZA, ANDRES A |
| ENMA 606 | ENGINEERING LAW | 1 | R | 5:15pm-8:45pm | PYNE, JAMES C |
| ENMA 715 | SYSTEMS ANALYSIS | 3 | R | 5:15pm-8:45pm | KEATING, CHARLES B |
| ENMA 715 | SYSTEMS ANALYSIS | 3 | W | 5:15pm-8:45pm | KEATING, CHARLES B |
| ENMA 724 | RISK ANALYSIS | 3 | M | 5:15pm-8:45pm | GARVEY, PAUL RAPHAEL |
| ENMA 815 | SYSTEMS ANALYSIS
Meets with ENMA 715 |
3 | R | 5:15pm-8:45pm | KEATING, CHARLES B |
| ENMA 824 | RISK ANALYSIS
Meets with ENMA 724 |
3 | M | 5:15pm-8:45pm | GARVEY, PAUL RAPHAEL |
| ENMA 895 | TOPICS-ENGINEERING MANAGEMENT | 3 | 12:00am-12:00am | SOUSA-POZA, ANDRES A | |
| ENVH 602 | ENVH LAW AND POLICY | 3 | M | 6:30pm-9:50pm | PALMER, MICHAEL T |
| FIN 434 | MGMT OF FINANCIAL INSTITUTIONS | 2 | MWF | 11:45am-2:15pm | GRIFFITH, JOHN M |
| FIN 439 | FINANCIAL DECISION MAKING | 1 | MWF | 11:15am-2:15pm | GRIFFITH, JOHN M |
| FOUN 812 | RSRCH DSGN & ANALYSIS | 3 | MTWRF | 9:00am-3:00pm | PRIBESH, SHANA LEE |
| FOUN 813 | PROGRAM EVALUATION IN ED | 3 | MTWRF | 9:00am-3:00pm | PRIBESH, SHANA LEE |
We're here to help, 24/7.