Summer 2015 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
HIED 708 | CONTEMPORARY ISSUES-HIGH ED | 3 | MTWRF | 8:00am-4:00pm | GLASS, CHRISTOPHER R |
HIED 766 | THE MODERN COMMUNITY COLLEGE | 3 | MTWRF | 8:00am-4:00pm | JONES, TIFFANY N |
HIED 795 | TOPICS IN HIGHER EDUCATION | 3 | M | 4:20pm-7:00pm | BURNETT, DANA D |
HIED 808 | CONTEMPORARY ISSUES-HIGHER ED | 3 | MTWRF | 8:00am-4:00pm | GREGORY, DENNIS E |
HIED 808 | CONTEMPORARY ISSUES-HIGHER ED
Meets with HIED 708 |
3 | MTWRF | 8:00am-4:00pm | GLASS, CHRISTOPHER R |
HIED 825 | HIGHER EDUCATION POLICY | 3 | W | 4:20pm-7:00pm | BURNETT, DANA D |
HIED 825 | HIGHER EDUCATION POLICY
Meets with HIED 795 |
3 | M | 4:20pm-7:00pm | BURNETT, DANA D |
HIED 866 | THE MODERN COMMUNITY COLLEGE
Meets with HIED 766 |
3 | MTWRF | 8:00am-4:00pm | JONES, TIFFANY N |
HIED 895 | TOPICS IN HIGHER EDUCATION | 3 | T | 5:45pm-8:45pm | BURNETT, DANA D |
HIED 895 | TOPICS IN HIGHER EDUCATION | 3 | R | 5:45pm-8:45pm | BURNETT, DANA D |
HLSC 778 | GLOBAL ENVIRONMENTAL HLTH | 2 | TR | 10:00am-12:00pm | Akpinar-Elci, Muge |
HPE 327 | TCHNG HLTH & PHYS ED, PREK-8 | 1 | TR | 4:30pm-7:55pm | MCCOY, ANNE CURTIS |
HUM 796 | TOPICS
Meets with ENGL 895 |
1 | MW | 6:00pm-9:45pm | SANTO, AVI |
IT 325 | WEB SITE AND WEB PAGE DESIGN | 1 | TR | 11:45am-3:10pm | HE, WU |
IT 450 | DATABASE CONCEPTS | 1 | MWF | 9:00am-11:30am | CHONG, DAZHI |
IT 473 | SYSTEMS DESIGN/IMPLEMENTATION | 1 | MWF | 11:45am-2:15pm | CAO, LAN |
MAE 440 | INTRO TO FINITE ELEMENT ANALY | 1 | MWF | 11:45am-2:15pm | HOU, GENE J |
MAE 540 | INTRO TO FINITE ELEMENT ANALY
Meets with MAE 440 |
1 | MWF | 11:45am-2:15pm | HOU, GENE J |
MAE 784 | COMPUTER INTEG MANUFACTURING | 2 | MW | 5:15pm-8:40pm | BAO, HAN P |
MAE 884 | COMPUTER INTEG MANUFACTURING
Meets with MAE 784 |
2 | MW | 5:15pm-8:40pm | BAO, HAN P |
MET 350 | THERMAL APPLICATIONS | 3 | R | 5:15pm-8:45pm | LUETKE, NATHAN JOHN |
MET 460 | REGRIGERATION & AIR CONDITION | 2 | TR | 3:30pm-6:55pm | AYALA, ORLANDO M |
MET 495 | TOPICS IN MECH ENGR TECHNOLOGY | 1 | TR | 11:45am-3:10pm | TOMOVIC, MILETA M |
MGMT 340 | HUMAN RESOURCES MANAGEMENT | 3 | R | 1:00pm-4:30pm | KEELING, JOHN F |
MGMT 360 | LABOR MANAGEMENT RELATIONS | 1 | MW | 11:45am-3:30pm | KEELING, JOHN F |
MKTG 402 | CONSUMER BEHAVIOR | 1 | TR | 4:30pm-7:55pm | RAHMANI, VAHID |
MKTG 403 | ADVERTISING STRATEGY | 1 | TR | 11:45am-3:10pm | KORDROSTAMI, ELIKA |
MKTG 450 | MARKETING ON THE INTERNET | 1 | MWF | 11:45am-2:15pm | CARPENTER, MICHELLE CHRISTINA |
MSIM 722 | CLUSTER PARALLEL COMPUTING
Meets with CEE 722 |
2 | MW | 5:15pm-8:40pm | NGUYEN, DUC T |
MSIM 795 | AGENT-BASED MODELING | 3 | TR | 4:30pm-7:55pm | COLLINS, ANDREW |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online