We're here to help, 24/7.
- Email the help desk at ithelpdesk@odu.edu
- Call 757-683-3192
- Submit a support ticket online
We're here to help, 24/7.
| Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
|---|---|---|---|---|---|
| TLED 337 | LITERATURE FOR YOUNG CHILDREN | 1 | TR | 1:30pm-2:45pm | STAFF |
| TLED 360 | CLASSROOM MGMT/DISCIPLINE | 1 | R | 4:20pm-7:00pm | GODFREY, JAMES BUNDY |
| TLED 408 | READING/WRITING-CONTENT AREAS | 1 | R | 1:00pm-3:40pm | MCCONNELL, MATTHEW JUSTIN |
| TLED 426 | INTRO TO LIT RES THEORY & PRAC | 1 | F | 4:20pm-7:00pm | HEBERT, CHRISTINE ANNE |
| TLED 432 | DEV INST STRAT PK6-LANG ARTS | 1 | M | 4:20pm-7:00pm | PURYEAR, ROBIN GALE |
| TLED 432 | DEV INST STRAT PK6-LANG ARTS | 1 | F | 7:10pm-9:50pm | PURYEAR, ROBIN GALE |
| TLED 432 | DEV INST STRAT PK6-LANG ARTS | 1 | T | 4:20pm-7:00pm | JONES, JASMYN KYMBERLY |
| TLED 435 | DEV INSTRUC STRAT PK6-SOC STUD | 1 | W | 7:10pm-9:50pm | O'HEARN, MARIA R |
| TLED 435 | DEV INSTRUC STRAT PK6-SOC STUD | 1 | F | 4:20pm-7:00pm | JONES, JASMYN KYMBERLY |
| TLED 451 | DEV INST STRAT-TCH MID/HS ENGL | 1 | M | 4:20pm-7:00pm | HINTON-JOHNSON, KAAVONIA M |
| TLED 478 | INTGRTNG INSTR ACROSS CURR K-6 | 1 | M | 4:20pm-7:00pm | BLAKESLEE, CYNTHIA DARDEN |
| TLED 478 | INTGRTNG INSTR ACROSS CURR K-6
Meets with TLED 578 |
1 | W | 4:20pm-7:00pm | SOMMERFELDT, JODY LYNN |
| TLED 479 | CLSSRM MGMT & PRACT PK-3; PK-6 | 1 | M | 10:00am-12:40pm | MCKINNEY, SUEANNE E |
| TLED 479 | CLSSRM MGMT & PRACT PK-3; PK-6 | 1 | F | 4:20pm-7:00pm | BLAKESLEE, CYNTHIA DARDEN |
| TLED 532 | DEV INST STRAT PK6-LANG ARTS
Meets with TLED 432 |
1 | M | 4:20pm-7:00pm | PURYEAR, ROBIN GALE |
| TLED 551 | DEV INST STRAT-TCH MID/HS ENGL | 1 | M | 4:20pm-7:00pm | HINTON-JOHNSON, KAAVONIA M |
| TLED 578 | INTGRTNG INSTR ACROSS CURR K-6 | 1 | W | 4:20pm-7:00pm | SOMMERFELDT, JODY LYNN |
| TLED 579 | CLSSRM MGMT & PRACT PK-3; PK-6
Meets with TLED 479 |
1 | M | 10:00am-12:40pm | MCKINNEY, SUEANNE E |
| TLED 650 | MATH SPECIALISTS TEACH LEADERS | 1 | M | 5:45pm-8:25pm | STAFF |
| TLED 650 | MATH SPECIALISTS TEACH LEADERS | 1 | W | 5:45pm-8:25pm | STAFF |
| TLED 651 | TEACHING MATHEMATICS FOR ALL | 1 | M | 5:45pm-8:25pm | BARREAU, STACIA M |
| TLED 679 | ADV CLASS MGMT/PRACTICM PREK-6 | 1 | W | 4:20pm-7:00pm | GODFREY, JAMES BUNDY |
| WMST 400 | HISTORY U.S. WOMEN'S ACTIVISM | 1 | MW | 1:30pm-2:45pm | OSORIO, RUTH DANIELLE |
| WMST 470 | FEMINIST RESEARCH METHODS | 1 | W | 7:10pm-9:50pm | FISH, JENNIFER N |
| WMST 495 | TPCS: WOMEN, GENDER, SEXUALITY | 1 | M | 4:20pm-7:00pm | MILLIGAN, AMY KATHRYN |
| WMST 500 | HISTORY U.S. WOMEN'S ACTIVISM
Meets with WMST 400 |
1 | MW | 1:30pm-2:45pm | OSORIO, RUTH DANIELLE |
| WMST 570 | FEMINIST RESEARCH METHODS
Meets with WMST 470 |
1 | W | 7:10pm-9:50pm | FISH, JENNIFER N |
| WMST 595 | TPCS: WOMEN, GENDER, SEXUALITY
Meets with WMST 495 |
1 | M | 4:20pm-7:00pm | MILLIGAN, AMY KATHRYN |
| WMST 795 | SELECTED TOPICS IN WOMENS STDS | 1 | W | 4:20pm-7:00pm | OSORIO, RUTH DANIELLE |
| WMST 795 | SELECTED TOPICS IN WOMENS STDS | 1 | F | 4:20pm-7:00pm | FISH, JENNIFER N |