Spring 2023 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
SEPS 760 | TRENDS/ISSUES-OCCUPATIONAL ED | 1 | W | 4:20pm-7:00pm | REED, PHILIP A |
SEPS 787 | CAREER & TECHNICAL EDUC CURRIC | 1 | T | 4:20pm-7:00pm | KOSLOSKI, MICHAEL F |
SEPS 788 | INSTR STRAT/INNO-TRAIN/OCCU ED | 1 | M | 4:20pm-7:00pm | REED, PHILIP A |
SEPS 860 | TRENDS/ISSUES-OCCUPATIONAL ED
Meets with SEPS 760 |
1 | W | 4:20pm-7:00pm | REED, PHILIP A |
SEPS 888 | INSTR STRAT/INNO-TRAIN/OCCU ED
Meets with SEPS 788 |
1 | M | 4:20pm-7:00pm | REED, PHILIP A |
SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | R | 7:10pm-9:50pm | RICHELS, DAVID J |
SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | T | 4:20pm-7:00pm | RICHELS, DAVID J |
SPED 402 | INSTR DSGN I:LRNR CHAR/ASSESS | 1 | R | 4:20pm-7:00pm | RHODES, KIMBERLY M |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | TR | 8:00am-9:15am | MORIN, LISA L |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | W | 4:20pm-7:00pm | MORIN, LISA L |
SPED 415 | INS DSGN II: CURR PROC & IEP | 1 | R | 4:20pm-7:00pm | BUTLER, LEIGH LACKEY |
SPED 417 | COLLABORATION AND TRANSITIONS
Meets with SPED 517 |
1 | M | 4:20pm-7:00pm | SAXON, ERIN |
SPED 417 | COLLABORATION AND TRANSITIONS | 1 | F | 4:20pm-7:00pm | SAXON, ERIN |
SPED 418 | DIFF MATH METHODS | 1 | R | 4:20pm-7:00pm | STAFF |
SPED 418 | DIFF MATH METHODS | 1 | T | 4:20pm-7:00pm | POMOZZI, JAMES E |
SPED 436 | CURRIC/ASSESS VISUAL IMPAIRMNT | 1 | W | 4:20pm-7:00pm | MAYDOSZ, ANN S |
SPED 440 | ASSISTIVE TECHNOLOGY | 1 | W | 4:20pm-7:00pm | GUMPERT, MINDY ARLENE |
SPED 461 | DEVELOPMENTAL/ECOLOGICAL ASSES | 1 | W | 4:20pm-7:00pm | CHILDRESS, DANA COX |
SPED 469 | COMM/LANG DEV & INTRVNTN STRG | 1 | W | 4:20pm-7:00pm | HESTER, PEGGY P |
SPED 500 | FDTN SP ED:LEGAL ASPECTS/CHARS
Meets with SPED 400 |
1 | T | 4:20pm-7:00pm | RICHELS, DAVID J |
SPED 500 | FDTN SP ED:LEGAL ASPECTS/CHARS
Meets with SPED 400 |
1 | R | 7:10pm-9:50pm | RICHELS, DAVID J |
SPED 502 | INSTR DSGN I:LRNR CHAR/ASSESS
Meets with SPED 402 |
1 | R | 4:20pm-7:00pm | RHODES, KIMBERLY M |
SPED 511 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | TR | 8:00am-9:15am | MORIN, LISA L |
SPED 511 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | W | 4:20pm-7:00pm | MORIN, LISA L |
SPED 515 | INS DSGN II: CURR PROC & IEP | 1 | W | 4:20pm-7:00pm | MORIN, LISA L |
SPED 515 | INS DSGN II: CURR PROC & IEP
Meets with SPED 415 |
1 | R | 4:20pm-7:00pm | BUTLER, LEIGH LACKEY |
SPED 517 | COLLABORATION AND TRANSITIONS | 1 | M | 4:20pm-7:00pm | SAXON, ERIN |
SPED 517 | COLLABORATION AND TRANSITIONS
Meets with SPED 417 |
1 | F | 4:20pm-7:00pm | SAXON, ERIN |
SPED 518 | DIFF MATH METHODS
Meets with SPED 418 |
1 | R | 4:20pm-7:00pm | STAFF |
SPED 518 | DIFF MATH METHODS
Meets with SPED 418 |
1 | T | 4:20pm-7:00pm | POMOZZI, JAMES E |