Spring 2023 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
MPH 669 | APPLIED PRACTICE EXPERIENCE | 1 | M | 4:20pm-7:00pm | KEKEH, MICHELE AGBOKA |
MSIM 205 | DISCRETE EVENT SIMULATION | 1 | TR | 3:00pm-4:15pm | AUDETTE, MICHEL A |
MSIM 281 | DISCRETE EVENT SIMULATION LAB | 1 | W | 1:00pm-2:50pm | AUDETTE, MICHEL A |
MSIM 331 | SIMULATION SOFTWARE DESIGN | 1 | MWF | 11:00am-11:50am | LEATHRUM, JAMES F |
MSIM 383 | SIMULATION SOFTWARE DSGN LAB | 1 | M | 1:00pm-2:50pm | LEATHRUM, JAMES F |
MSIM 408 | INTRO TO GAME DEVELOPMENT | 1 | W | 4:20pm-7:00pm | SHEN, YUZHONG |
MSIM 410 | MODEL ENGINEERING | 1 | TR | 1:30pm-2:45pm | SHETTY, SACHIN SADANAND |
MSIM 419 | CYBER PHYSICAL SYSTMS SECURITY | 1 | T | 4:20pm-7:00pm | LU, YAN |
MSIM 451 | ANALYSIS FOR M&S | 1 | T | 4:20pm-7:00pm | YANG, HONG |
MSIM 508 | INTRO TO GAME DEVELOPMENT
Meets with MSIM 408 |
1 | W | 4:20pm-7:00pm | SHEN, YUZHONG |
MSIM 510 | MODEL ENGINEERING
Meets with MSIM 410 |
1 | TR | 1:30pm-2:45pm | SHETTY, SACHIN SADANAND |
MSIM 551 | ANALYSIS FOR M&S
Meets with MSIM 451 |
1 | T | 4:20pm-7:00pm | YANG, HONG |
MSIM 601 | INTRO-MODELING AND SIMULATION | 1 | F | 1:00pm-3:40pm | SANDERS, BRIAN |
MSIM 603 | SIMULATION DESIGN | 1 | M | 1:00pm-3:40pm | SOKOLOWSKI, JOHN ANTHONY |
MSIM 660 | SYSTEM ARCHITECTURE & MODELING | 1 | W | 4:20pm-7:00pm | BELL, ALAN |
MSIM 703 | OPTIMIZATION METHODS | 1 | M | 7:10pm-9:50pm | STAFF |
MSIM 715 | HP COMPUTING & SIMULATION | 1 | W | 4:20pm-7:00pm | SOSONKINA, MASHA |
MSIM 730 | SIMULATION FORMALISMS | 1 | M | 7:10pm-9:50pm | SMITH, KATHERINE LEIGH |
MSIM 762 | APPLIED MEDICAL IMAGE ANALYSIS | 1 | M | 4:20pm-7:00pm | AUDETTE, MICHEL A |
MSIM 803 | OPTIMIZATION METHODS
Meets with MSIM 703 |
1 | M | 7:10pm-9:50pm | STAFF |
MSIM 815 | HP COMPUTING & SIMULATION
Meets with MSIM 715 |
1 | W | 4:20pm-7:00pm | SOSONKINA, MASHA |
MSIM 830 | SIMULATION FORMALISMS | 1 | M | 7:10pm-9:50pm | SMITH, KATHERINE LEIGH |
MSIM 842 | SYNTHETIC ENVIRONMENTS | 1 | T | 4:20pm-7:00pm | STAFF |
MSIM 862 | APPLIED MEDICAL IMAGE ANALYSIS
Meets with MSIM 762 |
1 | M | 4:20pm-7:00pm | AUDETTE, MICHEL A |
NURS 761 | PHARMACOL-ADV PRACTICE NURSING | 1 | R | 9:30am-12:30pm | GRAY, DEBORAH C |
NURS 762 | ADV FAM NURS I-MGMT ACUTE ILL | 1 | R | 9:30am-12:30pm | HIGGINS, KAREN J |
NURS 786 | MGM ACUTE/CRIT PED II | 1 | R | 9:30am-12:30pm | PARROTT, JESSICA MARIE |
OPMT 303 | OPERATIONS MANAGEMENT | 1 | T | 4:20pm-7:00pm | EWELL, PAUL |
PADM 801 | POLICY THEORY | 1 | M | 7:10pm-9:50pm | BROWN, SAMUEL L |
PADM 803 | PUBLIC ADMINISTRATION II | 1 | T | 7:10pm-9:50pm | JORDAN, MEAGAN M |