Spring 2021 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
IS 606 | AMER FOR POL AND WORL ORDER | 1 | R | 7:10pm-9:50pm | MAASS, RICHARD WILLIAM |
IS 620 | ADV STAT TECHNIQUE FOR I S | 1 | T | 4:20pm-7:00pm | RICHMAN, JESSE T |
IS 802 | APPROACHES TO COLLECTIVE SECUR | 1 | M | 4:20pm-7:00pm | KARP, REGINA C |
IT 317 | ENTERPRISE INFO ARCHITECTURE | 1 | TR | 11:00am-12:15pm | WEATHER, RENEE AYESIA |
MAE 303 | MECHANICS OF FLUIDS | 1 | TR | 4:20pm-5:35pm | BAYSAL, OKTAY |
MAE 403 | FLIGHT MECHANICS | 1 | TR | 1:00pm-2:15pm | NEWMAN, BRETT A |
MAE 435 | PROJECT DESIGN & MGMT II | 1 | R | 3:00pm-4:15pm | LOWE, CHARLES D. |
MAE 435 | PROJECT DESIGN & MGMT II | 1 | T | 3:00 pm-4:15 pm | LOWE, CHARLES D. |
MAE 495 | TOPICS
Meets with MET 427 |
1 | TR | 1:00pm-2:15pm | JOVANOVIC, VUKICA |
MAE 503 | FLIGHT MECHANICS
Meets with MAE 403 |
1 | TR | 1:00pm-2:15pm | NEWMAN, BRETT A |
MAE 602 | FLUID DYNAMICS & AERODYNAMICS | 1 | TR | 2:30pm-3:45pm | BRITCHER, COLIN P |
MAE 603 | ADVANCED MECHANICS OF SOLIDS | 1 | MW | 2:30pm-3:45pm | ELMUSTAFA, ABDELMAGEED A |
MAE 608 | APPLIED MATHEMATICS FOR ENGRS | 1 | MW | 1:00pm-2:15pm | TAMHANE, ASHISH CHANDRASHEKHAR |
MAE 620 | HEAT TRANSFER I | 1 | T | 10:00am-12:40pm | QIAN, SHIZHI |
MAE 682 | CONCURRENT ENGINEERING | 1 | TR | 2:30pm-3:45pm | TOMOVIC, MILETA M |
MAE 715 | BOUNDARY LAYER THEORY | 1 | R | 4:20pm-7:00pm | QIAN, SHIZHI |
MAE 722 | THEORY, DESIGN OF TURBOMACHINE | 1 | TR | 1:00pm-2:15pm | IBRAHIM, ADEM H. |
MAE 734 | THEORY OF VIBRATIONS | 1 | TR | 9:30am-10:45am | XU, TIAN-BING |
MAE 741 | OPTIMAL CONTROL THEORY | 1 | MW | 1:00pm-2:15pm | NEWMAN, BRETT A |
MAE 742 | MULTIBODY DYNAMICS | 1 | MW | 1:00pm-2:15pm | HOU, GENE J |
MAE 751 | FATIGUE AND FRACTURE | 1 | MW | 11:00am-12:15pm | KRAVCHENKO, OLEKSANDR |
MAE 772 | RESPONSE SURFACE METHODOLOGY | 1 | TR | 11:00am-12:15pm | LANDMAN, DREW |
MAE 780 | ENGINEERING OPTIMIZATION
Meets with CEE 715 |
1 | MW | 4:20pm-5:35pm | HOU, GENE J. |
MAE 795 | TOPICS | 1 | F | 10:00am-12:40pm | BAYSAL, OKTAY |
MAE 795 | TOPICS
Meets with CHEM 795 |
1 | MW | 9:30am-10:45am | BERNATH, PETER F |
MAE 795 | TOPICS | 1 | MW | 2:30pm-3:45pm | NEWMAN, BRETT A |
MAE 815 | BOUNDARY LAYER THEORY
Meets with MAE 715 |
1 | R | 4:20pm-7:00pm | QIAN, SHIZHI |
MAE 822 | THEORY, DESIGN OF TURBOMACHINE
Meets with MAE 722 |
1 | TR | 1:00pm-2:15pm | IBRAHIM, ADEM H. |
MAE 834 | THEORY OF VIBRATIONS
Meets with MAE 734 |
1 | TR | 9:30am-10:45am | XU, TIAN-BING |
MAE 841 | OPTIMAL CONTROL THEORY
Meets with MAE 741 |
1 | MW | 1:00pm-2:15pm | NEWMAN, BRETT A |