We're here to help, 24/7.
- Email the help desk at ithelpdesk@odu.edu
- Call 757-683-3192
- Submit a support ticket online
We're here to help, 24/7.
Find your class using the search box below, or click on a heading to sort by that field.
| Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
|---|---|---|---|---|---|
| CET 120 | CIVIL 2D CAD | 1 | R | 4:20pm-7:00pm | MONSOUR, ALLYSON MARIE |
| CET 200 | STATICS | 1 | MW | 9:30am-10:45am | LOWE, CHARLES DAVID |
| CET 200 | STATICS | 1 | TR | 9:30am-10:45am | TAMHANE, ASHISH CHANDRASHEKHAR |
| CET 205 | PRINCIPLES OF SURVEYING | 1 | R | 7:10pm-9:50pm | EHSAEI, MARYAM |
| CET 220 | STRENGTH OF MATERIALS | 1 | MW | 1:00pm-2:15pm | LOWE, CHARLES DAVID |
| CET 260 | PLAN AND SPECIFICATIONS | 1 | TR | 11:00am-12:15pm | SEEK, MICHAEL W |
| CET 301 | STRUCTURES | 1 | MW | 9:30am-10:45am | ESCOBALES, NESTOR B |
| CET 332 | WATER RESOURCES ENGINEERING | 1 | M | 4:20pm-7:00pm | LESTER, JONATHAN M |
| CET 355 | SUSTAINABLE BUILDING PRACTICES | 1 | MW | 5:45pm-7:00pm | KRUS, CHRISTOPHER J |
| CET 400 | COMPUT APPLIC-STRUCTURE DESIGN | 1 | MW | 1:00pm-2:15pm | ESCOBALES, NESTOR B |
| CET 410 | REINFORCED CONCRETE DESIGN | 1 | R | 4:20pm-7:00pm | PATEL, RUTVIK RAJENDRABHAI |
| CET 440 | CONTRACT DOCUMENTS | 1 | M | 7:10pm-9:50pm | SHAR, MOHAMMAD H |
| CET 445 | CONSTRUC-PLANNING/SCHEDULING | 1 | TR | 9:30am-10:45am | JUNG, YOUNGHAN EDWIN |
| CET 452 | WOOD DESIGN | 1 | T | 10:00am-12:40pm | ESCOBALES, NESTOR B |
| CET 468 | CONSTRUCTION FINANCE | 1 | TR | 1:00pm-2:15pm | JUNG, YOUNGHAN EDWIN |
| CHEM 795 | SEL TOPICS IN CHEM & BIOCHEM | 1 | MW | 9:30am-10:45am | BERNATH, PETER F |
| CHP 711 | BIOSTATS-HLTH CARE RESEARCH | 1 | T | 4:20pm-7:00pm | GALADIMA, HADIZA |
| COMM 495 | TOPICS
Meets with FR 495 |
1 | T | 4:20pm-7:00pm | SCHULMAN, PETER |
| COMM 595 | TOPICS
Meets with FR 495 |
1 | T | 4:20pm-7:00pm | SCHULMAN, PETER |
| COMM 603 | SOCIAL CHANGE & COMM SYSTEMS | 4 | W | 12:00pm-4:30pm | ANDERSON, TIM J. |
| COUN 634 | ADVANCED COUN & PSYCHOTHER TEC | 1 | M | 4:20pm-7:00pm | LEMICH, GREGORY C. |
| CS 150 | PROBLEM SOLVING & PRGMNG I | 1 | R | 7:10pm-9:40pm | IBRAHIM, SOAD F |
| CS 150 | PROBLEM SOLVING & PRGMNG I REC | 1 | M | 7:10pm-8:00pm | IBRAHIM, SOAD F. |
| CS 150 | PROBLEM SOLVING & PRGMNG I | 1 | W | 9:00am-11:30am | IBRAHIM, SOAD F |
| CS 150 | PROBLEM SOLVING & PRGMNG I | 1 | R | 4:20pm-7:00pm | IBRAHIM, SOAD F |
| CS 150 | PROBLEM SOLVING & PRGMNG I | 1 | W | 3:45pm-8:15pm | IBRAHIM, SOAD F |
| CS 150 | PROBLEM SOLVING & PRGMNG I LAB | 1 | M | 4:20pm-7:00pm | IBRAHIM, SOAD F. |
| CS 150 | PROBLEM SOLVING & PRGMNG I | 1 | T | 5:45pm-6:35pm | IBRAHIM, SOAD F |
| CS 250 | PROBLEM SOLVING & PROGRMNG II | 1 | T | 4:20pm-6:50pm | EL MESALAMI, AYMAN M |
| CS 250 | PROBLEM SOLVING & PROGRMNG II | 1 | M | 5:35pm-6:25pm | EL MESALAMI, AYMAN M |