Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Find your class using the search box below, or click on a heading to sort by that field.
| Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
|---|---|---|---|---|---|
| PHIL 303E | BUSINESS ETHICS | 1 | W | 4:20pm-7:00pm | EVANS, RODNEY L |
| PHYS 417 | INTRO TO ACCELERATOR PHYSICS | 1 | TR | 4:20pm-5:35pm | SATOGATA, TODD J |
| PHYS 517 | INTRO TO ACCELERATOR PHYSICS
Meets with PHYS 417 |
1 | TR | 4:20pm-5:35pm | SATOGATA, TODD J |
| READ 680 | READING TO LEARN ACROSS CURRIC | 1 | F | 4:20pm-7:00pm | HEBERT, CHRISTINE ANNE |
| SEPS 402 | INSTRUCTIONAL METHODS IN OTS | 1 | W | 7:10pm-9:50pm | YORK, DEBORAH D |
| SEPS 788 | INSTR STRAT/INNO-TRAIN/OCCU ED | 1 | M | 4:20pm-7:00pm | REED, PHILIP A |
| SEPS 888 | INSTR STRAT/INNO-TRAIN/OCCU ED
Meets with SEPS 788 |
1 | M | 4:20pm-7:00pm | REED, PHILIP A |
| SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | R | 4:20pm-7:00pm | GIAQUINTO, MARY BARBARA |
| SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | TR | 8:00am-9:15am | BUTLER, CARROLL MOORE |
| SPED 415 | INS DSGN II: CURR PROC & IEP | 1 | W | 4:20pm-7:00pm | MILLER-DUNLEAVY, LINDA |
| SPED 417 | COLLABORATION AND TRANSITIONS | 1 | F | 4:20pm-7:00pm | RICHARDSON, JAMES K |
| SPED 417 | COLLABORATION AND TRANSITIONS
Meets with SPED 517 |
1 | T | 4:20pm-7:00pm | MORIN, LISA L. |
| SPED 440 | ASSISTIVE TECHNOLOGY | 1 | TR | 11:00am-12:15pm | GIAQUINTO, MARY BARBARA |
| SPED 461 | DEVELOPMENTAL/ECOLOGICAL ASSES | 1 | R | 4:20pm-7:00pm | CHILDRESS, DANA COX |
| SPED 469 | COMM/LANG DEV & INTRVNTN STRG | 1 | W | 4:20pm-7:00pm | HESTER, PEGGY P |
| SPED 500 | FDTN SP ED:LEGAL ASPECTS/CHARS
Meets with SPED 400 |
1 | R | 4:20pm-7:00pm | GIAQUINTO, MARY BARBARA |
| SPED 515 | INS DSGN II: CURR PROC & IEP
Meets with SPED 415 |
1 | W | 4:20pm-7:00pm | MILLER-DUNLEAVY, LINDA |
| SPED 517 | COLLABORATION AND TRANSITIONS | 1 | T | 4:20pm-7:00pm | MORIN, LISA L. |
| SPED 540 | ASSISTIVE TECHNOLOGY
Meets with SPED 440 |
1 | TR | 11:00am-12:15pm | GIAQUINTO, MARY BARBARA |
| SPED 561 | DEVELOPMENTAL/ECOLOGICAL ASSES
Meets with SPED 461 |
1 | R | 4:20pm-7:00pm | CHILDRESS, DANA COX |
| SPED 569 | CM/LNG DEV/INT STR STU SIG DIS
Meets with SPED 469 |
1 | W | 4:20pm-7:00pm | HESTER, PEGGY P |
| SPED 625 | CHAR AUTISM SPECTRUM DISORDER | 1 | M | 4:20pm-7:00pm | GIAQUINTO, MARY BARBARA |
| SPED 641 | ABA: EMPIRICAL BASES | 1 | W | 4:20pm-7:00pm | CHEZAN, LAURA C |
| SPED 643 | ABA: ASSESS & INTERVENT | 1 | M | 4:30pm-7:10pm | CHEZAN, LAURA C |
| SPED 702 | COG PROC/LRN STRAT-SPEC NEEDS | 1 | W | 4:20pm-7:00pm | WATSON, SILVANA R |
| SPED 802 | COG PROC/LRN STRAT-SPEC NEEDS
Meets with SPED 702 |
1 | W | 4:20pm-7:00pm | WATSON, SILVANA R |
| STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | M | 4:20pm-7:00pm | POND, LINDA L |
| STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | T | 4:20pm-7:00pm | POND, LINDA L |
| STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | R | 4:20pm-7:00pm | POND, LINDA L |
| STEM 533 | DEV INSTRUC STRAT PK6-MATH
Meets with STEM 433 |
1 | M | 4:20pm-7:00pm | POND, LINDA L |
We're here to help, 24/7.