Spring 2020 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 302 | INTERMEDIATE ACCOUNTING II | 1 | M | 7:10pm-9:50pm | TUO, LING |
ACCT 306 | ESSENTIALS FINANCIAL ACCT II | 1 | TR | 11:00am-12:15pm | O'SHAUGHNESSY, PAIGE HUNTER |
ACCT 450 | INTERNAT/ADV ACCOUNTING ISSUES | 1 | W | 1:00pm-3:40pm | DUONG, HONG KIM |
BME 462 | INTR TO MEDICAL IMAGE ANALYSIS
Meets with MSIM 462 |
1 | M | 4:20pm-7:00pm | AUDETTE, MICHEL A |
BME 562 | INTR TO MEDICAL IMAGE ANALYSIS
Meets with MSIM 462 |
1 | M | 4:20pm-7:00pm | AUDETTE, MICHEL A |
BME 612 | DIGITAL SIGNAL PROCESSING I
Meets with ECE 612 |
1 | M | 7:10pm-9:50pm | ELBAKARY, MOHAMED IBRAHIM AHMED |
BME 795 | TOPICS | 1 | TR | 5:45pm-7:00pm | ZEMLIN, CHRISTIAN W |
BME 895 | TOPICS
Meets with BME 795 |
1 | TR | 5:45pm-7:00pm | ZEMLIN, CHRISTIAN W |
CCL 820 | COMMUNITY COLLEGE LEADERSHIP | 1 | R | 4:20pm-7:00pm | RHODES, GARY L. |
CEE 111 - Remote | INFO LIT AND RESEARCH | 1 | MW | 8:00AM-8:50AM | SCHAFAN, GARY |
CEE 204 | Statistics | 1 | TR | 8:00am-9:15am | Duc Nguyen |
CEE 410 - Remote | CONCRETE DESIGN | 1 | TR | 5:45pm-7:00pm | RAZZAQ, ZIA |
CEE 452 | AIR QUALITY | 1 | R | 7:10pm-9:50pm | MEHROTRA, ANIL KUMAR |
CEE 482 | INTRO TO COASTAL ENGINEERING | 1 | W | 7:10pm-9:50pm | MA, GANGFENG |
CEE 552 | AIR QUALITY
Meets with CEE 452 |
1 | R | 7:10pm-9:50pm | MEHROTRA, ANIL KUMAR |
CEE 582 | INTRO TO COASTAL ENGINEERING
Meets with CEE 482 |
1 | W | 7:10pm-9:50pm | MA, GANGFENG |
CEE 700 | CEE EXPERIMENTAL DESIGN | 1 | T | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 715 | ENGINEERING OPTIMIZATION I | 1 | MW | 4:20pm-5:35pm | HOU, GENE J |
CEE 719 - Remote | INELASTIC STRUCTURES | 1 | T | 7:10 pm-9:50 pm | RAZZAQ, ZIA |
CEE 752 | BIOLOG WASTEWATER TREATMENT | 1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 755 | WATER QUALITY MANAGEMENT | 1 | M | 7:10pm-9:50pm | SCHAFRAN, GARY |
CEE 762 | AQUATIC CHEM-ENVIRON ENGINEER | 1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 800 | CEE EXPERIMENTAL DESIGN
Meets with CEE 700 |
1 | T | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 815 | ENGINEERING OPTIMIZATION I
Meets with CEE 715 |
1 | MW | 4:20pm-5:35pm | HOU, GENE J |
CEE 819 - Remote | INELASTIC STRUCTURES
Meets with CEE 719 |
1 | T | 7:10 pm-9:50 pm | RAZZAQ, ZIA |
CEE 852 | BIOLOG WASTEWATER TREATMENT
Meets with CEE 752 |
1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 855 | WATER QUALITY MANAGEMENT
Meets with CEE 755 |
1 | M | 7:10pm-9:50pm | SCHAFRAN, GARY |
CEE 862 | AQUATIC CHEM-ENVIRON ENGINEER
Meets with CEE 762 |
1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CET 120 | CIVIL 2D CAD | 1 | R | 4:20pm-7:00pm | MONSOUR, ALLYSON MARIE |
CET 200 | STATICS | 1 | MW | 9:30am-10:45am | MEKKY, AHMED ELHUSSEIN ELTAYEB |