Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
 - All archive videos are also available on iOS & Android devices.
 
Find your class using the search box below, or click on a heading to sort by that field.
| Course Sort descending | Subject | Part of Term | Day | Time | Instructor | 
|---|---|---|---|---|---|
| ACCT 301 | INTERMEDIATE ACCOUNTING I | 1 | F | 1:00pm-3:40pm | SPURRIER, RANDALL R | 
| ACCT 421 | TAXATION | 1 | M | 7:10pm-9:50pm | PAIGE, VIVIAN J. | 
| ACCT 460 | ACCOUNTING INFORMATION SYSTEMS | 1 | F | 10:00am-12:40pm | HENRY, LAURIE | 
| BME 795 | TOPICS
 Meets with MSIM 741  | 
                                                                                        1 | W | 1:00pm-3:40pm | AUDETTE, MICHEL A | 
| BME 895 | TOPICS
 Meets with MSIM 741  | 
                                                                                        1 | W | 1:00pm-3:40pm | AUDETTE, MICHEL A | 
| CDSE 695 | TOPICS IN EDUCATION | 1 | T | 4:20pm-7:00pm | WATSON, SILVANA R | 
| CEE 454 | HAZARDOUS WASTE TREATMENT | 1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE | 
| CEE 554 | HAZARDOUS WASTE TREATMENT
 Meets with CEE 454  | 
                                                                                        1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE | 
| CEE 711 | FINITE ELEMENT ANALYSIS
 Meets with MAE 730  | 
                                                                                        1 | W | 4:20pm-7:00pm | HAO, ZHI LI | 
| CEE 751 | PHYSICOCHEMICAL TREATMENT PROC | 1 | T | 7:10pm-9:50pm | POMMERENK, PETER | 
| CEE 755 | WATER QUALITY MANAGEMENT | 1 | W | 7:10pm-9:50pm | SCHAFRAN, GARY | 
| CEE 756 | WATER QUALITY MODELING | 1 | M | 7:10pm-9:50pm | YOON, JAEWAN | 
| CEE 782 | DESIGN OF COASTAL STRUCTURES | 1 | T | 7:10pm-9:50pm | MA, GANGFENG | 
| CEE 788 | COASTAL HYDRODY/SED PROC | 1 | W | 7:10pm-9:50pm | TAHVILDARI, NAVID | 
| CEE 811 | FINITE ELEMENT ANALYSIS
 Meets with MAE 730  | 
                                                                                        1 | W | 4:20pm-7:00pm | HAO, ZHI LI | 
| CEE 851 | PHYSICOCHEMICAL TREATMENT PROC
 Meets with CEE 751  | 
                                                                                        1 | T | 7:10pm-9:50pm | POMMERENK, PETER | 
| CEE 855 | WATER QUALITY MANAGEMENT
 Meets with CEE 755  | 
                                                                                        1 | W | 7:10pm-9:50pm | SCHAFRAN, GARY | 
| CEE 856 | WATER QUALITY MODELING
 Meets with CEE 756  | 
                                                                                        1 | M | 7:10pm-9:50pm | YOON, JAEWAN | 
| CEE 882 | DESIGN OF COASTAL STRUCTURES
 Meets with CEE 782  | 
                                                                                        1 | T | 7:10pm-9:50pm | MA, GANGFENG | 
| CEE 888 | COASTAL HYDRODY/SED PROC
 Meets with CEE 788  | 
                                                                                        1 | W | 7:10pm-9:50pm | TAHVILDARI, NAVID | 
| CET 120 | CIVIL 2D CAD | 1 | M | 4:20pm-7:00pm | MONSOUR, ALLYSON MARIE | 
| CET 200 | STATICS | 1 | F | 4:20pm-7:00pm | BOYER, KEAN | 
| CET 200 | STATICS | 1 | TR | 11:00am-12:15pm | MEKKY, AHMED | 
| CET 220 | STRENGTH OF MATERIALS | 1 | MW | 9:30am-10:45am | ALHUMADI, AYAD H | 
| CET 301 | STRUCTURES | 1 | F | 1:00pm-3:40pm | ESCOBALES, NESTOR B | 
| CET 301 | STRUCTURES | 1 | R | 4:20pm-7:00pm | WESTERMAN, EDWARD | 
| CET 355 | SUSTAINABLE BUILDING PRACTICES | 1 | T | 7:10pm-9:50pm | KRUS, CHRISTOPHER J | 
| CET 365 | BUILDING INFO MODELING (BIM) | 1 | MW | 9:30am-10:45am | JUNG, YOUNGHAN EDWIN | 
| CET 400 | COMPUT APPLIC-STRUCTURE DESIGN | 1 | TR | 2:30pm-3:45pm | ESCOBALES, NESTOR B | 
| CET 405 | ENVIRONMENTAL LOADS | 1 | MW | 9:30am-10:45am | SEEK, MICHAEL W | 
We're here to help, 24/7.