Summer 2018 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 301 | INTERMEDIATE ACCOUNTING I | 3 | MW | 2:00pm-4:00pm | O'SHAUGHNESSY, PAIGE HUNTER |
ACCT 311 | MANAGERIAL ACCOUNTING | 3 | R | 1:00pm-4:30pm | CROMICH, ROBERT MICHAEL |
ACCT 625 | FRAUD EXAMINATN/FORENSIC ACCT | 2 | TR | 6:00pm-9:30pm | ZIEGENFUSS, DOUGLAS E |
CCL 766 | SEMINAR ON MODERN COMM COLL
Meets with CCL 866 |
3 | MTWRF| | 9:00am-4:00pm|12:00am-12:00am | AYERS, DAVID FRANKLIN |
CCL 866 | SEMINAR ON MODERN COMM COLL | 3 | MTWRF| | 9:00am-4:00pm|12:00am-12:00am | AYERS, DAVID FRANKLIN |
CDSE 695 | TOPICS IN EDUCATION | 2 | MW | 5:10pm-9:00pm | WATSON, SILVANA R |
CDSE 695 | TOPICS IN EDUCATION | 1 | MW | 5:10pm-9:00pm | JUDGE, SHARON |
CEE 722 | CLUSTER PARALLEL COMPUTING | 2 | MW | 5:10pm-9:00pm | NGUYEN, DUC T |
CEE 822 | CLUSTER PARALLEL COMPUTING
Meets with CEE 722 |
2 | MW | 5:10pm-9:00pm | NGUYEN, DUC T |
CET 200 | STATICS | 1 | TR | 11:45am-3:15pm | KITTS, AMY |
CET 220 | STRENGTH OF MATERIALS | 2 | TR | 11:45am-3:15pm | SEEK, MICHAEL W |
CET 465 | CONSTRUCTION PROJECT MANAGEMNT | 3 | MW | 11:00am-1:00pm | JUNG, YOUNGHAN EDWIN |
CS 250 | PROBLEM SOLVING & PROGRMNG II | 3 | R | 10:00am-12:30pm | EL MESALAMI, AYMAN M |
CS 250 | PROBLEM SOLVING & PROGRMNG II | 3 | T | 12:45pm-1:35pm | EL MESALAMI, AYMAN M |
CS 250 | PROBLEM SOLVING & PROGRMNG II | 3 | T | 10:00am-12:30pm | EL MESALAMI, AYMAN M |
CS 300T | COMPUTERS IN SOCIETY | 3 | F | 1:00pm-4:30pm | PRICE, GENE H |
CSD 460 | HEARING DISOR/BASIC AUDIOMETRY | 1 | TR | 11:45am-3:15pm | SCHWARTZ, KATHRYN |
CYSE 301 | CYBER TECHNIQUES AND OPERATION | 2 | TR | 4:30pm-8:00pm | JIANG, PENG |
ECE 201 | CIRCUIT ANALYSIS I | 1 | TR | 4:30pm-8:00pm | CHEN, CHUNG HAO |
ECE 202 | CIRCUIT ANALYSIS II | 2 | TR | 6:00pm-9:30pm | STAFF |
ECE 302 | LINEAR SYSTEM ANALYSIS | 1 | TR | 4:30pm-8:00pm | DHALI, SHIRSHAK |
ECE 304 | PROBABILITY, STAT, RELIABILITY | 1 | MW | 6:00pm-9:50pm | VAHALA, LINDA |
ECE 695 | TOPICS-ELEC/COMPUTER ENGIN | 1 | MW | 5:10pm-9:00pm | POPESCU, DIMITRIE C |
EET 305 | ADV TECHNICAL ANALYSIS | 1 | TR | 8:00am-11:30am | POPESCU, OTILIA |
EET 305 | ADV TECHNICAL ANALYSIS | 3 | W | 12:45pm-5:00pm | FERNANDEZ, JOSE R |
EET 320 | ADV MICROPROCESSORS/MICROCTRLR | 3 | T | 5:15pm-8:45pm | HSIUNG, STEVE C |
EET 350 | FUND OF ELECTRICAL TECH | 3 | W | 8:15am-12:30pm | FLORY, ISAAC L |
EET 370T | ENERGY AND THE ENVIRONMENT | 3 | R | 1:00pm-4:30pm | FERNANDEZ, JOSE R |
EET 415 | PROGRAMMABLE MACHINE CONTROLS | 3 | T | 1:00pm-4:30pm | HACKWORTH, JOHN |
ENGL 724 | ONLINE WRITING INSTRUCTIONS | 6 | TWRF | 6:00pm-9:30pm | DEPEW, KEVIN ERIC |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online