Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Find your class using the search box below, or click on a heading to sort by that field.
| Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
|---|---|---|---|---|---|
| ACCT 302 | INTERMEDIATE ACCOUNTING II | 1 | F | 10:00am-12:40pm | SPURRIER, RANDALL R |
| ACCT 450 | INTERNAT/ADV ACCOUNTING ISSUES | 1 | F | 1:00pm-3:40pm | SPURRIER, RANDALL R |
| ACCT 623 | OPERATIONAL ASSURANCE SERVICES | 1 | M | 7:10pm-9:50pm | ZIEGENFUSS, DOUGLAS E |
| BME 462 | INTR TO MEDICAL IMAGE ANALYSIS
Meets with MSIM 462 |
1 | M | 4:20pm-7:00pm | AUDETTE, MICHEL A |
| BME 562 | INTR TO MEDICAL IMAGE ANALYSIS
Meets with MSIM 462 |
1 | M | 4:20pm-7:00pm | AUDETTE, MICHEL A |
| CCL 820 | COMMUNITY COLLEGE LEADERSHIP | 1 | R | 4:20pm-7:00pm | BURNETT, DANA D |
| CDSE 695 | TO ASSMT OF ENGLISH | 1 | W | 4:20pm-7:00pm | ZAREVA, ALLA |
| CEE 452 | AIR QUALITY | 1 | R | 7:10pm-9:50pm | JONES, JEREMY BRUCE |
| CEE 482 | INTRO TO COASTAL ENGINEERING | 1 | W | 7:10pm-9:50pm | MA, GANGFENG |
| CEE 552 | AIR QUALITY
Meets with CEE 452 |
1 | R | 7:10pm-9:50pm | JONES, JEREMY BRUCE |
| CEE 582 | INTRO TO COASTAL ENGINEERING
Meets with CEE 482 |
1 | W | 7:10pm-9:50pm | MA, GANGFENG |
| CEE 700 | CEE EXPERIMENTAL DESIGN | 1 | T | 7:10pm-9:50pm | YOON, JAEWAN |
| CEE 715 | ENGINEERING OPTIMIZATION I | 1 | MW | 4:20pm-5:35pm | HOU, GENE J |
| CEE 752 | BIOLOG WASTEWATER TREATMENT | 1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
| CEE 762 | AQUATIC CHEM-ENVIRON ENGINEER | 1 | W | 7:10pm-9:50pm | POMMERENK, PETER |
| CEE 795 | TOPICS
Meets with MAE 795 |
1 | T | 4:20pm-7:00pm | HOU, GENE J |
| CEE 800 | CEE EXPERIMENTAL DESIGN
Meets with CEE 700 |
1 | T | 7:10pm-9:50pm | YOON, JAEWAN |
| CEE 815 | ENGINEERING OPTIMIZATION I
Meets with CEE 715 |
1 | MW | 4:20pm-5:35pm | HOU, GENE J |
| CEE 852 | BIOLOG WASTEWATER TREATMENT
Meets with CEE 752 |
1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
| CEE 862 | AQUATIC CHEM-ENVIRON ENGINEER
Meets with CEE 762 |
1 | W | 7:10pm-9:50pm | POMMERENK, PETER |
| CEE 895 | TOPICS
Meets with MAE 795 |
1 | T | 4:20pm-7:00pm | HOU, GENE J |
| CET 120 | CIVIL 2D CAD | 1 | R | 4:20pm-7:00pm | MONSOUR, ALLYSON MARIE |
| CET 200 | STATICS | 1 | T | 10:00am-12:40pm | ESCOBALES, NESTOR B |
| CET 200 | STATICS | 1 | MW | 9:30am-10:45am | KITTS, AMY |
| CET 220 | STRENGTH OF MATERIALS | 1 | F | 10:00am-12:40pm | ESCOBALES, NESTOR B |
| CET 220 | STRENGTH OF MATERIALS | 1 | MW | 1:00pm-2:15pm | KITTS, AMY |
| CET 260 | PLAN AND SPECIFICATIONS | 1 | MW | 1:00pm-2:15pm | SEEK, MICHAEL W |
| CET 325 | INTRO TO LAND DEVELOPMENT | 1 | F | 1:00pm-3:40pm | LESTER, JONATHAN M |
| CET 332 | WATER RESOURCES ENGINEERING | 1 | M | 4:20pm-7:00pm | LESTER, JONATHAN M |
| CET 355 | SUSTAINABLE BUILDING PRACTICES | 1 | MW | 5:45pm-7:00pm | KRUS, CHRISTOPHER J |
We're here to help, 24/7.