Fall 2019 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
CET 365 | BUILDING INFO MODELING (BIM) | 1 | TR | 9:30am-10:45am | JUNG, YOUNGHAN EDWIN |
CET 408 | HYDRAULIC ENGINEERING | 1 | W | 1:00pm-3:40pm | LESTER, JONATHAN M |
CET 428 | BURIED INFRASTRUCTURES | 1 | M | 4:20pm-7:00pm | LESTER, JONATHAN M |
CET 440 | CONTRACT DOCUMENTS | 1 | MW | 2:30pm-3:45pm | KITTS, AMY |
CET 450 | STRUCTURAL STEEL DESIGN | 1 | R | 1:00pm-3:40pm | ESCOBALES, NESTOR B |
CET 452 | WOOD DESIGN | 1 | TR | 11:00am-12:15pm | KITTS, AMY |
CET 460 | CONSTRUCTION COST ESTIMATING | 1 | TR | 1:00pm-2:15pm | JUNG, YOUNGHAN EDWIN |
CHEM 795 | SEL TOPICS IN CHEM & BIOCHEM
Meets with MAE 795 |
1 | MW | 9:30am-10:45am | BERNATH, PETER F |
COMM 112R | INTRO-INTERPERS COMMUNICATION | 1 | TR | 9:30am-10:45am | JENNINGS, VICTORIA |
CS 150 | PROBLEM SOLVING & PRGMNG I LAB | 1 | W | 4:20pm-7:00pm | IBRAHIM, SOAD F. |
CS 150 | PROBLEM SOLVING & PRGMNG I REC | 1 | W | 7:10pm-8:00pm | IBRAHIM, SOAD F. |
CS 250 | PROBLEM SOLVING & PROGRMNG II | 1 | M | 7:10pm-9:50pm | EL MESALAMI, AYMAN M |
CS 250 | PROBLEM SOLVING & PRGMG II REC | 1 | F | 7:10pm-8:00pm | EL MESALAMI, AYMAN M. |
CS 250 | PROBLEM SOLVING & PRGMG II LAB | 1 | F | 4:20pm-7:00pm | EL MESALAMI, AYMAN M. |
CS 312 | INTERNET CONCEPTS | 1 | TR | 11:00am-12:15pm | GROVE, RALPH FREDERICK |
CS 410 | PROFESSIONAL WORKFORCE DEV I | 1 | R | 8:00am-9:50am | BRUNELLE, JAMES A |
CS 410 | PROFESSIONAL WORKFORCE DEV I | 1 | R | 1:00pm-2:50pm | BRUNELLE, JAMES A |
CS 410 | PROFESSIONAL WORKFORCE DEV I | 1 | W | 11:00am-12:50pm | BRUNELLE, JANET E |
CS 411W | PROFESSIONAL WORKFORCE DEV II | 1 | R | 10:00am-10:50am | KENNEDY, THOMAS JOSEPH |
CS 411W | PROFESSIONAL WORKFORCE DEV II | 1 | M | 11:00am-11:50am | BRUNELLE, JANET E |
CS 411W | PROFESSIONAL WORKFORCE DEV II | 1 | T | 10:00am-10:50am | KENNEDY, THOMAS JOSEPH |
CS 411W | PROFESSIONAL WORKFORCE DEV II | 1 | M | 12:00pm-12:50pm | BRUNELLE, JANET E |
CS 411W | PROFESSIONAL WORKFORCE DEV II | 1 | T | 11:00am-11:50am | BRUNELLE, JANET E |
CS 417 | COMPUTATIONAL METH & SOFTWARE | 1 | TR | 1:00pm-2:15pm | CHRISOCHOIDES, NICOLAOS |
CS 471 | OPERATING SYSTEMS | 1 | MW | 9:30am-10:45am | PRICE, GENE H |
CS 517 | COMPUTATIONAL METH & SOFTWARE
Meets with CS 417 |
1 | TR | 1:00pm-2:15pm | CHRISOCHOIDES, NICOLAOS |
CS 625 | DATA VISUALIZATION | 1 | T | 9:30am-12:15pm | WEIGLE, MICHELE C |
CS 764 | BLOCKCHAINS & CRYPTOCURRENCIES | 1 | W | 7:10pm-9:00pm | MUKKAMALA, RAVI |
CS 864 | BLOCKCHAINS & CRYPTOCURRENCIES
Meets with CS 764 |
1 | W | 7:10pm-9:00pm | MUKKAMALA, RAVI |
CSD 460 | HEARING DISOR/BASIC AUDIOMETRY | 1 | TR | 1:30pm-2:45pm | SCHWARTZ, KATHRYN |