Fall 2019 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
HPE 327 | TCHNG HLTH & PHYS ED, PREK-8 | 1 | R | 7:10pm-9:50pm | MCCOY, ANNE CURTIS |
IDS 300W | INTERDISC THEORY AND CONCEPTS | 1 | W | 4:20pm-7:00pm | AMASON, DARRYL C. |
IDT 617 | FNDTNS OF INSTRCTNL TECHNOLOGY | 1 | T | 7:10pm-9:50pm | MOORE, ROBERT LAMONT |
IDT 730 | HUMAN PERFORMANCE TECHNOLOGY | 1 | T | 4:20pm-7:00pm | ROBISON, DON GRADY |
IDT 749 | INSTRUCTIONAL SYSTEMS DESIGN | 1 | W | 4:20pm-7:00pm | BAAKI, JOHN WILLIAM |
IDT 763 | INSTRUCTIONAL DESIGN THEORY | 1 | W | 4:20pm-7:00pm | BAAKI, JOHN WILLIAM |
IDT 801 | INSTR DSGN/TECHNOLOGY SEMINAR | 1 | T | 4:20pm-7:00pm | LUO, TIAN |
IDT 830 | HUMAN PERFORMANCE TECHNOLOGY
Meets with IDT 730 |
1 | T | 4:20pm-7:00pm | ROBISON, DON GRADY |
IDT 849 | INSTRUCTINAL SYSTEMS DESIGN
Meets with IDT 749 |
1 | W | 4:20pm-7:00pm | BAAKI, JOHN WILLIAM |
IDT 863 | INSTRUCTIONAL DESIGN THEORY
Meets with IDT 763 |
1 | W | 4:20pm-7:00pm | BAAKI, JOHN WILLIAM |
JAPN 111F | BEGINNING JAPANESE | 1 | MWF | 9:00am-10:50am | MARKEN, MINORI |
MAE 460 | INTRO TO SPACE SYSTEMS ENGR | 1 | TR | 9:30am-10:45am | ASH, ROBERT L |
MAE 560 | INTRO TO SPACE SYSTEMS ENGR
Meets with MAE 460 |
1 | TR | 9:30am-10:45am | ASH, ROBERT L |
MAE 601 | ENGINEERING MATHEMATICS | 1 | T | 7:10pm-9:50pm | KOTINIS, MILTIADIS D |
MAE 604 | ANALYTICAL DYNAMICS | 1 | MW | 11:00am-12:15pm | NEWMAN, BRETT A |
MAE 607 | CONTINUUM MECHANICS | 1 | MW | 2:30pm-3:45pm | ASH, ROBERT L |
MAE 640 | MODERN CONTROL THEORY | 1 | MW | 1:00pm-2:15pm | NEWMAN, BRETT A |
MAE 672 | DESIGN OF EXPERIMENTS | 1 | TR | 4:20pm-5:35pm | LANDMAN, DREW |
MAE 716 | COMPUTATIONAL FLUID DYNAMICS I | 1 | F | 10:00am-12:40pm | BAYSAL, OKTAY |
MAE 730 | FINITE ELEMENT ANALYSIS | 1 | W | 4:20pm-7:00pm | HAO, ZHI LI |
MAE 740 | AUTO ROBOTIC SYS ANALY & CNTRL | 1 | R | 7:10pm-9:50pm | KAIPA, KRISHNANAND N |
MAE 750 | NANO MECH STRUCT PROP MATERIAL | 1 | MW | 11:00am-12:15pm | ELMUSTAFA, ABDELMAGEED A |
MAE 783 | ROBOTS AND MANUFACT AUTOMATION | 1 | TR | 1:00pm-2:15pm | HUANG, JEN-KUANG |
MAE 795 | TOPICS | 1 | TR | 1:00pm-2:15pm | XU, TIAN-BING |
MAE 795 | TOPICS | 1 | MW | 9:30am-10:45am | BERNATH, PETER F |
MAE 816 | COMPUTATIONAL FLUID DYNAMICS I
Meets with MAE 716 |
1 | F | 10:00am-12:40pm | BAYSAL, OKTAY |
MAE 830 | FINITE ELEMENT ANALYSIS
Meets with MAE 730 |
1 | W | 4:20pm-7:00pm | HAO, ZHI LI |
MAE 840 | AUTO ROBOTIC SYS ANALY & CNTRL
Meets with MAE 740 |
1 | R | 7:10pm-9:50pm | KAIPA, KRISHNANAND N |
MAE 850 | NANO MECH STRUCT PROP MATERIAL
Meets with MAE 750 |
1 | MW | 11:00am-12:15pm | ELMUSTAFA, ABDELMAGEED A |
MAE 883 | ROBOTS AND MANUFACT AUTOMATION
Meets with MAE 783 |
1 | TR | 1:00pm-2:15pm | HUANG, JEN-KUANG |