Fall 2019 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
MSIM 601 | INTRO-MODELING AND SIMULATION | 1 | R | 4:20pm-7:00pm | STAFF |
MSIM 602 | SIMULATION FUNDAMENTALS | 1 | T | 4:20pm-7:00pm | LIU, ZHANPING |
MSIM 670 | CYBER SYSTEMS ENGINEERING
Meets with ENMA 670 |
1 | W | 7:10pm-9:50pm | GHEORGHE, ADRIAN |
MSIM 711 | FINITE ELEMENT ANALYSIS
Meets with MAE 730 |
1 | W | 4:20pm-7:00pm | HAO, ZHI LI |
MSIM 741 | PRINCIPLES OF VISUALIZATION | 1 | W | 1:00pm-3:40pm | AUDETTE, MICHEL A |
MSIM 751 | ADVANCED ANALYSIS FOR M&S | 1 | M | 7:10pm-9:50pm | YANG, HONG |
MSIM 811 | FINITE ELEMENT ANALYSIS
Meets with MAE 730 |
1 | W | 4:20pm-7:00pm | HAO, ZHI LI |
MSIM 841 | PRINCIPLES OF VISUALIZATION
Meets with MSIM 741 |
1 | W | 1:00pm-3:40pm | AUDETTE, MICHEL A |
MSIM 851 | ADVANCED ANALYSIS FOR M&S
Meets with MSIM 751 |
1 | M | 7:10pm-9:50pm | YANG, HONG |
NURS 765 | ADV FAM NURS II-CHRONIC ILLNES | 1 | R | 9:30am-12:30pm | GRAY, DEBORAH C |
NURS 771 | PHYS ASSESSMENT-ADV NURS PRAC | 1 | R | 9:30am-12:30pm | HIGGINS, KAREN J. |
PADM 753 | RESEARCH METHODS IN PUB ADMIN | 1 | M | 5:30pm-8:30pm | CHAPMAN, DAVID W |
PADM 800 | COLLOQUIUM - PUB ADMIN/POL | 1 | M | 4:20pm-7:00pm | LOMBARD, JOHN R |
PADM 801 | POLICY THEORY | 1 | W | 7:10pm-9:50pm | YUSUF, JUITA E. |
PADM 802 | PUBLIC ADMINISTRATION I | 1 | R | 7:10pm-9:50pm | STEINFELD, JOSHUA M. |
PADM 805 | RESEARCH DESIGN | 1 | T | 7:10pm-9:50pm | LOMBARD, JOHN R |
PHIL 304 | MARX AND THE MARXISTS | 1 | W | 7:10pm-9:50pm | EVANS, RODNEY L |
PHYS 795 | SPECIAL TOPICS IN PHYSICS
Meets with MAE 795 |
1 | MW | 9:30am-10:45am | BERNATH, PETER F |
PORT 613 | INTERNATL MARITIME/ADMIRAL LAW | 1 | R | 7:10pm-9:50pm | BOUFFARD, HENRY P |
READ 680 | READING TO LEARN ACROSS CURRIC | 1 | F | 4:20pm-7:00pm | HEBERT, CHRISTINE ANNE |
SEPS 297 | OBSERVATION AND PRACTICUM | 1 | T | 3:00pm-3:50pm | DIETER, JULIA M. |
SEPS 408 | CLASSRM ISSUES-CAREER/TECH ED | 1 | T | 4:20pm-7:00pm | KOSLOSKI, MICHAEL F |
SEPS 761 | FOUNDATIONS-ADULT ED/TRAINING | 1 | T | 4:20pm-7:00pm | LANDON, MARY GREER |
SEPS 861 | FOUNDATIONS-ADULT ED/TRAINING
Meets with SEPS 761 |
1 | T | 4:20pm-7:00pm | LANDON, MARY GREER |
SPED 313 | FUND GRWTH/DEV BRTH-ADLSNC | 1 | W | 7:10pm-9:50pm | GUMPERT, MINDY ARLENE |
SPED 313 | FUND GRWTH/DEV BRTH-ADLSNC | 1 | TR | 2:30pm-3:45pm | BUTLER, CARROLL MOORE |
SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | R | 4:20pm-7:00pm | BUTLER, CARROLL MOORE |
SPED 402 | INSTR DSGN I:LRNR CHAR/ASSESS | 1 | T | 7:10pm-9:50pm | LINCOLN, MARY BARBARA |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | TR | 8:00am-9:15am | BUTLER, CARROLL MOORE |
SPED 415 | INS DSGN II: CURR PROC & IEP | 1 | W | 4:20pm-7:00pm | MILLER-DUNLEAVY, LINDA |