Summer 2018 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
FOUN 813 | PROGRAM EVALUATION IN ED | 3 | MTWRF| | 9:00am-4:00pm|12:00am-12:00am | BOL, LINDA |
HIED 708 | FOUNDATIONS OF HIGHER ED
Meets with HIED 808 |
3 | MTWRF| | 9:00am-4:00pm|12:00am-12:00am | GREGORY, DENNIS E |
HIED 808 | FOUN OF HIGHER ED | 3 | MTWRF| | 9:00am-4:00pm|12:00am-12:00am | GREGORY, DENNIS E |
HIED 808 | FOUN OF HIGHER ED | 3 | MTWRF| | 9:00am-4:00pm|12:00am-12:00am | WILLIAMS, MITCHELL R |
HPE 327 | TCHNG HLTH & PHYS ED, PREK-8 | 1 | TR | 6:00pm-9:30pm | MCCOY, ANNE CURTIS |
IDS 300W | INTERDISC THEORY AND CONCEPTS | 3 | T | 5:15pm-8:45pm | AMASON, DARRYL C |
IDT 735 | NONINSTRUCTIONAL INTERVENTIONS | 3 | W | 5:30pm-9:45pm | BAAKI, JOHN WILLIAM |
IDT 835 | NONINSTRUCTIONAL INTERVENTIONS
Meets with IDT 735 |
3 | W | 5:30pm-9:45pm | BAAKI, JOHN WILLIAM |
JAPN 111F | BEGINNING JAPANESE | 1 | MTWRF | 9:30am-12:20pm | MARKEN, MINORI |
MAE 433 | MECHAN ENGINEERING DESIGN II | 1 | TR | 4:30pm-8:00pm | KOTINIS, MILTIADIS D |
MAE 440 | INTRO TO FINITE ELEMENT ANALY | 1 | MWF | 11:45am-2:15pm | HOU, GENE J |
MAE 540 | INTRO TO FINITE ELEMENT ANALY
Meets with MAE 440 |
1 | MWF | 11:45am-2:15pm | HOU, GENE J |
MAE 601 | ENGINEERING MATHEMATICS | 3 | MW | 5:30pm-7:30pm | KOTINIS, MILTIADIS D |
MAPD 602 | GEOMETRY/MEASURE MATH | 1 | M | 5:00pm-8:40pm | LOWERY, CHRISTY |
MET 330 | FLUID MECHANICS | 3 | TR | 11:00am-12:50pm | AYALA, ORLANDO M |
MET 350 | THERMAL APPLICATIONS | 2 | TR | 4:30pm-8:00pm | LUETKE, NATHAN JOHN |
MET 420 | DESIGN FOR MANUFACTURING | 1 | TR | 11:45am-3:15pm | TOMOVIC, MILETA M |
MET 455 | LEAN ENGINEERING | 2 | TR | 11:45am-3:15pm | VERMA, ALOK |
MGMT 330 | ORGANIZATIONAL BEHAVIOR | 2 | MW | 5:10pm-9:00pm | REDD-CLARY, MARY S |
MGMT 360 | LABOR MANAGEMENT RELATIONS | 3 | T | 1:00pm-4:30pm | TERRELL, VINNIE |
MGMT 360 | LABOR MANAGEMENT RELATIONS | 1 | MW | 5:10pm-9:00pm | TERRELL, VINNIE |
MGMT 495 | TOPICS IN MANAGEMENT | 2 | WR | 5:15pm-9:15pm | MOOSDORF, ANDREAS |
MGMT 595 | TPCS:
Meets with MGMT 495 |
2 | WR | 5:15pm-9:15pm | MOOSDORF, ANDREAS |
MGMT 595 | TPCS: | 3 | W | 6:00pm-9:00pm | CRAFT, SUSAN K |
MKTG 311 | MARKETING PRINCIPLES &PROBLEMS | 1 | MW | 6:00pm-9:50pm | CARPENTER, MICHELLE CHRISTINA |
MKTG 402 | CONSUMER BEHAVIOR | 1 | TR | 11:45am-3:15pm | GOPINATH, MAHESH |
MKTG 455 | SOCIAL MEDIA MARKETING | 1 | MWF | 11:45am-2:15pm | CARPENTER, MICHELLE CHRISTINA |
MSCM 473 | INLAND WATER/INTERMODAL TRANS | 1 | MW | 6:00pm-9:50pm | RUSSELL RIGGS, SARA E. |
MSIM 722 | CLUSTER PARALLEL COMPUTING
Meets with CEE 722 |
2 | MW | 5:10pm-9:00pm | NGUYEN, DUC T |
MSIM 795 | TOPICS-MODELING AND SIMULATION | 1 | TR | 4:30pm-8:00pm | COLLINS, ANDREW J |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online