Summer 2018 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ENGL 795 | TOPICS | 2 | MTWRF | 9:30am-10:50am | RICHARDS, DANIEL P |
ENGL 795 | TOPICS | 2 | MTWRF | 12:30pm-1:50pm | OUELLETTE, MARC ALLEN |
ENGL 795 | TOPICS | 1 | MW | 6:00pm-9:50pm | SANTO, AVI |
ENGL 824 | ONLINE WRITING INSTRUCTION
Meets with ENGL 724 |
6 | TWRF | 6:00pm-9:30pm | DEPEW, KEVIN ERIC |
ENGL 895 | TOPICS
Meets with ENGL 795 |
2 | MTWRF | 12:30pm-1:50pm | OUELLETTE, MARC ALLEN |
ENGL 895 | TOPICS
Meets with ENGL 795 |
2 | MTWRF | 9:30am-10:50am | RICHARDS, DANIEL P |
ENGL 895 | TOPICS
Meets with ENGL 795 |
1 | MW | 6:00pm-9:50pm | SANTO, AVI |
ENMA 301 | INTRO TO ENGINEERING MGMT | 1 | TR | 11:45am-3:15pm | SECK, MAMADOU D |
ENMA 302 | ENGINEERING ECONOMICS | 3 | R | 5:15pm-8:45pm | AMISSAH, MATTHEW |
ENMA 302 | ENGINEERING ECONOMICS | 2 | TR | 11:45am-3:15pm | SIANGCHOKYOO, NATHAPON |
ENMA 401 | PROJECT MANAGEMENT | 1 | MW | 5:10pm-9:00pm | BOUAZZAOUI, SARAH |
ENMA 410 | AGILE PROJECT MANAGEMENT | 2 | TR | 4:30pm-8:00pm | CASTELLE, KAITLYNN M. |
ENMA 410 | AGILE PROJECT MANAGEMENT | 2 | TR | 4:30pm-8:00pm | CASTELLE, KAITLYNN MARIE |
ENMA 420 | STAT CONCEPTS-ENGINEERING MGMT | 3 | W | 5:30pm-9:45pm | AMISSAH, MATTHEW |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 1 | MW | 5:10pm-9:00pm | CASTELLE, KAITLYNN MARIE |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 2 | MW | 5:10pm-9:00pm | SIANGCHOKYOO, NATHAPON |
ENMA 510 | AGILE PROJECT MANAGEMENT
Meets with ENMA 410 |
2 | TR | 4:30pm-8:00pm | CASTELLE, KAITLYNN MARIE |
ENMA 510 | AGILE PROJECT MANAGEMENT
Meets with ENMA 410 |
2 | TR | 4:30pm-8:00pm | CASTELLE, KAITLYNN M. |
ENMA 602 | SYSTEMS ENGINEERING MANAGEMENT | 3 | W | 5:30pm-9:45pm | KATINA, POLINPAPILINHO FREEMAN |
ENMA 606 | ENGINEERING LAW | 3 | M | 5:30pm-9:45pm | PYNE, JAMES C |
ENMA 613 | LOGISTICS/SUPPLY CHAIN MGMT | 1 | TR | 6:00pm-9:30pm | RABADI, GHAITH A |
ENMA 614 | QUALITY SYSTEMS DESIGN | 3 | R | 5:15pm-8:45pm | COTTER, STEVEN |
ENMA 695 | TOPICS IN ENGINEERING MGMT | 3 | W | 4:30pm-8:00pm | CASTELLE, KAITLYNN MARIE |
ENMA 724 | RISK ANALYSIS | 3 | M | 5:30pm-9:45pm | GARVEY, PAUL R. |
ENMA 751 | COMPLEXITY, ENGINEERING & MGMT | 3 | W | 5:30pm-9:45pm | GHEORGHE, ADRIAN |
ENMA 824 | RISK ANALYSIS
Meets with ENMA 724 |
3 | M | 5:30pm-9:45pm | GARVEY, PAUL R. |
ENMA 851 | COMPLEXITY, ENGINEERING & MGMT
Meets with ENMA 751 |
3 | W | 5:30pm-9:45pm | GHEORGHE, ADRIAN |
ENVH 602 | ENVH LAW AND POLICY | 3 | T | 6:30pm-10:00pm | PALMER, MICHAEL T |
FIN 434 | MGMT OF FINANCIAL INSTITUTIONS | 2 | MWF | 11:45am-2:15pm | GRIFFITH, JOHN M |
FOUN 812 | RSRCH DSGN & ANALYSIS | 3 | MTWRF| | 9:00am-4:00pm|12:00am-12:00am | GLASS, CHRISTOPHER R |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online