Spring 2025 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
CS 411W | PROFESSIONAL WORKFORCE DEV II | 1 | T | 6:00pm-9:00pm | VALVA, THOMAS |
CS 417 | COMPUTATIONAL METH & SOFTWARE | 1 | MW | 1:30pm-2:45pm | KENNEDY, THOMAS JOSEPH |
CS 418 | WEB PROGRAMMING | 1 | TR | 6:00pm-7:15pm | ARIF, NASREEN MUHAMMAD |
CS 450 | DATABASE CONCEPTS | 1 | W | 7:25pm-10:05pm | RIZVI, SYED RASHIDALI |
CS 455 | INTRO-NETWORKS & COMMUNICATION | 1 | TR | 9:30am-10:45am | IBRAHIM, SOAD F |
CS 460 | COMPUTER GRAPHICS | 1 | MW | 7:25pm-8:40pm | LEE, KWANG BOK |
CS 480 | INTRO-ARTIFICIAL INTELLIGENCE | 1 | TR | 3:00pm-4:15pm | LI, LUSI |
CS 500 | FOUNDATIONS OF COMPUTING | 1 | MW | 4:30pm-5:45pm | CHERNIKOV, ANDREY N |
CS 517 | COMPUTATIONAL METH & SOFTWARE
Meets with CS 417 |
1 | MW | 1:30pm-2:45pm | KENNEDY, THOMAS JOSEPH |
CS 518 | WEB PROGRAMMING
Meets with CS 418 |
1 | TR | 6:00pm-7:15pm | ARIF, NASREEN MUHAMMAD |
CS 550 | DATABASE CONCEPTS
Meets with CS 450 |
1 | W | 7:25pm-10:05pm | RIZVI, SYED RASHIDALI |
CS 555 | INTRO-NETWORKS & COMMUNICATION
Meets with CS 455 |
1 | TR | 9:30am-10:45am | IBRAHIM, SOAD F |
CS 560 | COMPUTER GRAPHICS
Meets with CS 460 |
1 | MW | 7:25pm-8:40pm | LEE, KWANG BOK |
CS 566 | PRINCIP AND PRAC OF CYBER DEF | 1 | M | 7:25pm-10:05pm | NUKAVARAPU, SANTOSH KUMAR |
CS 580 | INTRO-ARTICIFICAL INTELLIGENCE
Meets with CS 480 |
1 | TR | 3:00pm-4:15pm | LI, LUSI |
CS 595 | TPCS: | 1 | TR | 4:30pm-5:45pm | HOSNI, SARAH MOHAMED ISMAIL |
CS 620 | INTRO-DATA SCIENCE & ANALYTICS | 1 | TR | 6:00pm-7:15pm | WADDUWAGE, DUSHAN NAWODA |
CS 624 | DATA ANALYTICS AND BIG DATA | 1 | T | 7:25pm-10:05pm | NUKAVARAPU, SANTOSH KUMAR |
CS 625 | DATA VISUALIZATION | 1 | TR | 1:30pm-2:45pm | VEERASAMY, ASHOK KUMAR |
CS 690 | COLLOQUIUM | 1 | F | 10:30am-11:30am | POLAWAR, NISHA |
CS 695 | TOPICS | 1 | MW | 9:30am-10:45am | IBRAHIM, SOAD F |
CS 722 | MACHINE LEARNING | 1 | MW | 9:30am-10:45am | SUN, JIANGWEN |
CS 725 | INFORMATION VISUALIZATION | 1 | MW | 3:00pm-4:15pm | WEIGLE, MICHELE C |
CS 732 | HUMAN COMPUTER INTERACTION | 1 | W | 4:30pm-7:10pm | STAFF |
CS 733 | NATURAL LANGUAGE PROCESSING | 1 | TR | 11:00am-12:15pm | STAFF |
CS 795 | TOPICS IN COMPUTER SCIENCE | 1 | TR | 9:30am-10:45am | LI, YAOHANG |
CS 795 | TOPICS IN COMPUTER SCIENCE | 1 | TR | 4:30pm-5:45pm | CHRISOCHOIDES, NICOLAOS |
CS 795 | TOPICS IN COMPUTER SCIENCE | 1 | W | 4:30pm-7:10pm | LIU, FRANK YING |
CS 800 | RESEARCH METHODS | 1 | M | 5:00pm-7:40pm | OLARIU, STEPHAN |
CS 822 | MACHINE LEARNING
Meets with CS 722 |
1 | MW | 9:30am-10:45am | SUN, JIANGWEN |